Rates
Fringe Benefit Rates
| Fringe Benefit Historical Rates | |||||||
|---|---|---|---|---|---|---|---|
|
FY2012 |
FY2011 |
FY2010 | FY2009 | FY2008 | |||
| % | % | % | % | % | |||
| Lakeside Campuses and School of Nursing | |||||||
| Federal & Non-Federal | |||||||
| Full-Time Faculty | 28.4 | 23.6 | 21.1 | 23.3 | 19.0 | ||
| Full-Time Staff | 30.9 | 24.4 | 23.4 | 30.1 | 26.0 | ||
| Part-Time Faculty & Staff | 7.6 | 7.5 | 7.9 | 8.1 | 8.0 | ||
| Graduate Students | 42.9 | 41.7 | 43.1 | 42.0 | 42.8 | ||
| Tuition | 34.9 | 32.2 | 34.7 | 36.5 | 35.0 | ||
| Health Insurance | 8.0 | 9.5 | 8.4 | 5.5 | 7.8 | ||
| Medical School | |||||||
| Federal & Non-Federal | |||||||
| Full-Time Faculty | 19.6 | 25.6 | 26.5 | 19.0 | 19.0 | ||
| Full-Time Staff | 18.2 | 32.1 | 28.2 | 18.7 | 23.0 | ||
| Part-Time Faculty & Staff | 7.6 | 7.5 | 7.9 | 8.1 | 8.0 | ||
| Graduate Students | 42.9 | 41.7 | 43.1 | 42.0 | 42.8 | ||
| Tuition | 34.9 | 32.2 | 34.7 | 36.5 | 35.0 | ||
| Health Insurance | 8.0 | 9.5 | 9.5 | 8.4 | 5.5 | ||
|
* FY08 Fringe Benefit Rate Breakdown (PDF) * FY09 Fringe Benefit Rate Breakdown (PDF) * FY10 Fringe Benefit Rate Breakdown (PDF) | |||||||
Facilities & Administrative Rate
| Effective 07/01/2008 - 06/30/2012 | Effective 7/1/2004 - 6/30/2008 |
Effective 7/1/2000 - 6/30/2004 |
Effective 7/1/1998 - 6/30/2000 |
|---|---|---|---|
| Federal - On Campus |
Federal - On Campus | Federal - On Campus | Federal - On Campus |
| Maywood Campus (Not limited to Stritch) 49.5% Lakeside Campus 41.5% |
Maywood Campus (Not limited to Stritch) 48.5% Lakeside Campus 40.5% |
48.0% | 52.0% |
| Federal - Off Campus 26.0% |
Federal - Off Campus 26.0% |
Federal - Off Campus 27.0% |
Federal - Off Campus 26.0% |
| Clinical Trials 26.0% |
Clinical Trials 26.0% |
Clinical Trials 26.0% |
Clinical Trials 26.0% |
| Agreement Date 04/06/2009 |
Agreement Date 3/11/2005 |
Agreement Date 06/09/2003 |
Agreement Date 06/12/1998 |