College of Arts and Sciences Courses
Courses listed below include undergraduate Summer Sessions courses offered by the College of Arts and Sciences. For course descriptions, click on the name of the course or view all course descriptions. For more information or to access course syllabi, please visit the College of Arts and Sciences Web site.
All current Loyola students should register for—and obtain information about—Summer Sessions classes through LOCUS. All Loyola and visiting students should refer to LOCUS for the most up-to-date course availability and enrollment information.
| Course | ID | Session | Campus | Day | Time | Instructor | Credit Hours |
|---|---|---|---|---|---|---|---|
| A N T H R O P O L O G Y | |||||||
| B I O L O G Y | |||||||
| General Biology | BIOL 101 | A | LSC | TTh |
6:00 - 9:00 p.m. |
Seitz | 3 |
| General Biology | BIOL 101 | A | LSC | MTWTh |
10:25 - 11:55 a.m. |
Helfgott | 3 |
| General Biology II | BIOL 102 | B | LSC |
MTWTh |
2:15 - 3:45 p.m. | Hamilton | 3 |
| General Biology II | BIOL 102 | B | LSC | TTh | 6:00 - 9:00 p.m. | Seitz |
3 |
| General Biology Lab | BIOL 111 | A | LSC | MW | 8:30 - 11:30 a.m. | Ulbrich | 1 |
| General Biology Lab | BIOL 111 | A | LSC | MW | 12:20 - 3:20 p.m | Ulbrich | 1 |
| General Biology Lab | BIOL 111 | A | LSC | MW |
6:00-9:00 p.m. |
Jokinen | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | MW | 8:30 -11:30 a.m | Cole | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | MW | 12:20-3:20 p.m. | Cole | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | TTh | 12:20-3:20 p.m. | Kroll | 1 |
| Human Structure & Function I | BIOL 242 | A | LSC | MTWTh | 8:30- 10:10 a.m. | Jones | 3 |
| Human Structure & Function I Lab | BIOL 242 | A | LSC | MW |
10:25-1:25 p.m. |
Duffie | 1 |
| Human Structure & Function I Lab | BIOL 242 | A | LSC | TTh | 10:25-1:25 p.m. | Duffie | 1 |
| Human Structure & Function II | BIOL 243 | B | LSC | MTWTh | 8:30-10:10 a.m. | Jones | 3 |
| Human Structure & Function II Lab | BIOL 243 | B | LSC | MW | 10:25-1:25 p.m. | Morgan | 1 |
| Human Structure & Function II Lab | BIOL 243 | B | LSC | TTh | 10:25 a.m.-1:25 p.m. | Morgan | 1 |
| Cell Biology | BIOL 251 | A | LSC | TWTh | 8:20 -10:30 a.m. | Haas | 3 |
| Cell Biology | BIOL 251 | A | LSC | TWTh | 1:10 p.m. | Haas | 3 |
| Cell Biology | BIOL 251 | B | LSC | MTW | 10:25-12:25 p.m. | Kanzok | 3 |
| Cell Biology Lab | BIOL 252 | A | LSC | TTh | 8:30 - 11:30 a.m. | Osenkowski | 2 |
| Ecology | BIOL 265 | B | LSC | MTWTh | 10:25-11:55 p.m. | Kroll | 3 |
| Genetics | BIOL 282 | A | LSC | TTh | 6:00-9:00 p.m. | Buldak | 3 |
| Genetics Lab | BIOL 283 | A | LSC | TTh | 2:15-5:15 p.m. | Jokinen | 2 |
| Introduction to Research | BIOL 296 | A | LSC | Castignetti | 1 | ||
| Microbiology | BIOL 302 | A | LSC | TWTh | 10:25-12:25 p.m. | Glogowski | 4 |
| General Microbiology Lab | BIOL 302l | A | LSC | TTh | 2:15-5:15 p.m. | Glogowski | 2 |
| Wetland Ecology | BIOL 377 | May 21-June 8 | LUREC | MTWThF | 9:00-11:30 a.m. | Lammers | 4 |
| Wetland Ecology Lab | BIOL 377L | May 21-June 8 | LUREC | MTWThF | 1:30-4:00 p.m. | Harbison | 0 |
| Evolution | BIOL 319 | A | LSC | TWTh | 1:10 - 3:10 p.m. | Helfgott | 3 |
| Neurobiology | BIOL 362 | B | LSC | TTh | 6:00-9:00 p.m. | Hayes | 3 |
| Field Orinthology | BIOL 395 | May 21-June 8 | LUREC | MTWThF | 9:00-11:30 a.m. | Reddy | 3 |
| Adv Topics in Drug Development | BIOL 395 | A | LSC | S | 9:00-3:00 p.m. | Setlak | 3 |
| Research | BIOL 396 | A, B | LSC | Castignetti | 3 | ||
| Senior Honors Thesis | BIOL 397H | A, B | LSC | Castignetti | 3 | ||
| Internship | BIOL 398 | A, B | LSC | Castignetti | 1 to 3 | ||
| Individual Study | BIOL 399 | A, B | LSC | Castignetti | 1 to 3 | ||
| C H E M I S T R Y | |||||||
| General Chemistry A | CHEM 101 | A | LSC | MWF | 12:30 - 3:20 p.m. |
Herlinger |
3 |
| General Chemistry A | CHEM 101 | A | LSC | MWF | 12:30 - 3:20 p.m. | Herlinger |
3 |
| General Chemistry A | CHEM 101 | A | LSC | MWF | 12:30 - 3:20 p.m. | Osner | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30 - 11:20 a.m. | Graham | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30 - 11:20 a.m. | Graham | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 12:30 - 3:20 p.m. | Naleway | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 12:30 - 3:20 p.m. | Naleway | 3 |
| General Chemistry Lab A | CHEM 111 | A | LSC | MW | 8:30- 11:20 a.m. | Boerger | 1 |
| General Chemistry Lab A |
CHEM111 |
A | LSC | TTh | 12:30 - 3:20 p.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | TTh | 8:30 - 11:20 a.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | TTh | 12:30 - 3:20 p.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | MW | 12:30 - 3:20 p.m. | Boerger | 1 |
| Elementary Physiological Chemistry Lecture/Lab A | CHEM 151 | A | LSC | MTW Th | 5:30 - 9:00 p.m. | Shamsuddin | 4 |
| Elementary Physiological Chemistry Lecture/Lab B | CHEM 152 | B | LSC | MTW Th | 5:30 - 9:00 p.m. | Shamsuddin | 4 |
| Elementary Quantitative Analysis | CHEM 212 | A | LSC | MWF | 8:30- 11:30 a.m. | Naleway | 3 |
| Elementary Quantitative Analysis Lab | CHEM 214 | A | LSC | MTW Th | 12:30- 3:20 p.m. | Naleway | 1 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | TTh | 8:30 - 11:20 a.m. | Thomas | 1 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | TTh | 12:30- 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | MW | 12:30 - 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | MW | 12:30 - 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | TTh | 8:30 - 11:20 a.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | TTh | 12:30 - 3:20 p.m. | Thomas | 1 |
| Survey in Biochemistry | CHEM 361 | A | LSC | MWTh | 6:00 - 9:00 p.m. | Olsen | 3 |
| Survey in Biochemistry | CHEM 361 | A | LSC | MWTh | 6:00 - 9:00 p.m. | Olsen | 3 |
| C L A S S I C A L S T U D I E S | |||||||
| Classical Mythology | CLST 271 | A | LSC | MTWTh | 12:20-2:00 PM | Dobrov | 3 |
| Classical Mythology | CLST 271 | B | LSC | MTWTh | 10:25 a.m.-12:05 p.m. | Evers | |
| Heroes and Classical Epics | CLST 272 | B | LSC | MTWTh | 8:30 a.m. | Livermore | 3 |
| Classical Tragedy | CLST 273 | A | LSC | MTWTh | 2:15 p.m. | Shellko | 3 |
| Romance Novel in the Ancient World | CLST 280 | B | LSC | MTWTh | 10:25 a.m.-12:05 p.m. | Mannering | 3 |
| Women in the Classical World | CLST 295 | A | LSC | MTWTh | 10:25 a.m.-12:05 p.m. | Grahm-Skoul | 3 |
| C O M P U T E R S C I E N C E | |||||||
| Visual Information Processing | COMP 125 | B | Online | Honig | 3 | ||
| Introduction to Computing | COMP 150 | A | Online | Harrington | 3 | ||
| Introduction to Object-Oriented Programming | COMP 170 | C | Online |
Yacobellis |
3 | ||
|
COMP 317/417 |
A | TTh | 6 - 9 p.m. | Dordal | 3 | ||
| Intrusion Detection and Computer Security | COMP 347/447 | B | TTh | 6 - 9 p.m. | Schmitz | 3 | |
| Distributed Systems | COMP 339/439 | C | MW | 6 - 9 p.m. | Thiruvathukal | 3 | |
| C R I M I N A L J U S T I C E | |||||||
| Institutional Corrections | CRMJ 335 | A | Online | TBA | TBA | Olson | 3 |
| Domestic Violence | CRMJ 373 | C | Online | TBA | TBA | Stalan | 3 |
| Field Prcaticum | CRMJ 390 | A & B | TBA | TBA | TBA | Bombard | 1-6 |
| Field Practicum | CRMJ 390 | A & B | TBA | TBA | TBA | Goldschmidt | 1-6 |
| Famous Criminal Trials | CRMJ 395 | A | WTC | MW | 6:00 - 9:00 p.m. | Goldschmidt | 3 |
| Independent Study | CRMJ 396 | A & B | WTC | TBA | TBA | TBA | 3 |
| Honors Reading Tutorial I | CRMJ 397 | A & B | WTC | TBA | TBA | TBA | 3 |
| Honors Reading Tutorial II | CRMJ 398 | A & B | WTC | TBA | TBA | TBA | 3 |
| D A N C E ( S E E F I N E A N D P E R F O R M I N G A R T S ) | |||||||
| E N G L I S H | |||||||
| Advanced Writing: Business Writing | ENGL 210 | B | WTC | MW | 6:00- 9:00 p.m. | TBA | 3 |
| Introduction to Poetry | ENGL 271 | A | Online | TBA | 6:00-9:00 p.m. | Cramond | 3 |
| Introduction to Drama | ENGL 272 | B | Online | TBA | TBA | Boyle | 3 |
| Introduction to Fiction | ENGL 273 | A | LSC | MTWTh |
10:25 -12:05 p.m. |
Stogner | 3 |
| Introduction to Fiction | ENGL 273 | B | LSC | TWTh |
1:10-3:20 p.m. |
TBA | 3 |
| Women in Literature | ENGL 283 | A | Online | TBA | TBA | Weller | 3 |
| Intoduction to Film History | ENGL 284 | A | WTC | MTWTh | 2:15 - 3:55 p.m. | TBA | 3 |
| Society in Liturature | ENGL 289 | A | LSC | MTWTh | 12:20-2:00 p.m. | TBA | 3 |
| Human Values in Literature | ENGL 290 | B | Online | TBA | TBA | Mann | 3 |
| Writing of Poetry | ENGL 317 | A | LSC | TWTh | 3:35 - 5:45 p.m. | TBA | 3 |
| Writing of Fiction | ENGL 318 | B | LSC | TWTh | 3:35 - 5:45 p.m. | Kaplan | 3 |
| Contemporary Literature | ENGL 351 | B | LSC | TWTh | 10:45 a.m. - 12:55 p.m. | TBA | 3 |
| Internship | ENGL 394 | A & B | TBA | TBA | TBA | Ahad* | 3 |
| Special Studies in Literature | ENGL 399 | A & B | TBA | TBA | TBA | Ahad* | 3 |
| F I N E A N D P E R F O R M I N G A R T S | |||||||
| D A N C E | |||||||
| Jazz 1 | DANC 131 | A | LSC | MTWR | 12:20-2:00 p.m. | Irbe | 2 |
| Modern Dance I | DANC 121 | B | LSC | MTWR | 10:25 a.m. - 12:05 p.m. | Goodman | 2 |
| F I N E A R T S | |||||||
| Painting I | FNAR 114 | B | LSC | TTh | 6:00-9:00 p.m. | Reiben | 3 |
| Photography I | FNAR 115 | A | LSC | MW | 6- 9 p.m. | Jensen | 3 |
| Ceramics: Handbuilding | FNAR 120 | A | LSC | MTW | 3:35-5:45 p.m. | Biderbost | 3 |
| Visual Communication I | FNAR 132 | A | LSC | TTh | 6:00-9:00 p.m. | Ferentz | 3 |
| Modern Art | FNAR 202 | A | LSC | TTh | 6:00-9:00 p.m. | Dunn | 3 |
| Computer Graphics I | FNAR 233 | B | LSC | MTW | 1:10 - 3:20 p.m. | Balasis | 3 |
| M U S I C | |||||||
| Art of Listening | MUSC 101 | B | LSC | MTW | 1:10-3:20 p.m. | Lowe | 3 |
| T H E A T R E | |||||||
| Introduction to the Theatre | THTR 100 | A | LSC | TWR | 10:45 a.m. - 12:55 p.m. | Lococo | 3 |
| F R E N C H ( S E E M O D E R N L A N G U A G E S ) | |||||||
| G E R M A N ( S E E M O D E R N L A N G U A G E S ) | |||||||
| H I S T O R Y | |||||||
| Evolution of Western Ideas & Institutions since 17th C. | HIST 102 | A | LSC | TTh | 6:00 - 9:00 p.m. | Kaufman | 3 |
| Evolution of Western Ideas & Institutions since 17th C. |
HIST 102 |
A | Online | Online | Online | Khodarkovsky | 3 |
| American Pluralism | HIST 103 | A | Online | Online | Online | Manning | 3 |
| American Pluralism | HIST 103 | A | LSC | MWF | 1:10-3:20 p.m. | Lapsley | |
| Global History since 1500 | HIST 104 | B | WTC | TTh | 6:00-9:00 p.m. | Krenzke | 3 |
| U.S. History to 1865 | HIST 111 | B | LSC | MTW | 1:10-3:20 p.m. | Kotowski | 3 |
| U.S. History since 1865 | HIST 112 | B | LSC | TWTh | 10:45-12:55 p.m. | O'Connor | 3 |
| Contemporary Global Issues | HIST 299 | A | LSC | TWTh | 3:35-5:45 p.m. | Allee | 3 |
| Topics: U.S. Wars | HIST 300D | B | LSC | TWTh | 3:35-5:45 p.m. | Scott | 3 |
| Medieval World | HIST 311 | B | LSC | TTh | 6:00-9:00 p.m. | Greene | 3 |
| Modern France | HIST 338 | B | LSC | TWTh | 10:45-12:55 p.m. | Kaufman | 3 |
| Rise and Fall of Soviet Union | HIST 341 | A | LSC | MW | 6:00-9:00 p.m. | Susko | 3 |
| Ireland:From Colony to Nation-State | HIST 333 | B | WTC | MW | 6:00-9:00 p.m. | Wilson | 3 |
| History Internship | HIST 389 | A | -- | TBA | TBA | Gilfoyle | 3 |
| History Internship | HIST 389 | B | -- | TBA | TBA | Gilfoyle | 3 |
| Directed Study | HIST 399 | A | LSC | TBA | TBA | Gilfoyle | 3 |
| I T A L I A N ( S E E M O D E R N L A N G U A G E S ) | |||||||
| M A T H E M A T I C S A N D S T A T I S T I C S | |||||||
| Intermediate Algebra | MATH 100 | A | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| College Algebra | MATH 117 | A | LSC | TTh | 6:00-9:00 p.m. | TBA | 3 |
| College Algebra | MATH 117 | B | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Precalculus | MATH 118 | A | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Precalculus | MATH 118 | B | LSC | MTWTh | 10:25 a.m. - 12:05 p.m. | TBA | 3 |
| Applied Calculus I | MATH 131 | A | LSC | TTh | 6:00-9:00 p.m. | TBA | 3 |
| Applied Calculus I | MATH 131 | A | LSC | MTWTh | 6:00-9:00 p.m. | TBA | 3 |
| Applied Calculus I | MATH 131 | B | LSC | Th | 6:00-9:00 p.m. | TBA | 3 |
| Applied Calculus II | MATH 132 | B | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Applied Calculus II | MATH 132 | B | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Calculus I | MATH 161 | A | LSC | MTWTh | 2:15 - 4:25 p.m. | TBA | 4 |
| Calculus II | MATH 162 | B | LSC | MTWTh | 2:15 - 4:25 p.m. | TBA | 4 |
| M O D E R N L A N G U A G E S | |||||||
| Arabic 1 | ARAB 101 | A | LSC | TWTh | 1:10-3:20 p.m. | Abbadi | 3 |
| French I | FREN 101 | A | LSC | TWTh | 1:10-3:20 p.m. | Erceg | 3 |
| French I | FREN 101 | A | LSC | TWTh | 3:55 p.m. | Erceg | 3 |
| French II | FREN 102 | B | LSC | TWTh | 1:10-3:20 pm | Bounou | 3 |
| Intro to French Reading Knowledge | FREN 369 | B | LSC | MW | 6:00-9:00 p.m. | Posner | 3 |
| Intro to German Reading Knowledge | GERM 369 | B | LSC | TTh | 6:00-9:00 p.m. | Dimitrova | 3 |
| Italian I | ITAL 101 | A | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Italian II | ITAL 102 | B | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| European Masterpieces | LITR 200 | B | LSC | TTh | 6:00-9:00 p.m. | Posner | 3 |
| Latina Writers | LITR 211 | A | LSC | TWTh | 1:10-3:20 pm | Edelman | 3 |
| Arabic Literature in Translation | LITR 238 | A | LSC | TWTh | 3:35-5:45 p.m. | Abbadi | 3 |
| Italian Masterpieces | LITR 260 | A | LSC | TWTh | 10:45-12:25 p.m. | Corsi | 3 |
| Dante | LITR 280 | A | LSC | TWTh | 8:20-10:30 a.m. | Corsi | 3 |
| Special Topics: Masterpieces in Translation | LITR 280 | B | LSC | TWTh | 3:35-5:45 p.m. | Bounou | 3 |
| Spanish I | SPAN 101 | A | LSC | MTWTh | 12:20-2:00 p.m. | TBA | 3 |
| Spanish I | SPAN 101 | A | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Spanish II | SPAN 102 | B | LSC | MTWTh | 12:20-2:00 p.m. | TBA | 3 |
| Spanish II | SPAN 102 | B | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Survey/Prose Fiction & Non-Fiction | SPAN 340 | B | LSC | TBA | TBA | Knight | 3 |
| Introduction to Spanish Reading Knowledge | SPAN 369 | A | LSC | TBA | 6:00-9:00 p.m. | TBA | 3 |
| Caribbean Literature | SPAN 385 | A | LSC | MW | 6:00-9:00 p.m. | Gonzalez | 3 |
| M U S I C ( S E E F I N E A N D P E R F O R M I N G A R T S ) | |||||||
| E N V I R O N M E N T A L S C I E N C E S | |||||||
| Evolution and Genetics | ENVS 204 | A | WTC | TWTh | 335-5:45 p.m. | Rovedo | 3 |
| Weather and Climatology | ENVS 214 | A | LSC | MW | 6:0 0- 9:00p.m. | DiMaio | 3 |
| Human Impact on the Environment | ENVS 281 | Early Session | LSC | MTWTh | 11:00-1:30 p.m. | Nackoney | 3 |
| P H I L O S O P H Y | |||||||
| Philosophy of Religion | PHIL 171 | A | LSC | MTTh | 1:10-3:20 p.m. | Bergeron | 3 |
| Philosophy of Religion | PHIL 171 | B | LSC | MTTh | 1:10-3:20 p.m. | Bienvenu | 3 |
| Metaphysics | PHIL 172 | A | LSC | TTh | 6:00-9:00 p.m. | Cutrofello | 3 |
| Aesthetics | PHIL 177 | B | LSC | MTTh | 10:45 a.m. - 12:55 p.m. | TBA | 3 |
| Ethics | PHIL 181 | A | Online | TBA | TBA | Waymack | 3 |
| Social & Political Philosophy | PHIL 182 | A | LSC |
MTTh | 3:35 - 5:45 p.m. | Gron | 3 |
| Health Care Ethics | PHIL 184 | A | LSC | MTTh | 10:45 a.m. - 12:55 p.m. | Waymack | 3 |
| Environmental Ethics | PHIL 187 | B | LSC | Th | 6:00-9:00 p.m. | Derdak | 3 |
| Culture & Civilization | PHIL 188 | B | LSC | T | 6:00-9:00 p.m. | Derdak | 3 |
| Classical Modern Philosophy | PHIL 309 | A | LSC | Th | 6:00-9:00 p.m. | Cutrofello | 3 |
| P H Y S I C S | |||||||
| Astronomy of Stars & Galaxies | PHYS 104 | B | LSC | MTWTh | 10:25 a.m. - 12:05 p.m. | Goltsiker | 3 |
| PHYS 111 | A | LSC | MWF | 8:30 -10:45 a.m. | TBA | 3 | |
| PHYS 111 | A | LSC | MWF | 8:30 -10:45 a.m. | TBA | 3 | |
|
|
PHYS 111 | A | LSC | MWF |
1:00 3:15 P.M. |
TBA | 3 |
|
|
PHYS 111 | A | LSC | MWF |
1:00 3:15 P.M. |
TBA | 3 |
|
|
PHYS 112 | B | LSC | MWF |
8:30 -10:45 a.m. |
TBA | 3 |
|
|
PHYS 112 | B | LSC | MWF |
8:30 -10:45 a.m. |
TBA | 3 |
| PHYS 112 | B | LSC | MWF |
1:00 3:15 P.M. |
TBA | 3 | |
| College Physics II | PHYS 112 | A | LSC | MWF |
1:00 3:15 P.M. |
TBA | 3 |
| College Physics Lab I | PHYS 131 | A | LSC | MTh | 8:45-10:35 a.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | MTh | 11:00 -12:50 p.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | MTh | 1:00 - 2:50 p.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 8:45-10:35 a.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 11:00 -12:50 p.m. | TBA | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 1:00 - 2:50 p.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MTh | 8:45-10:35 a.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MTh | 11:00 -12:50 p.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MTh | 1:00 - 2:50 p.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 8:45-10:35 a.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 11:00 -12:50 p.m. | TBA | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 1:00 - 2:50 p.m. | TBA | 1 |
| P O L I T I C A L S C I E N C E | |||||||
| American Politics | PLSC 101 | A | LSC | MTWTh | 10:25 - 12:05 p.m. | Frendreis | 3 |
| International Relations | PLSC 102 | A | Online | TBA | Grigorescu | 3 | |
| Global Human Rights | PLSC 300D | B | LSC | TWTh | 3:35 -5:45 PM | Grigorescu | 3 |
| Paying For Cities | PLSC 300A | A | LSC | MTWTh |
12:20-3:55 p.m. |
Blackmon | 3 |
| Study Trip to Tunisia | PLSC 300C | A | Off-Campus | TBA | TBA | Schraeder | 3 |
| Socialism | PLSC 309 | B | LSC | TTh | 6-9 p.m. | Mayer | 3 |
| Civil-Military Relations | PLSC 24 | B | LSC | MTWTh |
12:20-2:00 p.m. |
Williams | 3 or 6 |
| America and Modern War | PLSC 330 | B | LSC | MTWTh | 10:25 - 12:05 p.m. | Williams | 3 |
| Western European Politics | PLSC 360 | B | Rome | tba | TBA | Mahler | 3 |
| Internship | PLSC 370 | C | Off Campus | TBA | TBA | Gitelson | 3 |
| Parties and Elections | PLSC 386 | A | LSC | MW | 6:00-9:00 p.m. | Gitelson | 3 |
| Directed Readings | PLSC 396 | A & B | Off Campus | TBA | TBA | Mahler | 3 |
| P S Y C H O L O G Y | |||||||
| General Psychology | PSYC 101 | A | WTC | MW | 6:00-9:00 p.m. | Sierra | 3 |
| General Psychology | PSYC 101 | B | LSC | MW | 6:00-9:00 p.m. | Gora | 3 |
| Psyc of Human Sexuality | PSYC 235 | B | WTC | MW | 6:00-9:00 p.m. | Mika | 3 |
| Gender & Sex: Difference & Similarities | PSYC 238 | A | LSC | MTWTh | 10:25-12:05 p.m. | Heath | 3 |
| Psychology/Biology of Perception | PSYC 240 | A | LSC | MTWTh | 2:15-3:55 p.m. | Dye | 3 |
| Cognitive Psychology | PSYC 250 | A | LSC | MTWTh | 2:15-3:55 p.m. | Miura | 3 |
| Developmental Psych | PSYC 273 | A | LSC | TTh | 6:00-9:00 p.m. | Vanegas | 3 |
| Developmental Psych | PSYC 273 | B | LSC | MTWTh | 8:30-10:10 a.m. | Haas | 3 |
| Social Psychology | PSYC 275 | B | LSC | MW | 6:00-9:00 p.m. | Jackson | 3 |
| Statistics | PSYC 304 | A | LSC | TTh | 6:00-9:00 p.m. | Leidahl | 3 |
| Statistics | PSYC 304 | A | WTC | MW | 6:00-9:00 p.m. | Martinez | 3 |
| Research Methods | PSYC 306 | B | WTC | MW | 6:00-9:00 p.m. | Raschke | 3 |
| Research Methods | PSYC 306 | B | LSC | TTh | 6:00-9:00 p.m. | Harrison | 3 |
| Lab: Developmental | PSYC 318 | B | WTC | TTh | 6:00-9:00 p.m. | Wyss | 3 |
| Lab: Social Psychology | PSYC 321 | A | LSC | TTh | 6:00-9:00 p.m. | Talbot | 3 |
| Abnormal Psychology | PSYC 331 | A | LSC | MW | 6:00-9:00 p.m. | Rolnik | 3 |
| Psychology of Women | PSYC 340 | B | WTC | TTh | 6:00-9:00 p.m. | Mika | 3 |
| Psychology & Law | PSYC 372 | A | LSC | MTWTh | 12:20-2:00 p.m. | Heath | 3 |
| Independent Research | PSYC 397 | A | LSC | TBA | TBA | Bohnert | 3 |
| Special Studies in Psychology | PSYC 399 | A | LSC | TBA | TBA | Leidahl | 1 |
| S P A N I S H (S E E M O D E R N L A N G U A G E S) | |||||||
| S O C I O L O G Y | |||||||
| Social Problems | SOCL 121 | B | LSC | MTW Th | 10:25-12:05 p.m. |
TBA |
3 |
| Social Problems | SOCL 121 | A | WTC | MTWTh | 10:25-12:05 p.m. | Karanja | 3 |
| Race & Ethnic Relations | SOCL 122 | A | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Mass Media and Popular Culture | SOCL 123 | A | LSC | MTW Th | 12:20-2 p.m. | TBA | 3 |
| Self & Society | SOCL 230 | B | LSC | MTW Th | 12:20-2 p.m. | TBA | 3 |
| Internship | SOCL 380 | A & B | LSC | -- | -- | Williams | 3 - 6 |
| Independent Study | SOCL 398 | A & B | LSC | -- | -- | Williams | 3- 6 |
| T H E A T R E ( S E E F I N E A N D P E R F O R M I N G A R T S ) | |||||||
| T H E O L O G Y | |||||||
| Introduction to Christian Theology | THEO 100 | B | LSC | MTW | 1:10 - 3:20 p.m. | Radde-Gallwitz | 3 |
| Old Testament | THEO 111 | B | LSC | TWTh | 10:45-12:55 p.m. | DiVito | 3 |
| Introduction to Study of Religion | THEO 170 | A | LSC | TWTh | 8:20-10:30 a.m. | McCarthy | 3 |
| Theology and Interdisciplinary Studies: Science and Religion | THEO 180 | A | LSC | TWTh | 1:10-3:20 p.m. | McCarthy | 3 |
| Moral Problems: War and Peace | THEO 183 | A | LSC | MW | 6:00 - 9:00 p.m. | French | 3 |
| Topics in Moral Problems | THEO 192 | A | LSC | MTW | 10:45-12:55 p.m. | French | 3 |
| Christian Marriage | THEO 193 | B | WTC | TTh | 6:00 - 9:00 p.m. | Choi | 3 |
| Religions of Asia | THEO 199 | A | LSC | TTh | 6:00 - 9:00 p.m. | Pintchman | 3 |
