Spring 2011 Registration Access Schedule
Use the following table to determine when you will gain access to LOCUS, the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
- Graduate School of Business
- Graduate Social Work Students
- Graduate Students (All Other)
- Law Students
- New Non-degree Students
- Undergraduate Students
School of Law & Graduate Legal Studies
| Students/Hours | Date | Time |
|---|---|---|
| Law Eve 31+ and Graduate Law Students |
Monday, November 1 | 9:00 a.m. |
| Law Day 50+ | Tuesday, November 2 | 9:00 a.m. |
| Law Eve 12+ | Wednesday, November 3 | 9:00 a.m. |
| Law Day 15+ | Thursday, November 4 | 9:00 a.m. |
| Law Day/Eve 0+ | Friday, November 5 | 9:00 a.m. |
| Transferring and Visiting Students |
Monday, November 8 | 9:00 a.m. |
Graduate Social Work Students
| Date | Students/Hours | Time |
|---|---|---|
| Thursday, November 11 | 40+ | 9:00 a.m. |
| 28+ | 10:00 a.m. | |
| 15+ | 11:00 a.m. | |
| 0+ | Noon |
Graduate Students (All Other)
| Date | Students | Time |
|---|---|---|
| Thursday, November 04 | All graduate students except law students and social work students |
1:00 p.m. |
Undergraduate Students
| Date | Student/Hours | Time |
|---|---|---|
| Monday, November 08 | Honors 90+ | 9:45 a.m. |
| Honors 60+ | 10:30 a.m. | |
| Honors 30+ | 11:15 a.m. | |
| Honors 0+ | Noon | |
| 121+ | 12:45 p.m. | |
| 114+ | 1:30 p.m. | |
| 109+ | 2:15 p.m. | |
| 105+ | 3:00 p.m. | |
| 102+ | 3:45 p.m. | |
| Tuesday, November 09 |
100+ | 9:00 a.m. |
| 97+ | 9:45 a.m. | |
| 95+ | 10:30a.m. | |
| 92+ | 11:15 a.m. | |
| 88+ | Noon | |
| 83+ | 12:45 p.m. | |
| 79+ | 1:30 p.m. | |
| 75+ | 2:15 p.m. | |
| 71+ | 3:00 p.m. | |
| 69+ | 3:45 p.m. | |
| Wednesday, November 10 |
66+ | 9:00 a.m. |
| 64+ | 9:45 a.m. | |
| 62+ | 10:30 a.m. | |
| 59+ | 11:15 a.m. | |
| 55+ | Noon | |
| 52+ | 12:45 p.m. | |
| 49+ | 1:30 p.m. | |
| 46+ | 2:15 p.m. | |
| 43+ | 3:00 p.m. | |
| 40+ | 3:45 p.m. | |
| Thursday, November 11 |
37+ | 9:00 a.m. |
| 34+ | 9:45 a.m. | |
| 32+ | 10:30 a.m. | |
| 31+ | 11:15 a.m. | |
| 30+ | Noon | |
| 28+ | 12:45 p.m. | |
| 25+ | 1:30 p.m. | |
| 19+ | 2:15 p.m. | |
| 13+ | 3:00 p.m. | |
| 7+ | 3:45 p.m. | |
| Friday, November 12 |
4+ | 9:00 a.m. |
| 1+ | 9:45 a.m. | |
| 0+ | Appointments will be assigned from 10:30 a.m. to 4:00 p.m. |
New Non-degree Students
| Date | Students | Time |
|---|---|---|
| Monday, November 15 | New Non-degree Seeking | 9:00 a.m. |
Graduate School of Business
| Date | Students/Hours | Time |
|---|---|---|
| Tuesday, January 18 | 36+ | 9:00 a.m. |
| 27+ | Noon | |
| 18+ | 3 p.m. | |
| Wednesday, January 19 | 9+ | 9:00 a.m. |
| 0+ | Noon | |
| Thursday, January 20 | New Students | 9:00 a.m. |