Spring Academic Calendars
Spring I & II Academic Calendar
| Day | 2013 | 2014 | 2015 | 2016 | 2017 | |
|---|---|---|---|---|---|---|
|
Spring I Session/Open Registration Ends |
Sunday (midnight) | January 6 | January 5 | January 4 | January 3 | January 8 |
|
Spring I Session/Begins Late and Change of Registration - Late Registration fee applies |
Monday | January 7 | January 6 | January 5 | January 4 | January 9 |
|
Spring I Session/Late and change registration ends. Last day to withdraw without a mark of "W" |
Tuesday | January 8 | January 7 | January 6 | January 5 | January 10 |
|
Spring I Session/ Last day to drop class(es) with a Bursar credit of 100% |
Sunday (midnight) | January 13 | January 12 | January 11 | January 10 | January 15 |
| Spring I Session/Last day to convert to audit or visa versa - Last day to request or cancel Pass/No Pass option | Monday | January 14 | January 13 | January 12 | January 11 | January 16 |
|
Spring I Session/Last day to drop class(es) with a Bursar credit of 80% |
Sunday (midnight) | January 20 | January 19 | January 18 | January 17 | January 22 |
|
Spring I Session/Last day to drop class(es) with a Bursar credit of 40% (zero credit thereafter) |
Sunday | January 27 | January 26 | January 25 | January 24 | January 29 |
| Spring I Session/Last day (5:00 p.m.) to withdraw with a grade of "W." After this date, the penalty grade of "WF" is assigned. | Monday | February 11 | February 10 | February 9 | February 8 | February 6 |
| Summer registration begins | Monday | February 11 | February 10 | February 9 | February 15 | February 13 |
| Ash Wednesday (46 days before Easter): Classes meet. Special worship services available | Wednesday | February 13 | March 5 | February 18 | February 10 | March 1 |
| Spring I Session/Classes end | Saturday | March 2 | March 1 | February 28 | February 27 | February 25 |
| Last day to file applications with Deans' offices for degrees awarded December this year | March 1 | March 1 | March 1 | March 1 | March 1 | |
| Spring Break: No classes | Monday-Saturday | March 4 - 9 | March 3 - 8 | March 2- 7 | February 29 - March 5 | February 27 - March 4 |
| Spring II Session/Open Registration Ends | Sunday(midnight) | March 10 | March 9 | March 8 | March 6 | March 5 |
| Spring II Session/Begins Late and Change of Registration - Late Registration fee applies | Monday | March 11 | March 10 | March 9 | March 7 | March 6 |
| Spring II Session/Late and change registration ends. Last day to withdraw without a mark of "W" | Tuesday | March 12 | March 11 | March 10 | March 8 | March 7 |
|
Spring II Session/Last day to drop class(es) with a Bursar credit of 100% |
Sunday(midnight) | March 17 | March 16 | March 15 | March 13 | March 12 |
| Spring II Session/Last day to convert to audit or visa versa - Last day to request or cancel Pass/No Pass option | Monday | March 18 | March 17 | March 16 | March 14 | March 13 |
| Spring II Session/Last day to drop classes(es) with a Bursar credit of 80% | Sunday (midnight) | March 24 | March 23 | March 22 | March 20 | March 19 |
| Spring II Session/Last day to drop class(es) with a Bursar credit of 40% (zero credit thereafter) | Sunday(midnight) | March 31 | March 30 | March 29 | March 27 | March 26 |
| Spring II Session/Last Day (5:00 p.m.) to Withdraw with a Grade of "W" after this date, the Penalty Grade of "WF" is Assigned | Monday | April 15 | April 14 | April 13 | April 11 | April 10 |
| Easter Holiday: No classes Thursday evening (classes that start at 4:15 p.m. or later are cancelled) through Monday afternoon (classes beginning on or after 4:15 p.m. will be held) Offices closed on Good Friday | Thursday-Monday | March 28 - April 1 | April 17- 21 | April 2 - 6 | March 24 - 28 | April 13 - 17 |
| Fall Sessions UGRD Registration begins | Monday | April 15 | April 14 | April 13 | April 18 | April 17 |
| Spring II Session classes end | Saturday | May 4 | May 3 | May 2 |
April 30 |
April 1 |
| Graduation | Saturday | May 11 | May 10 | May 9 | May 14 | May 13 |
| Following Summer Session begins | Monday | June 3 | June 2 | June 1 | May 30 | May 29 |
| Following Fall I Session begins | Monday | August 19 | August 18 | August 17 | August 15 | August 14 |
Loyola's adult education programs allow you to obtain your degree, improve your skills or explore your interests. Learn more about the School of Continuing and Professional Studies by visiting the Water Tower campus in downtown Chicago.