Class of 2009 Salary Information
Loyola Class of 2009 | NALP Class of 2009 National Summary
LOYOLA CLASS OF 2009 SALARY INFORMATION
| Job Type | Minimum | 25% | Median | 75% | Maximum |
| LAW FIRM | $45,000 | $120,000 | $145,000 | $160,000 | $160,000 |
| 2 to 10 attorneys (number responding with salary: 2) | $45,000 | - | - | - | $57,000 |
| 11 to 25 attorneys (number responding with salary: 1) | $75,000 | - | - | - | $75,000 |
| 26 to 50 attorneys (number responding with salary: 2) | $75,000 | - | - | - | $100,000 |
| 51 to 100 attorneys (number responding with salary: 2) | $110,000 | - | - | - | $140,000 |
| 101 to 250 attorneys (number responding with salary: 10) | $80,000 | $115,000 | $125,000 | $137,500 | $160,000 |
| 251 to 500 attorneys (number responding with salary: 13) | $100,000 | $122,500 | $160,000 | $160,000 | $160,000 |
| 500+ attorneys (number responding with salary: 17) | $144,000 | $145,000 | $160,000 | $160,000 | $160,000 |
| GOVERNMENT (number responding with salary: 13) | $55,324 | $55,382 | $55,382 | $74,000 | $87,000 |
| PUBLIC INTEREST (number responding with salary: 2) | $38,000 | - | - | - | $42,000 |
| BUSINESS OR INDUSTRY (number responding with salary: 10) | $50,000 | $53,750 | $63,500 | $120,000 | $150,000 |
| JUDICIAL CLERKSHIP (number responding with salary: 11) | $42,000 | $48,000 | $60,000 | $62,000 | $66,000 |
| MILITARY (number responding with salary: 5) | $50,000 | $50,000 | $50,000 | $55,500 | $61,000 |
| ACADEMIC (number responding with salary: 0) | - | - | - | - | - |
NALP CLASS OF 2009 NATIONAL SUMMARY SALARY INFORMATION
| Job Type | 25% | Median | 75% |
| LAW FIRM | $70,000 | $130,000 | $160,000 |
| 2 to 10 attorneys | $44,000 | $50,000 | $62,400 |
| 11 to 25 attorneys | $54,000 | $65,000 | $80,000 |
| 26 to 50 attorneys | $62,500 | $75,000 | $90,000 |
| 51 to 100 attorneys | $75,000 | $95,000 | $130,000 |
| 101 to 250 attorneys | $100,000 | $120,000 | $150,000 |
| 251 to 500 attorneys | $120,000 | $160,000 | $160,000 |
| 501+ attorneys | $160,000 | $160,000 | $160,000 |
| GOVERNMENT | $44,900 | $52,000 | $60,000 |
| PUBLIC INTEREST | $39,000 | $42,800 | |
| BUSINESS OR INDUSTRY | $50,000 | $65,000 | $90,000 |
| JUDICIAL CLERKSHIP | $42,172 | $50,000 | $58,000 |
| ACADEMIC | $37,000 | $46,000 | $55,000 |