Chapters
| E - Central Michigan University | EA - Bradley University |
| Z - Illinois State University | ZA - Johnson & Wales University |
| H - Northern Illinois University | HA - Purdue University - Calumet |
| Q - Western Illinois University | QA - Michigan State University |
| I - Kansas State University | IA - Florida State University |
| K - University of Toledo | KA - Colorado State University |
| LA - Texas A&M University | |
| M - University of South Florida | MA - Pace University |
| N - California State University - Dominguez Hills | NA - University of Southern California |
| X - University of Texas - Austin | XA - Southwest Texas State University |
| O - Bowling Green State University | OA - Grand Valley State University |
| P - Southern Methodist University | PA - Santa Clara University |
| R - University of Chicago | RA - University of Florida |
| S - University of Illinois - Chicago | SA - University of Minnesota |
| T - SUNY Stony Brook | TA - Northwestern University |
| U- Eastern Michigan University | UA - Elmhurst College |
| F - Western Michigan University | FA - Penn State University |
| C - Purdue University | CA - University of Houston |
| Y - Indiana University | YA - Rutgers University |
| W - Reserved | WA - Reserved |
| AB - Loyola University Marymount | |
| BB - University of Missouri - Columbia | |
| GB - Kean University | |
| DB - University of Northern Colorado | |
| EB - University of California - Irvine | |
| ZB- Sam Houston University | |
| HB - Loyola University Chicago | |
| QB - Stephen F. Austin State University | |
| IB - University of Central Florida | |
| KB - Colorado College | |
| MB - West Point Military Academy | |
| NB - University of Nebraska - Lincoln | |
| XB - Oklahoma University | |
|
|
|
|
|
Alumni Associations
| Chicago Metropolitan | Central Texas/Gulf Coast (Houston, TX) |
| Iowa State | Southern California |
| South Florida | Dallas/Ft. Worth |
| Michigan |
Official Colonies
| Arizona State University | California State University - Long Beach |
| Central Oklahoma | Florida International University |
| Florida State University |
|
| Northeastern Illinois University | New Jersey Institute of Technology |
|
|
|
| Southwest Texas State | Texas Tech |
| University of Arizona | University of Denver |
| University of Miami | University of North Texas |
| University of Tampa | University of Texas - El Paso |
| University of Texas - Pan American |