Regis Hall
Regis Hall houses 414 students in double- and single-rooms with private bathrooms. All rooms provide a computer connection for each student and are fully furnished with a bed, dresser, desk and chair for each student. Laundry facilities, lounges and study areas are located on each floor. The controlled-access ground floor includes a staff office, seminar room, multipurpose room and several small conference rooms.
Dimensions
Please note that these dimensions are considered approximations and are meant to provide you with a general idea of the room size in this hall. Rooms may differ in either length or width by several inches.
| Room Number | Length | Width |
|---|---|---|
| x01 | 14'0" | 11'1" |
| x02 | 14'3" | 11'1" |
| x03 | 14'0" | 11'1" |
| x04 | 14'3" | 11'1" |
| x05 | 14'0" | 11'1" |
| x06 | 14'0" | 11'1" |
| x07 | 14'0" | 11'1" |
| x08 | 14'0" | 11'1" |
| x09 | 14'0" | 11'1" |
| x11 | 14'0" | 11'1" |
| x13 | 14'0" | 11'1" |
| x15 | 14'0" | 11'1" |
| x21 | 14'1" | 10'1" |
| x23 | 14'0" | 10'1" |
| x24 | 14'3" | 11'4" |
| x25 | 14'1" | 10'10" |
| x26 | 14'3" | 11'4" |
| x27 | 14'0" | 10'10" |
| x28 | 14'3" | 11'4" |
| x29 | 14'1" | 10'10" |
| x30 | 14'3" | 11'4" |
| x31 | 14'1" | 10'10" |
| x32 | 14'3" | 11'4" |
| x33 | 14'1" | 10'10" |
| x35 | 14'1" | 10'10" |
| x38 | 14'0" | 8'2" |
| x39 | 14'0" | 10'10" |
| x40 | 14'0" | 11'1" |
| x41 | 14'0" | 10'10" |
| x42 | 14'0" | 11'1" |
| x43 | 14'0" | 10'10" |
| x44 | 14'0" | 11'1" |
| x45 | 14'0" | 10'10" |
| x46 | 14'0" | 11'1" |
| x47 | 14'0" | 10'10" |
| x48 | 14'0" | 11'1" |
Phone Numbers
Regis Hall Front Desk: 773.508.6050
Department of Residence Life: 773.508.3300
Floor Plans
Regis Hall

Photographs
1) Regis Hall study area
2) Regis Hall community lounge
3) Regis Hall community lounge
4) Regis Hall corridor
5) Regis Hall corridor
*Information on this page is subject to change
