Room & Board Rates: 2008-2009
Room Rates 2008-2009
| Traditional | ||
|---|---|---|
| Room Type | ||
| CAMPION HALL | Single | $8,110 |
| Double | $6,950 | |
| Triple | $6,670 | |
| CREIGHTON HALL | Single | $8,340 |
| Double | $7,190 | |
| Triple | $6,720 | |
| MERTZ HALL | Single | $8,110 |
| Double | $6,950 | |
| Quad | $6,950 | |
| REGIS HALL | Single | $8,660 |
| Double | $7,430 | |
| SIMPSON HALL | Single | $8,110 |
| Double | $6,950 | |
| Triple | $6,950 | |
| Apartment Style | ||
|---|---|---|
| Room Type | ||
| BAUMHART HALL | Triple Unit A - 9 months | $12,050 |
| Triple Unit A - 12 months | $14,360 | |
| Triple Unit B & C - 9 months | $11,150 | |
| Triple Unit B & C - 12 months | $13,300 | |
| Quad (2 Bedroom) - 9 months | $9,200 | |
| Quad (2 Bedroom) - 12 months | $10,990 | |
| CANISIUS HALL | Single | $10,710 |
| Double (Studio) | $7,100 | |
| Double (1 Bedroom) | $7,210 | |
| FAIRFIELD HALL | Single | $10,710 |
| Double (Studio) | $7,100 | |
| Triple (1 Bedroom) | $6,870 | |
| Quad (2 Bedroom) | $6,620 | |
| FORDHAM HALL | Single | $10,710 |
| Double (Studio) | $7,130 | |
| Double (1 Bedroom) | $7,530 | |
| Quad (2 Bedroom) | $7,230 | |
| GEORGETOWN | Single | $10,710 |
| Double (1 Bedroom) | $7,210 | |
| Quint (3 Bedroom) | $6,330 | |
| HOLY CROSS HALL | Single (Studio) | $10,710 |
| Double (1 Bedroom) | $7,210 | |
| LEMOYNE HALL | Single | $10,710 |
| Double (Studio) | $7,100 | |
| Double (1 Bedroom) | $7,210 | |
| MARQUETTE HALL | Double (Studio) | $7,100 |
| Double (1 Bedroom) | $7,210 | |
| Triple (1 Bedroom) | $6,870 | |
| Quad (2 Bedroom) | $6,860 | |
| ROCKHURST HALL | Single (Studio) | $10,710 |
| Double (Studio) | $7,100 | |
| Triple (1 Bedroom) | $6,870 | |
| SANTA CLARA HALL | Quad (2 Bedroom) | $7,930 |
| SEATTLE HALL | Single (Studio) | $10,710 |
| Double (Studio) | $7,100 | |
| Triple (1 Bedroom) | $6,870 | |
| ST. LOUIS HALL | Double (Studio) | $7,100 |
| Triple (1 Bedroom) | $6,870 | |
| Quad (2 Bedroom) | $6,620 | |
| XAVIER HALL | Single (Studio) | $10,710 |
| Double (Studio) | $7,100 | |
| Triple (1 Bedroom) | $6,870 | |
* Residence hall rates include a $30 residence hall fee and government fee. Graduate students are not assessed this fee.
Meal Plans 2008-2009
Freshmen
| Meal Plans | |||
|---|---|---|---|
| Meals per Week | Basic Plan | Flex Dollars | Total |
| 14 | $3,030 | $400 | $3,430 |
| 19 | $3,140 | $400 | $3,540 |
Note: Declining balance plans are not available to freshmen.
Upperclassmen
| Meal Plans | |||
|---|---|---|---|
| Meals per Week | Basic Plan | Flex Dollars | Total |
| 10 | $2,906 | $400 | $3,306 |
| 14 | $3,030 | $400 | $3,430 |
| 19 | $3,140 | $400 | $3,540 |
| Declining Balance Plans Apartment-Style Housing Only | ||
|---|---|---|
| Declining Balance | Total | |
| $1,200 | $1,200 | |
| $2,300 | $2,300 | |
| $2,800 | $2,800 | |
* For more detailed information about room and board rates, please return to the Residence Life Website in February 2008.