2012-2013 Rates
2012-2013
(Rates displayed are annual)
| First Year Residence Halls | ||||
|---|---|---|---|---|
| Residence Hall | Room Type | Room Rate | Platinum Meal Plan $4,190** | Gold Meal Plan $4,070** |
| BVM | Single | $9,230 | $13,420 | $13,330 |
| Single A (full bath) | $9,740 | $13,930 | $13,810 | |
| Double | $7,980 | $12,170 | $12,050 | |
| Double A (full bath) | $8,290 | $12,480 | $12,360 | |
| Campion Hall | Single | $9,120 | $13,310 | $13,190 |
| Double | $7,820 | $12,010 | $11,890 | |
| Triple | $7,510 | $11,700 | $11,580 | |
| Mertz Hall | Single | $9,120 | $13,310 | $13,190 |
| Double | $7,820 | $12,010 | $11,890 | |
| Quad | $7,820 | $12,010 | $11,890 | |
| Regis Hall | Single | $9,740 | $13,930 | $13,810 |
| Double | $8,360 | $12,550 | $12,430 | |
| Simpson Hall | Single | $9,120 | $13,310 | $13,190 |
| Double | $7,820 | $12,010 | $11,890 | |
| Triple | $7,820 | $12,010 | $11,890 |
| Apartment Style Residence Halls | ||||||||
|---|---|---|---|---|---|---|---|---|
| Apartment | Room Type | Room Rate | Platinum Meal Plan $4,190* | Gold Meal Plan $4,070* | Silver Meal Plan $3,360* | $3,050 Declining Balance | $2,560 Declining Balance | $1,370 Declining Balance |
| Baumhart Hall | Triple (2br)- Single room | $9,850 | NA | NA | NA | optional | optional | optional |
| Triple (2br)- Double room | $9,160 | NA | NA | NA | optional | optional | optional | |
| Double (2br) | $10,200 | NA | NA | NA | optional | optional | optional | |
| Quad (2br) | $9,050 | NA | NA | NA | optional | optional | optional | |
| Bellarmine Hall | Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 |
| Triple - 1 bedroom | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Double(1 bedroom) | $8,120 | $12,310 | $12,190 | $11,480 | $11,170 | $10,680 | $9,490 | |
| Canisius Hall | Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 |
| Triple - 1 bedroom | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Fairfield Hall | Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 |
| Triple (1 bedroom) | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Quad (2 bedrooms) | $7,450 | $11,640 | $11,520 | $10,810 | $10,500 | $10,010 | $8,820 | |
| Fordham Hall | Double (Studio) | $8,020 | $12,210 | $12,090 | $11,380 | $11,070 | $10,580 | $9,390 |
| Double(1 bedroom) | $8,480 | $12,670 | $12,550 | $11,840 | $11,530 | $11,040 | $9,850 | |
| Quad (2 bedrooms) | $8,140 | $12,330 | $12,210 | $11,500 | $11,190 | $10,700 | $9,510 | |
| Georgetown Hall | Double (1 Bedroom) | $8,120 | $12,310 | $12,190 | $11,480 | $11,170 | $10,680 | $9,490 |
| Quint (2-3 bedrooms) | $7,120 | $11,310 | $11,190 | $10,480 | $10,170 | $9,680 | $8,490 | |
| LeMoyne Hall | Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 |
| Triple (1 bedroom) | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Marquette Hall | Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 |
| Triple (1 bedroom) | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Quad (2 bedrooms) | $7,710 | $11,900 | $11,780 | $11,070 | $10,760 | $10,270 | $9,080 | |
| Marquette South Hall | Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 |
| Triple (1 bedroom) | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Double(1 bedroom) | $8,120 | $12,310 | $12,190 | $11,480 | $11,170 | $10,680 | $9,490 | |
| Messina Hall | Double Suite | $7,820 | $12,010 | $11,890 | $11,180 | $10,870 | $10,380 | $9.190 |
| Santa Clara Hall | Quad (2 bedrooms) | $8,920 | $13,100 | $12,990 | $12,280 | $11,970 | $11,480 | $10,290 |
| Seattle Hall | Single(Studio) | $11,980 | $16,170 | $16,050 | $15,340 | $15,030 | $14,540 | $14,540 |
| Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 | |
| Double(1 bedroom) | $8,120 | $12,310 | $12,190 | $11,480 | $11,170 | $10,680 | $9,490 | |
| Triple (1 bedroom) | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Spring Hill Hall | Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 |
| Double (1 bedroom) | $8,120 | $12,310 | $12,190 | $11,480 | $11,170 | $10,680 | $9,490 | |
| Xavier Hall | Single(Studio) | $11,980 | $16,170 | $16,050 | $15,340 | $15,030 | $14,540 | $14,540 |
| Double (Studio) | $7,990 | $12,180 | $12,060 | $11,350 | $11,040 | $10,550 | $9,360 | |
| Double(1 bedroom) | $8,120 | $12,310 | $12,190 | $11,480 | $11,170 | $10,680 | $9,490 | |
| Triple (1 bedroom) | $7,730 | $11,920 | $11,800 | $11,090 | $10,780 | $10,290 | $9,100 | |
| Graduate and Law Student Apartment Housing | |||||
|---|---|---|---|---|---|
| Apartment | Room Type | Room Rate | $3,050 Declining Balance | $2,560 Declining Balance | $1,370 Declining Balance |
| Baumhart Hall Unit A | Triple (3 bedrooms) | $11,850 | optional | optional | optional |
| Baumhart Hall Unit B/C | Triple (3 bedrooms) | $10,820 | optional | optional | optional |
| Baumhart Hall Double | Double (2 bedrooms, 2 baths) | $12,880 | optional | optional | optional |
* Platinum Meal Plan - 19 meals per week; Gold Meal Plan - 14 meals per week; Silver Meal Plan - 10 meals per week
** Platinum, Gold and Silver Plans include $400 flex dollars ($200 flex dollars per semester).