Simpson Living-Learning Center
The Simpson Living-Learning Center is a five-story suite-style residence hall housing 409 men and women in double- and single-occupancy rooms on single-gender wings. This building features study and TV lounges with kitchenettes and laundry facilities on each floor. The ground floor features one of Loyolas dining facilities; and a large multipurpose room that provides a space for classes, seminars, meetings, concerts and other programs.
Simpson Living-Learning Center is also the home the University's Seven Living-Learning Communities. More information about Loyola's learning communities can be found here.
Dimensions
Double Room
14'0" x 11'1"

Please note that these dimensions are considered approximations and are meant to provide you with a general idea of the room size in this hall. Rooms may differ in either length or width by several inches.
| Room Number | Length | Width |
|---|---|---|
| x01 | 18'2" | 9'4"" |
| x02 (single) | 12'9" | 8'3" |
| x03 | 15'1" | 10'9" |
| x04 | 14'5" | 11'6" |
| x05 | 15'3" | 10'6" |
| x06 | 15'2" | 10'9" |
| x07 | 15'2" | 10'9" |
| x08 | 15'8" | 10'11" |
| x09 | 15'2" | 10'9" |
| x11 | 15'7" | 10'11" |
| x12 | 15'3" | 10'7" |
| x13 | 15'7" | 11/1" |
| x14 | 15'2" | 10'9" |
| x15 | 15'2" | 10'9" |
| x16 | 15'8" | 11'11" |
| x17 | 15'1" | 10'7" |
| x18 (single) | 13'11" | 8'1" |
| x19 | 17'1" | 9'10" |
| x20 | TBD | TBD |
| x21 | 14'5" | 10'8" |
| x22 (single) | 12'11" | 7'11" |
| x23 | 17'9" | 13'3" |
| x24 | 12'9" | 12'3" |
| x25 | 18'2" | 11'2" |
| x26 | 17'6" | 10'3" |
| x27 | 12'10" | 10'5" |
| x28 | 17'11" | 12'5" |
| x29 | 13'0" | 10'7" |
| x30 | 12'11" | 10'5" |
| x31 | 17'7" | 10'5" |
| x32 | 12'10" | 10'6" |
| x33 | 17'9" | 10'1" |
| x34 | 18'0" | 11'2" |
| x35 | 13'5" | 12'7" |
| x36 | 18'11" | 18'0" |
| x37 (single) | 12'11" | 7'10" |
| x38 | 14'0" | 10'9" |
| x39 | TBD | TBD |
| x40 | 16'11" | 9'10" |
| x41 | TBD | TBD |
| x42 | 14'11" | 10'6" |
| x43 | TBD | TBD |
| x44 | 115'1" | 10'9" |
| x45 | 15'8" | 10'9" |
| x46 | 15'2" | 10'7" |
| x47 | 15'7" | 10'11" |
| x48 | 16'0" | 10'11" |
| x49 | 15'1" | 10'10" |
| x50 | 15'9" | 10'9" |
| x51 | 15'1" | 10'6" |
| x52 | 15'1" | 10'9" |
| x53 | 15'5" | 10'1" |
| x54 | 13'10" | 11'2" |
| x55 | 15'1" | 10'9" |
| x56 | 12'6" | 8'1" |
| x57 | 18'3" | 10'1" |
Floor Plans
Simpson Living Learning Center (Second Floor)

Simpson Living Learning Center (Third - Fifth Floor)

Photographs
1) Entrance to Simpson Living Learning Center
2) Community lounge: Seating and desk space
3) Community lounge: Kitchen and microwave access
*Information on this page is subject to change


