Arts & Sciences Courses
Courses listed below include undergraduate Summer Sessions courses offered by the College of Arts and Sciences. For course descriptions, click here. For more information or to access course syllabi, please visit the College of Arts and Sciences.
All current Loyola students should register for—and obtain information about Summer Sessions classes through LOCUS. All Loyola and visiting students should refer to LOCUS for the most up-to-date course availability and enrollment information.
Core Curriculum: Some Summer Sessions courses will fulfill Loyola Core curriculum requirements. For more information on approved Core courses, please use the following link: http://www.luc.edu/core/.
Graduate Courses: For information about graduate courses, contact the Graduate School, individual schools, or departments.
| Course | ID | Session | Campus | Day | Time | Instructor | Credit Hours |
|---|---|---|---|---|---|---|---|
| ANTHROPOLOGY | |||||||
| Human Origins | ANTH 101 | B | LSC | MTWTh | 10:25-12:05 | Krueger | 3 |
| Directed Readings in Anthropology | ANTH 397 | A & B | LSC | TBA | TBA | Grauer | 1-6 |
| Directed Readings in Anthropology-Capstone | ANTH 397 | A & B | LSC | TBA | TBA | Grauer | 1-6 |
| Independent Study in Anthropology | ANTH 398 | A & B |
LSC | TBA |
TBA |
Grauer | 1-6 |
| Independent Study in Anthropology-Capstone | ANTH 398 | A & B | LSC | TBA | TBA | Grauer | 1-6 |
| Fieldwork in Anthropology: Archaeology Field School | ANTH 399 | A & B | LSC | TBA | TBA | Grauer | 1-6 |
| Fieldwork in Anthropology: Capstone | ANTH 399 | A & B | LSC | TBA | TBA | Grauer | 1-6 |
| Fieldwork in Anthropology: Field School | ANTH 399 | May 13-31 | LUREC | M-F | Amick | 3 | |
| BIOLOGY | |||||||
| General Biology I | BIOL 101 | A | LSC | TWTh |
10:45 a.m. - 12:55 p.m. |
Jokinen | 3 |
| General Biology I | BIOL 101 | A | LSC | MW |
6:00 PM - 9:15 PM |
Feeney | 3 |
| General Biology I | BIOL 101 | A | Online |
TBA |
TBA | Seitz-Partridge | 3 |
| General Biology II | BIOL 102 | B | LSC | MTWTh | 8:30 AM-10:10 AM | Kroll |
3 |
| General Biology II | BIOL 102 | B | Online | Online | TBA | Seitz-Partridge |
3 |
| General Biology I Lab | BIOL 111 | A | LSC | MWTh | 1:10 PM -4:10 PM | Helfgott | 1 |
| General Biology I Lab | BIOL 111 | A | LSC | TTh | 1:10 PM - 4:10 PM | Helfgott | 1 |
| General Biology I Lab | BIOL 111 | A | LSC | TTh |
6:00-9:00 p.m. |
Nida | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | TTh | 10:45 AM -1:45 PM | Cole | 1 |
| General Biology II Lab | BIOL 112 | B | LSC | TTh | 2:15 PM- 5:15 PM | Cole | 1 |
| Ornithology | BIOL 215 | May 13-31 | LUREC | M-F | Mitten | 3 | |
| Human Structure & Function 1 | BIOL 242 | A | LSC | MTWTh | 8:30- 10:10 a.m. | Jones | 4 |
| Human Structure & Function 1 Lab | BIOL 242 | A | LSC | MW |
12:20 PM - 3:20 PM |
Duffie | 0 |
| Human Structure & Function 1 | BIOL 242 | A | LSC | TTh | 12:20 PM - 3:20 PM | Duffie | 3 |
| Human Structure & Function II | BIOL 243 | B | LSC | MTWTh | 8:30-10:10 a.m. | Jones | 4 |
| Human Structure & Function II Lab | BIOL 243 | B | LSC | MW | 12:20 PM - 3:20 PM | Morgan | 0 |
| Human Structure & Function II Lab | BIOL 243 | B | LSC | TTh | 12:20 PM - 3:20 PM | Morgan | 4 |
| Human Structure & Function II | BIOL 243 | B | LSC | MTWTh | 10:35 a.m.-12:05 p.m. | TBA | |
| Human Structure & Function II | BIOL 243 | B | LSC | TTh | 3:35-6:45 p.m. | TBA | 4 |
| Cell Biology | BIOL 251 | A | LSC | TWTh | 8:20 AM- 10:30AM | Haas | 3 |
| Cell Biology | BIOL 251 | A | LSC | TWTh | 1:10 PM - 3:20 PM | Haas | 3 |
| Cell Biology Lab | BIOL 252 | A | LSC | TTH | 8:30 AM -11:30AM | Feeney | 1 |
| Ecology | BIOL 265 | B | LSC | MTWTh | 10:25 AM -12:05 PM | Kroll | 3 |
| Ecology Lab | BIOL 266 | May 13-31 | LUREC | M-F | Kroll | 1 | |
| General Microbiology | BIOL 302 | A | LSC | TTh | 10:45 AM-12:55 PM | Glogowski | 4 |
| General Microbiology Lab | BIOL 302 | A | LSC | TTh | 2:15-5:15 p.m. | Glogowski | 0 |
| Special Topics: Restoration of Northern Illinois Woodland Habitats: Lab/Field Exp. | BIOL 395/ ENVS 398 |
May 13-30 | LUREC | M-TH | 9:00 a.m.-4:15 p.m. | Lammers-Campbell | 3 |
| Mammalian Endocrinology | BIOL 352 | B | LSC | TTh | 6:00 PM-9:15 PM | Hayes | 3 |
| Special Topics | BIOL 395 | A | LSC | SAT | 9:00 AM 3:30 PM | Setlak | 3 |
| CHEMISTRY | |||||||
| General Chemistry A | CHEM 101 | A | Online | TBA | TBA | Brazdil | 3 |
| General Chemistry A | CHEM 101 | A | LSC | MWF | 12:30-3:20 p.m. | Weiss | 3 |
| General Chemistry A | CHEM 101 | A | LSC | MWF | 12:30 -3:20 p.m. | Weiss |
3 |
| General Chemistry A | CHEM 101 | A | LSC | MWF | 8:30 -11:20 a.m. | Osner | 3 |
| General Chemistry A | CHEM 101 | A | LSC | MWF | 8:30-11:20 a.m. | Osner | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30 - 11:20 a.m. | Graham | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30 - 11:20 a.m. | Graham | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 12:30 - 3:20 p.m. | Naleway | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 12:30 - 3:20 p.m. | Naleway | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30-11:20 p.m. | Osner | 3 |
| General Chemistry B | CHEM 102 | B | LSC | MWF | 8:30-11:20 p.m. | Osner | 3 |
| General Chemistry Lab A | CHEM 111 | A | LSC | TTh | 8:30- 11:15 a.m. | Orlof | 1 |
| General Chemistry Lab A |
CHEM 111 |
A | LSC | TTh | 12:30 - 3:15 p.m. | Orlof | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | TTh | 8:30 - 11:15 a.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | TTh | 12:30 - 3:15 p.m. | Boerger | 1 |
| General Chemistry Lab B | CHEM 112 | B | LSC | MW | 12:30 - 3:15 p.m. | Boerger | 1 |
| Elementary Physiological Chemistry Lecture/Lab A | CHEM 151 | A | LSC |
TWTH 8:30-11:20 a.m. |
Shamsuddin | 4 | |
| Elementary Physiological Chemistry Lecture/Lab B | CHEM 152 | B | LSC |
TWTH 8:30-11:20 a.m. T 12:30-3:30 p.m. (Lab) |
Shamsuddin | 4 | |
| Elementary Quantitative Analysis | CHEM 212 | A | LSC | MWF | 8:30- 11:20 a.m. | Naleway | 3 |
| Elementary Quantitative Analysis Lab | CHEM 214 | A | LSC | MTWTH | 12:20-3:20 p.m. | Naleway | 1 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 12:30-3:20 p.m. | Helquist | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 12:30-3:20 p.m. | Helquist | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 8:30-11:20 a.m. | Szpunar | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 8:30-11:20 a.m. | Szpunar | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 2:00-4:50 p.m. | May | 3 |
| Organic Chemistry A | CHEM 223 | A | LSC | MWF | 2:00-4:50 p.m. | May | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 12:30 - 3:20 p.m. | Helquist | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 12:30-3:20 p.m. | Helquist | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 8:30 - 11:20 a.m. | Szpunar | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry B | CHEM 224 | B | LSC | MWF | 2:00 - 4:50 p.m. | May | 3 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | TTH | 8:30 - 11:20 a.m. | Thomas | 1 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | TTH | 12:30- 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab A | CHEM 225 | A | LSC | MW | 12:30 - 3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | TTH | 8:30-11:20 a.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | MW | 12:30-3:20 p.m. | Thomas | 1 |
| Organic Chemistry Lab B | CHEM 226 | B | LSC | TTH | 12:30 - 3:20 p.m. | Thomas | 1 |
| Survey in Biochemistry | CHEM 361 | A | LSC | MWTH | 6-9 p.m. | Olsen | 3 |
| Survey in Biochemistry | CHEM 361 | A | LSC | MWTH | 6-9 p.m. | Olsen | 3 |
| CLASSICAL STUDIES | |||||||
| Interpreting Literature | UCLR 100 | A | LSC | MTWTh | 12:20-2:00 PM | Livermore | 3 |
| Classical Mythology | CLST 271 | B | LSC | MTWTh | 8:30-10:10 a.m. | Livermore | 3 |
| Heroes & Classical Epics | CLST 272 | B | LSC | MTWTh | 12:20-2:00 PM | Shellko | 3 |
| Classical Tragedy | CLST 273 (Writing Intensive) | A | LSC | TTh | 6:00-9:15 PM | Makowski | 3 |
| World of Classical Rome | CLST 276 | A | LSC | MW | 6:00-9:15 PM | Makowski | 3 |
| Romance Novel in the Ancient World | CLST 280 | B | LSC | MTWTh | 10:25-12:05 p.m. | Mannering | 3 |
| COMPUTER SCIENCE | |||||||
| Visual Information Processing | COMP 125 | A | Online | TBA | TBA | Honig | 3 |
| Introduction to Computing | COMP 150 | A | Online | TBA | TBA | Harrington | 3 |
| Introduction to Object-Oriented Programming | COMP 170 | C | Online | TBA | TBA |
Yacobellis |
3 |
| Data Warehousing and Data Mining | COMP 300/488 | B | WTC | TTh | 6 - 9:15 p.m. | Naiman | 3 |
| Social, Legal, and Ethical Issues in Computing | COMP 317/417 | A | WTC | MW | 6 - 9:15 p.m. | Dordal | 3 |
| Wireless Networking and Security | COMP 349/449 | B | WTC | MW | 6 - 9:15 p.m. | Schmitz | 3 |
| Wireless Networking and Security | COMP 349/449 | B | Online | Online | Online | Schmitz | |
| CRIMINAL JUSTICE | |||||||
| Corrections | CRMJ 204 | A | Online | TBA | TBA | Olson | 3 |
| Intimate Parter Violence | CRMJ 373 | B | Online | TBA | TBA | Stalans | 3 |
| Criminal Law | CRMJ 322 | A | WTC | TBA | TBA | Goldschmidt | 3 |
| Capstone Field Experience | CRMJ 390 | A & B | Field | TBA | TBA | Goldschmidt | 1-6 |
| Capstone Field Experience | CRMJ 390 | B | Field | TBA | TBA | Bombard | 1-6 |
| DANCE (SEE FINE AND PERFORMING ARTS) | |||||||
| ENGLISH | |||||||
| Interpreting Literature | UCLR 100 | A | LSC | MTWTh | 10:25 AM - 12:05 PM | Quirk | 3 |
| Advanced Writing: Business Writing | ENGL 210 | A | WTC | TWTh | 01:10 PM - 03:20 PM | Meinhardt | 3 |
| Advanced Writing: Business Writing | ENGL 210 | A | WTC | TWTh | 3:35 PM - 05:45 PM | Meinhardt | 3 |
| Exploring Poetry | ENGL 271 | A | LSC | MTWTh | 12:20 - 2:00 PM |
TBA | 3 |
| Exploring Drama | ENGL 272 (Writing Intensive) | A | Online | TBA | TBA | Boyle | 3 |
| Exploring Drama | ENGL 272 (Writing Intensive) | A | Online | TBA | TBA | Boyle | 3 |
| Exploring Fiction | ENGL 273 | A | Cuneo Mansion & Gardens | MW |
6-9 p.m. |
Hovey | 3 |
| Exploring Fiction | ENGL 273 | B | LSC | MTWTh |
12:20 - |
TBA | 3 |
| Women in Literature | ENGL 283 (Writing Intensive) | A | Online | TBA | TBA | Weller | 3 |
| Human Values in Literature | ENGL 290 (Writing Intensive) | B | Online | TBA | TBA | Mann | 3 |
| Writing of Poetry | ENGL 317 | A | LSC | TWTh | 3:35-5:45 p.m. | Goldstein | 3 |
| Writing of Fiction | ENGL 318 | B | LSC | TWTh | 3:35-5:45 p.m. | TBA | 3 |
| ENGL 326 | A | LSC | TWTh | 1:10 -3:20 p.m. | Biester | 3 | |
| Contemporary Literature | ENGL 351 | B | LSC | TWTH | 10:45 a.m. - 12:55 p.m. | TBA | 3 |
| Internship | ENGL 394 | A & B | LSC | TBA | TBA | Ahad | 1-3 |
| Special Studies in Literature | ENGL 399 | A & B | LSC | TBA | TBA | Ahad | 1-3 |
| ENVIRONMENTAL SCIENCE | |||||||
| Evolution and Genetics | ENVS 204 | A | WTC | TWTH | 3:35 - 5:45 p.m. | Lutze | 3 |
| Weather and Climatology | ENVS 214 | A | LSC | MW | 6:00 - 9:00 p.m. | DiMaio | 3 |
| Sustainable Agriculture | ENVS 398 | June 3-21 | LUREC | M-F | 9:00 a.m. -5:00 p.m. | Mitten | 3 |
| FINE AND PERFORMING ARTS | |||||||
| DANCE | |||||||
| Modern Dance I | DANC 121 | A | LSC | MTWTH | 10:25 a.m. - 12:05 p.m. | Goodman | 2 |
| FINE ARTS | |||||||
| Photography I | FNAR 115 | A | LSC | TTH | 6:00-9:00 p.m. | Jensen | 3 |
| Photography I | FNAR 115 | B | LSC | MTW | 10:45 a.m. t 12:55 p.m. | Murray | 3 |
| Visual Communication I | FNAR 132 | A | LSC | MW | 6:00-9:00 p.m. | Evans | 3 |
| Modern Art | FNAR 202 | A | LSC | MTWTH | 10:25 a.m. - 12:05 p.m. | Heer | 3 |
| Computer Graphics I | FNAR 233 | B | LSC | MTW | 10:45 a.m. -12:55 p.m. p.m. | Balasis | 3 |
| MUSIC | |||||||
| Art of Listening | MUSC 101 | B | LSC | MTW | 1:10-3:20 p.m. | Lowe | 3 |
| Classical Piano I | MUSC 102 | A | LSC | TWTH | 1:10 - 3:20 p.m. | Kang | 3 |
| Classical Guitar I | MUSC 103 | A | LSC | TWTH | 8:20-10:30 a.m. | Suvada | 3 |
| Classical Guitar I | MUSC 103 | B | Cuneo Mansion & Gardens | TWTH | 8:20-10:30 a.m. | Savata | 3 |
| THEATRE | |||||||
| Introduction to the Theatre | THTR 100 | B | LSC | TWTH | 10:45 a.m. - 12:55 p.m. | Lococo | 3 |
| Beginning Acting for Non-majors |
THTR 261 | A | Cuneo Mansion & Gardens | TTH | 3-6 p.m. | Shanahan | 3 |
| FRENCH(SEE MODERN LANGUAGES) | |||||||
| GERMAN (SEE MODERN LANGUAGES) | |||||||
| HISTORY | |||||||
| Evolution of Western Ideas & Institutions since 17th C. |
HIST 102 |
A | LSC | TWR | 10:45-12:55 p.m. | Kaufman | 3 |
| Evolution of Western Ideas & Institutions since 17th C. | HIST 102 | B | Online | online | Online | Dennis | 3 |
| Evolutions of Western Ideas & Institutions since 17th C. | HIST 102 | A | Cuneo Mansion & Gardens | TTH | 6-9 p.m. | Oberlin | 3 |
| American Pluralism | HIST 203 | B | Online | Online | Online | Manning | 3 |
| American Pluralism | HIST 203 | B | LSC | MTW | 1:10-3:20 p.m. | Lapsley | 3 |
| Global History since 1500 | HIST 204 | A | WTC | TTH | 6:00-9:15 p.m. | Krenzke | 3 |
| Survey Of Islamic History | HIST 209 | B | LSC | TWTH | 8:30-10:10 a.m. | Searcy | 3 |
| U.S. History to 1865 | HIST 211 | A | LSC | MTWTH | 12:20-2:00 p.m. | Ramsey | 3 |
| U.S. History since 1865 | HIST 212 | B | LSC | TWTH | 10:45-12:55 p.m. | O'Connor | 3 |
| Contemporary Global Issues | HIST 299 | A | LSC | TWTH | 1:10-3:20 p.m. | Allee | 3 |
| Eastern Europe | HIST 300C | A | LSC | MWF | 6:00-9:15 p.m. | Suszko | 3 |
| Medieval World | HIST 311 | B | LSC | TTH | 6:00-9:15 p.m. | Greene | 3 |
| Irish Diaspora | HIST 384 | B | WTC | MWF | 6:00 - 9:15 p.m. | Wilson | 3 |
| History Internship | HIST 398 | A | LSC | TBA | TBA | Roberts | 3 |
| Directed Study | HIST 399 | A | LSC | TBA | TBA | Gilfoyle | 3 |
| ITALIAN (SEE MODERN LANGUAGES) | |||||||
| HONORS | |||||||
| U.S. Experience | HONR 203 | A | LSC | MTWTH | 12:20-2:00 p.m. | Whidden | 3 |
| Encountering Europe | HONR 216 | A | LSC | MTWTH | 2:15-3:35 p.m. | Scholar | 3 |
| MATHEMATICS AND STATISTICS | |||||||
| College Algebra | MATH 117 | A | LSC | TTH | 6:00-9:00 p.m. | Bohra | 3 |
| College Algebra | MATH 117 | B | LSC | MW | 6:00-9:00 p.m. | Siadat | 3 |
| Precalculus | MATH 118 | A | LSC | MW | 6:00-9:00 p.m. | Huffman | 3 |
| Precalculus | MATH 118 | B | LSC | TTH | 6:00-9:00 p.m. | Barliant-Schwartz | 3 |
| Applied Calculus I | MATH 131 | A | LSC | MTWTH | 10:25 a.m. - 12:05 p.m. | Haught | 3 |
| Applied Calculus I | MATH 131 | A | LSC | TTH | 6:00-9:00 p.m. | Popovici | 3 |
| Applied Calculus I | MATH 131 | B | LSC | MW | 6:00-9:00 p.m. | TBA | 3 |
| Applied Calculus II | MATH 132 | B | LSC | TTH | 6:00-9:00 p.m. | Del Greco | 3 |
| Calculus I | MATH 161 | A | LSC | MTWTH | 2:15 - 3:55 p.m. | Saleski | 4 |
| Calculus II | MATH 162 | B | LSC | MTWTh | 2:15 - 3:55 p.m. | Mayne | 4 |
| Fundamentals of Statistics | STAT 103 | A | LSC | TTH | 6:00-9:00 p.m. | Blair | 3 |
| Introduction to Biostatisitics | STAT 335 | A | LSC | MTWTH | 8:30-10:10 a.m. | Longman | 4 |
| Introduction to Biostatisitcs | STAT 335 | Online | Online | TBA | TBA | Lim | 4 |
| MODERN LANGUAGES | |||||||
| French I | FREN 101 | A | LSC | MTWTH | 10:25 a.m.-12:05 p.m. | Bounou | 3 |
| French II | FREN 102 | B | LSC | MTWTH | 10:45 a.m.- 12:55 p.m. | Erceg | 3 |
| Tutorial for Credit | FREN 300 | A&B | LSC | TBA | TBA | TBA | |
| Intro to French Reading Knowledge | FREN 369 | A | LSC | TTH | 6:00-9:15 p.m. | Posner | 3 |
| Italian I | ITAL 101 | A | LSC | MW | 6:00-9:15 p.m. | TBA | 3 |
| Italian II | ITAL 102 | B | LSC | MW | 6:00-9:15 p.m. | TBA | 3 |
| Tutorial for Credit | ITAL 300 | A&B | LSC | TBA | TBA | TBA | |
| European Masterpieces | LITR 200 | A | LSC | TWTH | 10:45 a.m.-12:55 p.m. | Corsi | 3 |
| European Masterpieces | LITR 200 | B | LSC | MW | 6:00-9:15 p.m. | Knight | 3 |
| European Novel | LITR 202 | A | LSC | MW | 6:00-9:15 p.m. | McKenna | 3 |
| European Novel | LITR 202 | B | LSC | TTH | 6:00-9:00 p.m. | Posner | 3 |
| Arabic Literature in Translation | LITR 238 | A | LSC | TWR | 10:45 a.m. - 12:55 p.m. | Abbadi | 3 |
| Topics: Major Authors | LITR 283 | A | LSC | TWR | 8:20-10:30 a.m. | Corsi | 3 |
| Spanish I | SPAN 101 | A | LSC | MTWTH | 12:20-2:00 p.m. | TBA | 3 |
| Spanish I | SPAN 101 | A | LSC | MW | 6:00-9:15 p.m. | TBA | 3 |
| Spanish II | SPAN 102 | B | LSC | MTWTH | 12:20-2:00 p.m. | TBA | 3 |
| Spanish II | SPAN 102 | A | LSC | TWTH | 10:45 a.m.-12:55 p.m. | Batiston | 3 |
| Spanish II | SPAN 102 | B | LSC | MW | 6:00-9:15 p.m. | TBA | 3 |
| Tutorial for Credit | SPAN 300 | A&B | LSC | TBA | TBA | TBA | |
| Survey/Prose Fiction & Non-Fiction | SPAN 340 | B | LSC | TTH | 6:00 - 9:15 p.m. | Knight | 3 |
| Prose of the Golden Age | SPAN 346 | A | LSC | MW | 6:00-9:00 p.m. | Gonzalez | 3 |
| Internship | SPAN 395 | A&B | LSC | TBA | TBA | TBA | |
| MUSIC (SEE FINE AND PERFORMING ARTS) | |||||||
| PHILOSOPHY | |||||||
| Philosophy and persons | PHIL 130 | A | LSC | TWR | 10:45 a.m. - 12:55 p.m. | Rheins | 3 |
| Metaphysics | PHIL 172 | A | LSC | TR | 6:00-9:15 p.m. | Cutrofello | 3 |
| Logic | PHIL 174 | B | LSC | TWR | 10:45 a.m. - 12:55 p.m. | Vandernat | 3 |
| Ethics | PHIL 181 | A | LSC | Online | Online | Waymack | 3 |
| Ethics | PHIL 181 | B | LSC | TWR | 1:10-3:20 p.m. | TBA | 3 |
| Ethics | PHIL 181 | B | Cuneo Mansion & Gardens | MW | 6-9 p.m. | Berthiaume | 3 |
| Social & Political Philosophy | PHIL 182 | A | LSC |
TWR | 3:35 - 5:45 p.m. | TBA | 3 |
| Social & Political Philosophy | PHIL 182 | B | Online | TBA | TBA | Drogalis | 3 |
| Environmental Ethics | PHIL 187 | B | LSC | MW | 6:00-9:15 p.m. | Derdak | 3 |
| Environmental Ethics | PHIL 187 | B | LSC | Online | Online | Derdak | |
| Classical Modern Philosophy | PHIL 309 | A | LSC | MW | 6:00-9:15 p.m. | Cutrofello | 3 |
| Directed Reading | PHIL 350 | A&B | LSC | TBA | TBA | Harrington | 3 |
| PHYSICS (Please note to review the class notes in LOCUS for additional meeting times) | |||||||
| PHYS 111 | A | LSC | MWF | MF: 8:30 -10:45 a.m. W: 8:30-9:55 a.m. |
McNees | 3 | |
| PHYS 111 | A | LSC | MWF | MF: 8:30 -10:45 a.m. W: 8:30-9:55 a.m. |
Polak | 3 | |
|
|
PHYS 111 | A | LSC | MWF |
MF: 1-3:15 p.m. |
Polak | 3 |
|
|
PHYS 111 | A | LSC | MWF |
MF: 1-3:15 p.m. |
Rasinariu | 3 |
| PHYS 111 | A | LSC | online |
Synchronous times: TTH, 10-11:30 a.m. |
Bougie | 3 | |
|
|
PHYS 112 | B | LSC | MWF |
MF: 8:30 -10:45 a.m. |
Martsberger | 3 |
|
|
PHYS 112 | B | LSC | MWF |
MF: 8:30 -10:45 a.m. |
Goltsiker | 3 |
| PHYS 112 | B | LSC | MWF |
MF: 1-3:15 p.m. |
Goltsiker | 3 | |
| College Physics II | PHYS 112 | B | LSC | MWF |
MF: 1-3:15 p.m. |
Staff | 3 |
| College Physics Lab I | PHYS 131 | A | LSC | MW | 8:30-10:20 a.m. | Ruubel | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | MW | 11:00 a.m. -12:50 p.m. | Ruubel | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | MW | 1:00-2:50 p.m. | Ruubel | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 8:30-10:20 a.m. | Ruubel | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 11:00 a.m. - 12:50 p.m. | Ruubel | 1 |
| College Physics Lab I | PHYS 131 | A | LSC | TF | 1:00-2:50 p.m. | Ruubel | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MW | 8:30-10:20 a.m. | Ruubel | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MW | 11:00 a.m. -12:50 p.m. | Ruubel | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | MW | 1:00-2:50 p.m. | Ruubel | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 8:30-10:20 a.m. | Ruubel | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 11:00 a.m. -12:50 p.m. | Ruubel | 1 |
| College Physics Lab II | PHYS 132 | B | LSC | TF | 1:00-2:50 p.m. | Ruubel | 1 |
| POLITICAL SCIENCE | |||||||
| Political Theory | PLSC 100 | B | Online | TBA | TBA | Mayer | 3 |
| American Politics | PLSC 101 | A | LSC | MW | 6-9 p.m. | Gitelson | 3 |
| International Relations in an Age of Globalization | PLSC 102 | B | Online | TBA | TBA | Grigorescu | 3 |
| Modern Political Thought | PLSC 306 | A | LSC | TR | 6:00-9:15 p.m. | Danford | 3 |
| Comparative Politics | PLSC 341 | B | LSC | TR | 6:00-9:15 p.m. | Mahler | 3 |
| Urban Politics | PLSC 390 | A | LSC | MTW | 10:45-12:55 p.m. | Blackmond-Larnell | 3 |
| Internship | PLSC 370 | C | Off Campus | TBA | TBA | Gitelson | 3 or 6 |
| Directed Readings | PLSC 396 | A&B | Off Campus | TBA | TBA | Schraeder | 3 |
| Study Trip to Tunisia | PLSC 300C | Early | Off Campus | TBA | TBA | Schraeder | 3 |
| PSYCHOLOGY | |||||||
| General Psychology | PSYC 101 | A | LSC | MTWR | 10:25 a.m. - 12:05 p.m. | Bowen | 3 |
| Cognitive Psychology | PSYC 250 | A | WTC | MTWT | 2:15-3:55 p.m. | Miura | 3 |
| Developmental Psychology | PSYC 273 | A | LSC | TR | 6:00-9:15 p.m. | O'Toole | 3 |
| Social Psychology | PSYC 275 | A | LSC | TWR | 1:10-3:20 p.m. | Mallett | 3 |
| Statistics | PSYC 304 | A | LSC | TR | 6:00-9:15 p.m. | Leidahl | 3 |
| Research Methods | PSYC 306 | A | LSC | MTWR | 10:25 a.m. - 12:05 p.m. | Bowen | 3 |
| Lab: Cognitive | PSYC 314 | A | LSC | TWR | 1:10-3:20 p.m. | Dye | 3 |
| Abnormal Psychology | PSYC 331 | A | LSC | MTWR | 12:20-2:00 p.m. | Fiebig | 3 |
| Maturity & Aging | PSYC 349 | A | LSC | MTWR | 10:25 a.m. - 12:05 p.m. | Fiebig | 3 |
| Lab: Social | PSYC 321 | A | LSC | MW | 6:00-9:15 p.m. | Talbot | 3 |
| Gender & Sex Differences & Similarities | PSYC 238 | B | LSC | MW | 1:10-3:20 p.m. | Heath | 3 |
| Psychology of Human Sexuality | PSYC 235 | B | WTC | MW | 10:45 a.m.-12:55 p.m. | Mika | 3 |
| Statistics | PSYC 304 | B | LSC | MTWR | 6:00-9:15 p.m. | Stockdale | 3 |
| Research Methods | PSYC 306 | B | LSC | TR | 6:00-9:15 p.m. | Harrison | 3 |
| Lab: Developmental | PSYC 318 | B | LSC | TWR | 10:45 a.m.-12:55 p.m. | Wyss | 3 |
| Psychology of Women | PSYC 340 | B | WTC | TR | 6:00-9:15 p.m. | Mika | 3 |
| Indpendent Research | PSYC 397 | A&B | TBA | TBA | TBA | TBA | 1-3 |
| Special Studies in Psychology | PSYC 399 | A&B | TBA | TBA | TBA | TBA | 1-3 |
| SPANISH (SEE MODERN LANGUAGES) | |||||||
| SOCIOLOGY | |||||||
| Society in a Global Age | SOCL 101 | B | LSC | MTWTh | 12:20-2 p.m. | Staff | 3 |
| Social Problems | SOCL 121 | A | LSC | MTWTh | 12:20-2 p.m. | Staff | 3 |
| Mass Media & Popular Culture | SOCL 123 | B | LSC | MTWTh | 10:25-12:05 p.m. | Staff | 3 |
| Chicago-Growth of Metropolis | SOCL 125 | A | LSC | MTWTh | 8:30 - 10:10 a.m. | Ritsema | 3 |
| Self and Society | SOCL 230 | B | LSC | MW | 6:00-9:15 p.m. | Staff | 3 |
| THEATRE (SEE FINE AND PERFORMING ARTS) | |||||||
| THEOLOGY | |||||||
| Introduction to Theology | THEO 100 | B | WTC | TTH | 6-9 p.m. | Lewis | 3 |
| Introduction to Theology | THEO 100 | B | Online | Online | Online | Radde-Gallwitz | 3 |
| Introduction to Religious Studies | THEO 107 | A | LSC | TWTH | 8:30-10:10 p.m. | McCarthy |
3 |
| Introduction to Religious Studies | THEO 107 | B | Cuneo | TTH | 6:00 - 9:00 p.m. | Creech | 3 |
