Spring 2024 Registration Access Schedule
Use the following table to determine when you will gain access to LOCUS, the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
- Arrupe Students
- Graduate Social Work Students
- Graduate Students (All Other)
- Law Students
- New Non-degree Students
- Quinlan School of Business
- Undergraduate Students
SCHOOL OF LAW & GRADUATE LEGAL STUDIES
Students/Hours | Date | Time |
---|---|---|
Law Eve 31+ and Graduate Law Students |
Monday, October 23 | 9:00 a.m. |
Law Day 50+ |
Tuesday, October 24 | 9:00 a.m. |
Law Eve 12+ |
Wednesday, October 25 | 9:00 a.m. |
Law Day 15+ |
Thursday, October 26 | 9:00 a.m. |
Law Day/Eve 0+ |
Friday, October 27 | 9:00 a.m. |
Transferring and Visiting Students |
Monday, October 30 | 9:00 a.m. |
GRADUATE SOCIAL WORK STUDENTS
Date | Students/Hours | Time |
---|---|---|
Thursday, November 2 | 40+ | 8:30 a.m. |
28+ | 9:30 a.m. | |
15+ | 10:30 a.m. | |
0+ | 11:30 a.m. |
GRADUATE STUDENTS (ALL OTHER)
Date | Students | Time |
---|---|---|
Thursday, November 2 | All graduate students except law students and social work students |
12:30 p.m. |
ARRUPE STUDENTS
Date | Students/Hours | Time |
---|---|---|
Monday, November 6 | 27+ | 8:00 a.m. |
Tuesday, November 7 | 0+ | 8:00 a.m. |
UNDERGRADUATE STUDENTS
Date | Student/Hours | Time |
---|---|---|
Monday, November 6 |
Honors 90+ Admitted Prior to Fall 2019 | 9:15 a.m. |
Honors 60+ Admitted Prior to Fall 2019 | 10:00 a.m. | |
Honors 30+ Admitted Prior to Fall 2019 | 10:45 a.m. | |
Honors 0+ Admitted Prior to Fall 2019 | 11:30 a.m. | |
Honors 90+ Admitted as of Fall 2019 | 1:30 p.m. | |
128+ | 2:00 p.m. | |
119+ | 2:30 p.m. | |
113+ | 3:00 p.m. | |
109+ | 3:30 p.m. | |
106+ | 4:00 p.m. | |
103+ | 4:30 p.m. | |
Tuesday, November 7
|
101+ | 9:00 a.m. |
99+ | 9:30 a.m. | |
98+ | 10:00 a.m. | |
96+ | 10:30 a.m. | |
94+ | 11:00 a.m. | |
92+ | 11:30 a.m. | |
90+ | Noon 12:00 p.m. | |
Honors 60+ Admitted as of Fall 2019 | 12:30 p.m. | |
87+ | 1:00 p.m. | |
84+ | 1:30 p.m. | |
81+ | 2:00 p.m. | |
78+ | 2:30 p.m. | |
75+ | 3:00 p.m. | |
73+ | 3:30 p.m. | |
71+ | 4:00 p.m. | |
70+ | 4:30 p.m. | |
Wednesday, November 8 |
||
68+ | 9:00 a.m. | |
66+ | 9:30 a.m. | |
65+ | 10:00 a.m. | |
64+ | 10:30 a.m. | |
62+ | 11:00 a.m. | |
61+ | 11:30 a.m. | |
60+ | Noon 12:00 p.m. | |
Honors 30+ Admitted as of Fall 2019 | 12:30 p.m. | |
58+ | 1:00 p.m. | |
55+ | 1:30 p.m. | |
51+ | 2:00 p.m. | |
48+ | 2:30 p.m. | |
45+ | 3:00 p.m. | |
42+ | 3:30 p.m. | |
40+ | 4:00 p.m | |
38+ | 4:30 p.m. | |
Thursday, November 9 |
36+ | 9:00 a.m. |
34+ | 9:30 a.m. | |
33+ | 10:00 a.m. | |
32+ | 10:30 a.m. | |
31+ | 11:00 a.m. | |
30+ | 11:30 a.m. | |
Honors 0+ Admitted as of Fall 2019 | Noon 12:00 p.m. | |
28+ | 12:30 p.m. | |
25+ | 1:00 p.m. | |
21+ | 1:30 p.m. | |
16+ | 2:00 p.m. | |
13+ | 2:30 p.m. | |
10+ | 3:00 p.m. | |
7+ | 3:30 p.m. | |
4+ | 4:00 p.m. | |
1+ | 4:30 p.m. | |
Friday, November 10 |
0+ | Appointments will be assigned from 9:00 a.m. to 3:30 p.m. |
NEW NON-DEGREE STUDENTS
Date | Students | Time |
---|---|---|
Monday, November 13 | New Non-degree Seeking | 9:00 a.m. |
Quinlan SCHOOL OF BUSINESS
Date | Students/Hours | Time |
---|---|---|
Monday, January 22 | 36+ | 9:00 a.m. |
27+ | Noon | |
18+ | 3 p.m. | |
Tuesday, January 23 | 9+ | 9:00 a.m. |
0+ | Noon | |
Wednesday, January 24 | New Students | 9:00 a.m. |