Fall 2016 Withdrawal Schedule
Undergraduate Programs
Programs in the Arts & Sciences, Undergraduate Business, Communications, Education, Nursing and Social Work.
Undergraduate Program in Rome
Students in the School of Continuing and Professional Studies
Graduate and Professional Programs
Programs in the Arts & Sciences, Communications, Education, Nursing and Social Work.
Programs in the Graduate School at the Maywood Campus
Programs in the School of Law
Programs in Grad Law MJ and LLM
Programs in Graduate Social Work at Carthage College
- Fall 16-Week Regular Semester Calendar
- Fall 14-Week Semester Calendar
- Fall 10-Week Semester Calendar
Stritch School of Medicine
Quarter Graduate Business Programs
Students in the Quinlan Graduate School of Business.
**Please note: These dates are subject to change.
Fall Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/29/2016 | 9/11/2016 | 100% |
9/12/2016 | 9/25/2016 | 50% |
9/26/2016 | 10/2/2016 | 20% |
10/3/2016 | 0% |
Rome Fall Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
9/5/2016 | 9/18/2016 | 100% |
9/19/2016 | 10/2/2016 | 50% |
10/3/2016 | 10/9/2016 | 20% |
10/10/2016 | 0% |
Law and Grad Law (WTC) Fall Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
8/20/2016 | 9/2/2016 | 100% |
9/3/2016 | 9/16/2016 | 50% |
9/17/2016 | 9/23/2016 | 20% |
9/24/2016 | 0% |
Grad Law Online Fall Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
9/12/2016 | 9/25/2016 | 100% |
9/26/2016 | 10/9/2016 | 50% |
10/10/2016 | 10/16/2016 | 20% |
10/17/2016 | 0% |
Grad at Maywood Fall Semester (20 wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
8/1/2016 | 8/14/2016 | 100% |
8/15/2016 | 8/28/2016 | 50% |
8/29/2016 | 9/4/2016 | 20% |
9/5/2016 | 0% |
Graduate Social Work at Carthage College (14 wk)(14C) | ||
---|---|---|
Begin Date | End Date | Credit |
9/10/2016 | 9/23/2016 | 100% |
9/24/2016 | 10/7/2016 | 50% |
10/8/2016 | 10/14/2016 | 20% |
10/15/2016 | 0% |
Graduate Social Work at Carthage College (10W) | ||
---|---|---|
Begin Date | End Date | Credit |
10/1/2016 | 10/14/2016 | 100% |
10/15/2016 | 10/28/2016 | 50% |
10/29/2016 | 11/4/2016 | 20% |
11/5/2016 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/22/2016 | 8/28/2016 | 100% |
8/29/2016 | 9/4/2016 | 80% |
9/5/2016 | 9/11/2016 | 40% |
9/12/2016 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/22/2016 | 10/28/2016 | 100% |
10/29/2016 | 11/4/2016 | 80% |
11/5/2016 | 11/11/2016 | 40% |
11/12/2016 | 0% |
Fall Quarter—Graduate Business School (Regular Session)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2016 | 9/8/2016 | 100% |
9/9/2016 | 9/22/2016 | 50% |
9/23/2016 | 9/29/2016 | 20% |
9/30/2016 | 0% |
Winter Quarter—Graduate Business School (Regular Session)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/9/2016 | 11/22/2016 | 100% |
11/23/2016 | 12/6/2016 | 50% |
12/7/2016 | 12/13/2016 | 20% |
12/14/2016 | 0% |
Fall Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Back to Withdrawal Policy page
Summer Session Withdrawal Schedule