Spring 2017 Semester & Winter 2016 Quarter Withdrawal Schedule
Undergraduate Programs
Programs in the Arts & Sciences, Undergraduate Business, Communications, Education, Nursing and Social Work.
Undergraduate Program in Rome
Students in the School of Continuing and Professional Studies
Graduate and Professional Programs
Programs in the Arts & Sciences, Communications, Education, Nursing and Social Work.
Programs in the Graduate School at the Maywood Campus
Online Programs in the Graduate Schools
Programs in the School of Law
Programs in Grad Law MJ and LLM
Programs in Graduate Social Work at Carthage College
- Spring 16-Week Regular Semester Calendar
- Spring 14-Week Semester Calendar
- Spring 10-Week Semester Calendar
Stritch School of Medicine
Quarter Graduate Business Programs
Students in the Quinlan Graduate School of Business.
**Please note: These dates are subject to change.
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2017 | 1/29/2017 | 100% |
1/30/2017 | 2/12/2017 | 50% |
2/13/2017 | 2/19/2017 | 20% |
2/20/2017 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2017 | 1/27/2017 | 100% |
1/28/2017 | 2/10/2017 | 50% |
2/11/2017 | 2/17/2017 | 20% |
2/18/2017 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2017 | 1/22/2017 | 100% |
1/23/2017 | 2/5/2017 | 50% |
2/6/2017 | 2/12/2017 | 20% |
2/13/2017 | 0% |
Grad at Maywood Spring Semester (20 wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/3/2017 | 1/16/2017 | 100% |
1/17/2017 | 1/30/2017 | 50% |
1/31/2017 | 2/6/2017 | 20% |
2/7/2017 | 0% |
Graduate Social Work at Carthage College (14 wk)(14C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/7/2017 | 1/20/2017 | 100% |
1/21/2017 | 2/3/2017 | 50% |
2/4/2017 | 2/10/2017 | 20% |
2/11/2017 | 0% |
Graduate Social Work at Carthage College (10 wk)(10W) | ||
---|---|---|
Begin Date | End Date | Credit |
2/11/2017 | 2/24/2017 | 100% |
2/25/2017 | 3/10/2017 | 50% |
3/11/2017 | 3/17/2017 | 20% |
3/18/2017 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/23/2017 | 100% |
1/24/2017 | 1/30/2017 | 80% |
1/31/2017 | 2/6/2017 | 40% |
2/7/2017 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2017 | 3/17/2017 | 100% |
3/18/2017 | 3/24/2017 | 80% |
3/25/2017 | 3/31/2017 | 40% |
4/1/2017 | 0% |
Spring Quarter—Graduate Business School (Regular Session)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/23/2017 | 3/8/2017 | 100% |
3/9/2017 | 3/22/2017 | 50% |
3/23/2017 | 3/29/2017 | 20% |
3/30/2017 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
*Please Note: These dates are subject to change.
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2017 | 1/29/2017 | 100% |
1/30/2017 | 2/12/2017 | 50% |
2/13/2017 | 2/19/2017 | 20% |
2/20/2017 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/23/2017 | 100% |
1/24/2017 | 1/30/2017 | 80% |
1/31/2017 | 2/6/2017 | 40% |
2/7/2017 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2017 | 3/17/2017 | 100% |
3/18/2017 | 3/24/2017 | 80% |
3/25/2017 | 3/31/2017 | 40% |
4/1/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/23/2017 | 100% |
1/24/2017 | 1/30/2017 | 80% |
1/31/2017 | 2/6/2017 | 40% |
2/7/2017 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2017 | 3/17/2017 | 100% |
3/18/2017 | 3/24/2017 | 80% |
3/25/2017 | 3/31/2017 | 40% |
4/1/2017 | 0% |
Grad at Maywood Spring Semester (20 wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/3/2017 | 1/16/2017 | 100% |
1/17/2017 | 1/30/2017 | 50% |
1/31/2017 | 2/6/2017 | 20% |
2/7/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2017 | 1/27/2017 | 100% |
1/28/2017 | 2/10/2017 | 50% |
2/11/2017 | 2/17/2017 | 20% |
2/18/2017 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2017 | 1/22/2017 | 100% |
1/23/2017 | 2/5/2017 | 50% |
2/6/2017 | 2/12/2017 | 20% |
2/13/2017 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2017 | 1/27/2017 | 100% |
1/28/2017 | 2/10/2017 | 50% |
2/11/2017 | 2/17/2017 | 20% |
2/18/2017 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2017 | 1/22/2017 | 100% |
1/23/2017 | 2/5/2017 | 50% |
2/6/2017 | 2/12/2017 | 20% |
2/13/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Graduate Social Work at Carthage College (14 wk)(14C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/7/2017 | 1/20/2017 | 100% |
1/21/2017 | 2/3/2017 | 50% |
2/4/2017 | 2/10/2017 | 20% |
2/11/2017 | 0% |
Graduate Social Work at Carthage College (10 wk)(10W) | ||
---|---|---|
Begin Date | End Date | Credit |
2/11/2017 | 2/24/2017 | 100% |
2/25/2017 | 3/10/2017 | 50% |
3/11/2017 | 3/17/2017 | 20% |
3/18/2017 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2017 | 1/29/2017 | 100% |
1/30/2017 | 2/12/2017 | 50% |
2/13/2017 | 2/19/2017 | 20% |
2/20/2017 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/23/2017 | 100% |
1/24/2017 | 1/30/2017 | 80% |
1/31/2017 | 2/6/2017 | 40% |
2/7/2017 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2017 | 3/17/2017 | 100% |
3/18/2017 | 3/24/2017 | 80% |
3/25/2017 | 3/31/2017 | 40% |
4/1/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/23/2017 | 100% |
1/24/2017 | 1/30/2017 | 80% |
1/31/2017 | 2/6/2017 | 40% |
2/7/2017 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2017 | 3/17/2017 | 100% |
3/18/2017 | 3/24/2017 | 80% |
3/25/2017 | 3/31/2017 | 40% |
4/1/2017 | 0% |
Grad at Maywood Spring Semester (20 wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/3/2017 | 1/16/2017 | 100% |
1/17/2017 | 1/30/2017 | 50% |
1/31/2017 | 2/6/2017 | 20% |
2/7/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2017 | 1/27/2017 | 100% |
1/28/2017 | 2/10/2017 | 50% |
2/11/2017 | 2/17/2017 | 20% |
2/18/2017 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2017 | 1/22/2017 | 100% |
1/23/2017 | 2/5/2017 | 50% |
2/6/2017 | 2/12/2017 | 20% |
2/13/2017 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2017 | 1/27/2017 | 100% |
1/28/2017 | 2/10/2017 | 50% |
2/11/2017 | 2/17/2017 | 20% |
2/18/2017 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2017 | 1/22/2017 | 100% |
1/23/2017 | 2/5/2017 | 50% |
2/6/2017 | 2/12/2017 | 20% |
2/13/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Graduate Social Work at Carthage College (14 wk)(14C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/7/2017 | 1/20/2017 | 100% |
1/21/2017 | 2/3/2017 | 50% |
2/4/2017 | 2/10/2017 | 20% |
2/11/2017 | 0% |
Graduate Social Work at Carthage College (10 wk)(10W) | ||
---|---|---|
Begin Date | End Date | Credit |
2/11/2017 | 2/24/2017 | 100% |
2/25/2017 | 3/10/2017 | 50% |
3/11/2017 | 3/17/2017 | 20% |
3/18/2017 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Rome Spring Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2017 | 1/29/2017 | 100% |
1/30/2017 | 2/12/2017 | 50% |
2/13/2017 | 2/19/2017 | 20% |
2/20/2017 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/23/2017 | 100% |
1/24/2017 | 1/30/2017 | 80% |
1/31/2017 | 2/6/2017 | 40% |
2/7/2017 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2017 | 3/17/2017 | 100% |
3/18/2017 | 3/24/2017 | 80% |
3/25/2017 | 3/31/2017 | 40% |
4/1/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/23/2017 | 100% |
1/24/2017 | 1/30/2017 | 80% |
1/31/2017 | 2/6/2017 | 40% |
2/7/2017 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/11/2017 | 3/17/2017 | 100% |
3/18/2017 | 3/24/2017 | 80% |
3/25/2017 | 3/31/2017 | 40% |
4/1/2017 | 0% |
Grad at Maywood Spring Semester (20 wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/3/2017 | 1/16/2017 | 100% |
1/17/2017 | 1/30/2017 | 50% |
1/31/2017 | 2/6/2017 | 20% |
2/7/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2017 | 1/27/2017 | 100% |
1/28/2017 | 2/10/2017 | 50% |
2/11/2017 | 2/17/2017 | 20% |
2/18/2017 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2017 | 1/22/2017 | 100% |
1/23/2017 | 2/5/2017 | 50% |
2/6/2017 | 2/12/2017 | 20% |
2/13/2017 | 0% |
Law and Grad Law (WTC) Spring Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/14/2017 | 1/27/2017 | 100% |
1/28/2017 | 2/10/2017 | 50% |
2/11/2017 | 2/17/2017 | 20% |
2/18/2017 | 0% |
Grad Law Online Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/9/2017 | 1/22/2017 | 100% |
1/23/2017 | 2/5/2017 | 50% |
2/6/2017 | 2/12/2017 | 20% |
2/13/2017 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/17/2017 | 1/30/2017 | 100% |
1/31/2017 | 2/13/2017 | 50% |
2/14/2017 | 2/20/2017 | 20% |
2/21/2017 | 0% |
Graduate Social Work at Carthage College (14 wk)(14C) | ||
---|---|---|
Begin Date | End Date | Credit |
1/7/2017 | 1/20/2017 | 100% |
1/21/2017 | 2/3/2017 | 50% |
2/4/2017 | 2/10/2017 | 20% |
2/11/2017 | 0% |
Graduate Social Work at Carthage College (10 wk)(10W) | ||
---|---|---|
Begin Date | End Date | Credit |
2/11/2017 | 2/24/2017 | 100% |
2/25/2017 | 3/10/2017 | 50% |
3/11/2017 | 3/17/2017 | 20% |
3/18/2017 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
*Please Note: These dates are subject to change.