Spring 2021 Semester & Winter 2020 Quarter Withdrawal Schedule
Spring Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2021 | 2/1/2021 | 100% |
2/2/2021 | 2/15/2021 | 50% |
2/16/2021 | 2/22/2021 | 20% |
2/23/2021 | 0% |
Spring Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2021 | 1/25/2021 | 100% |
1/26/2021 | 2/1/2021 | 80% |
2/2/2021 | 2/8/2021 | 40% |
2/9/2021 | 0% |
Spring Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/13/2021 | 3/19/2021 | 100% |
3/20/2021 | 3/26/2021 | 80% |
3/27/2021 | 4/2/2021 | 40% |
4/3/2021 | 0% |
Spring Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2021 | 1/25/2021 | 100% |
1/26/2021 | 2/1/2021 | 80% |
2/2/2021 | 2/8/2021 | 40% |
2/9/2021 | 0% |
Spring Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/15/2021 | 3/21/2021 | 100% |
3/22/2021 | 3/28/2021 | 80% |
3/29/2021 | 4/4/2021 | 40% |
4/5/2021 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2021 | 1/25/2021 | 100% |
1/26/2021 | 2/1/2021 | 80% |
2/2/2021 | 2/8/2021 | 40% |
2/9/2021 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/13/2021 | 3/19/2021 | 100% |
3/20/2021 | 3/26/2021 | 80% |
3/27/2021 | 4/2/2021 | 40% |
4/3/2021 | 0% |
Spring Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2021 | 2/1/2021 | 100% |
2/2/2021 | 2/15/2021 | 50% |
2/16/2021 | 2/22/2021 | 20% |
2/23/2021 | 0% |
Spring Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2021 | 1/25/2021 | 100% |
1/26/2021 | 2/1/2021 | 80% |
2/2/2021 | 2/8/2021 | 40% |
2/9/2021 | 0% |
Spring Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
3/13/2021 | 3/19/2021 | 100% |
3/20/2021 | 3/26/2021 | 80% |
3/27/2021 | 4/2/2021 | 40% |
4/3/2021 | 0% |
Grad at Maywood and Health Science Spring Semester(Regular)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
1/19/2021 | 2/1/2021 | 100% |
2/2/2021 | 2/15/2021 | 50% |
2/16/2021 | 2/22/2021 | 20% |
2/23/2021 | 0% |
Grad at Maywood and Health Science Spring Semester(20 Wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/4/2021 | 1/17/2021 | 100% |
1/18/2021 | 1/31/2021 | 50% |
2/1/2021 | 2/7/2021 | 20% |
2/8/2021 | 0% |
Spring Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
1/25/2021 | 2/7/2021 | 100% |
2/8/2021 | 2/21/2021 | 50% |
2/22/2021 | 2/28/2021 | 20% |
3/1/2021 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2021 | 1/29/2021 | 100% |
1/30/2021 | 2/12/2021 | 50% |
2/13/2021 | 2/19/2021 | 20% |
2/20/2021 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/25/2021 | 2/7/2021 | 100% |
2/8/2021 | 2/21/2021 | 50% |
2/22/2021 | 2/28/2021 | 20% |
3/1/2021 | 0% |
Law and Grad Law Spring Semester Session WE1 | ||
---|---|---|
Begin Date | End Date | Credit |
1/23/2021 | 2/5/2021 | 100% |
2/6/2021 | 2/19/2021 | 50% |
2/20/2021 | 2/26/2021 | 20% |
2/27/2021 | 0% |
Law and Grad Law Spring Semester Session 16C | ||
---|---|---|
Begin Date | End Date | Credit |
1/16/2021 | 1/29/2021 | 100% |
1/30/2021 | 2/12/2021 | 50% |
2/13/2021 | 2/19/2021 | 20% |
2/20/2021 | 0% |
Law and Grad Law Spring Semester Session 13W | ||
---|---|---|
Begin Date | End Date | Credit |
1/25/2021 | 2/7/2021 | 100% |
2/8/2021 | 2/21/2021 | 50% |
2/22/2021 | 2/28/2021 | 20% |
3/1/2021 | 0% |
Law and Grad Law Spring Semester Session 14B | ||
---|---|---|
Begin Date | End Date | Credit |
1/11/2021 | 1/24/2021 | 100% |
1/25/2021 | 2/7/2021 | 50% |
2/8/2021 | 2/14/2021 | 20% |
2/15/2021 | 0% |
Spring Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/12/2020 | 11/25/2020 | 100% |
11/26/2020 | 12/9/2020 | 50% |
12/10/2020 | 12/16/2020 | 20% |
12/17/2020 | 0% |
Spring Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
2/18/2021 | 3/3/2021 | 100% |
3/4/2021 | 3/17/2021 | 50% |
3/18/2021 | 3/24/2021 | 20% |
3/25/2021 | 0% |