Summer Withdrawal Schedule 2015
Programs in the Undergraduate College of Arts & Sciences, Business Administration, Communication, Education, Nursing and Social Work. Also applies to most Graduate School programs.
Early Summer Session (4W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/18/2015 | 5/19/2015 | 100% |
5/20/2015 | 5/24/2015 | 50% |
5/25/2015 | 0% |
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/18/2015 | 5/19/2015 | 100% |
5/20/2015 | 5/24/2015 | 67% |
5/25/2015 | 5/31/2015 | 33% |
6/1/2015 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
6/29/2015 | 6/30/2015 | 100% |
7/1/2015 | 7/5/2015 | 67% |
7/6/2015 | 7/12/2015 | 33% |
7/13/2015 | 0% |
Summer Session C (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/1/2015 | 6/7/2015 | 100% |
6/8/2015 | 6/14/2015 | 80% |
6/15/2015 | 6/21/2015 | 40% |
6/22/2015 | 0% |
Graduate Social Work
Summer Session GSWK (10W) | ||
---|---|---|
Begin Date | End Date | Credit |
6/1/2015 | 6/7/2015 | 100% |
6/8/2015 | 6/14/2015 | 50% |
6/15/2015 | 6/21/2015 | 20% |
6/22/2015 | 0% |
ESL
Undergrad - ESL 1 (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/18/2015 | 5/19/2015 | 100% |
5/20/2015 | 5/24/2015 | 67% |
5/25/2015 | 5/31/2015 | 33% |
6/1/2015 | 0% |
Undergrad - ESL 2 (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
6/29/2015 | 6/30/2015 | 100% |
7/1/2015 | 7/5/2015 | 67% |
7/6/2015 | 7/12/2015 | 33% |
7/13/2015 | 0% |
Undergrad - ESL 2 (12W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/18/2015 | 5/31/2015 | 100% |
6/1/2015 | 6/14/2015 | 50% |
6/15/2015 | 6/21/2015 | 20% |
6/22/2015 | 0% |
LUREC (Woodstock Campus)
3 Week 1 (3W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/11/2015 | 5/12/2015 | 100% |
5/13/2015 | 5/17/2015 | 50% |
5/18/2015 | 0% |
3 Week 2 (3W2) | ||
---|---|---|
Begin Date | End Date | Credit |
6/1/2015 | 6/2/2015 | 100% |
6/3/2015 | 6/7/2015 | 50% |
6/8/2015 | 0% |
Law School
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/18/2015 | 5/19/2015 | 100% |
5/20/2015 | 5/24/2015 | 67% |
5/25/2015 | 5/31/2015 | 33% |
6/1/2015 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
6/29/2015 | 6/30/2015 | 100% |
7/1/2015 | 7/5/2015 | 67% |
7/6/2015 | 7/12/2015 | 33% |
7/13/2015 | 0% |
Summer Session (8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
6/1/2015 | 6/7/2015 | 100% |
6/8/2015 | 6/14/2015 | 80% |
6/15/2015 | 6/21/2015 | 40% |
6/22/2015 | 0% |
Online Summer Session (14W) | ||
---|---|---|
Begin Date | End Date | Credit |
5/4/2015 | 5/17/2015 | 100% |
5/18/2015 | 5/31/2015 | 50% |
6/1/2015 | 6/7/2015 | 20% |
6/8/2015 | 0% |
Law in Rome Program (MN6) | ||
---|---|---|
Begin Date | End Date | Credit |
6/20/2015 | 6/21/2015 | 100% |
6/22/2015 | 6/26/2015 | 50% |
6/27/2015 | 0% |
Law in Beijing Program (MN3) | ||
---|---|---|
Begin Date | End Date | Credit |
5/23/2015 | 5/24/2015 | 100% |
5/25/2015 | 5/29/2015 | 50% |
5/30/2015 | 0% |
Quinlan School of Business
Summer Quarter | ||
---|---|---|
Begin Date | End Date | Credit |
5/15/2015 | 5/28/2015 | 100% |
5/29/2015 | 6/11/2015 | 50% |
6/12/2015 | 6/18/2015 | 20% |
6/19/2015 | 0% |
Graduate Nursing
Summer Session A (6W1) | ||
---|---|---|
Begin Date | End Date | Credit |
5/18/2015 | 5/19/2015 | 100% |
5/20/2015 | 5/24/2015 | 67% |
5/25/2015 | 5/31/2015 | 33% |
6/1/2015 | 0% |
Summer Session B (6W2) | ||
---|---|---|
Begin Date | End Date | Credit |
6/29/2015 | 6/30/2015 | 100% |
7/1/2015 | 7/5/2015 | 67% |
7/6/2015 | 7/12/2015 | 33% |
7/13/2015 | 0% |
Summer 10-Week Session (10A) | ||
---|---|---|
Begin Date | End Date | Credit |
5/18/2015 | 5/24/2015 | 100% |
5/25/2015 | 5/31/2015 | 50% |
6/1/2015 | 6/7/2015 | 20% |
6/8/2015 | 0% |
Online 1 (4W2) | ||
---|---|---|
Begin Date | End Date | Credit |
6/15/2015 | 6/16/2015 | 100% |
6/17/2015 | 6/21/2015 | 50% |
6/22/2015 | 0% |
Online 2 (4W3) | ||
---|---|---|
Begin Date | End Date | Credit |
7/13/2015 | 7/14/2015 | 100% |
7/15/2015 | 7/19/2015 | 50% |
7/20/2015 | 0% |
Carthage Social Work
8 Week Summer Term A (8WA) | ||
---|---|---|
Begin Date | End Date | Credit |
4/25/2015 | 5/1/2015 | 100% |
5/2/2015 | 5/8/2015 | 80% |
5/9/2015 | 5/15/2015 | 40% |
5/16/2015 | 0% |
8 Week Summer Term B (8WB) | ||
---|---|---|
Begin Date | End Date | Credit |
6/27/2015 | 7/3/2015 | 100% |
7/4/2015 | 7/10/2015 | 80% |
7/11/2015 | 7/17/2015 | 40% |
7/18/2015 | 0% |
* Please note: These dates are subject to change.