Loyola University > School of Education > Academics > Accreditation > School of Education Dashboard > Illinois Testing Information
Illinois Testing Information
97% Pass-Rate for 2015-2016 Content Tests
Program | # Taking Test | # Passed | % (Passed) |
---|---|---|---|
Sciences* | 0 | 0 | 0 |
Early Childhood Special Education | 5 | 5 | 100 |
English Language Arts | 12 | 12 | 100 |
Elementary | 27 | 26 | 96.3 |
Foreign Languages** | 3 | 3 | 100 |
LBSI | 13 | 13 | 100 |
Mathematics | 5 | 4 | 80 |
Principal | 0 | 0 | 0 |
Reading | 4 | 4 | 100 |
School Counseling | 3 | 3 | 100 |
School Psychology | 25 | 25 | 100 |
Special Education - General | 18 | 17 | 94.4 |
Superintendent | 17 | 17 | 100 |
Social Science*** | 4 | 3 | 75 |
Total | 136 | 132 | 97 |
* Sciences = Biology, Chemistry, and Physics
** Foreign Languages = French, Italian, Latin, and Spanish
*** Social Sciences = History, Political Science, and Psychology