Support Hours
2023 Fall August 28 - December 9 |
||
Excluding University Closures & Holidays | ||
Sundays | Closed | |
Mondays | 8 am - 8:30 pm | |
Tuesdays | 8 am - 8:30 pm | |
Wednesdays | 8 am - 8:30 pm | |
Thursdays | 8 am - 8:30 pm | |
Fridays | 8 am - 7 pm | |
Saturdays | 8 am - 1 pm | |
Fall 2023 FINALS Support Schedule | ||
Monday 12/11/23 | 8 am - 8:30 pm | |
Tuesday 12/12/23 | 8 am - 8:30 pm | |
Wednesday 12/13/23 |
8 am - 8:30 pm | |
Thursday 12/14/23 |
8 am - 8:30 pm | |
Friday 12/15/23 |
8 am - 7 pm | |
Saturday 12/16/23 |
8 am - 5 pm | |
Winter Interium Schedule | ||
Monday - Thursday December 18 - 21 | 8 am - 5 pm | |
December 22 through January 1st | Closed for the holiday break | |
J-Term |
||
Tues. January 2nd | 8 am - 7 pm | |
Wed. January 3rd | 8 am - 7 pm | |
Thurs. January 4th | 8 am - 7 pm | |
Fri. January 5th | 8 am - 5 pm | |
Sat. January 6th | 8 am - 1 pm | |
Sun. January 7th | 8 am - 7 pm | |
Mon. January 8th | 8 am - 7 pm | |
Tues. January 9th | 8 am - 7 pm | |
Wed. January 10th | 8 am - 7 pm | |
Thurs. January 11th | 8 am - 7 pm | |
Fri. January 12th | 8 am - 5 pm | |
Sat & Sun January 13th & 14th | Closed | |
Mon. January 15th | Closed for Martin Luther King | |
2024 Spring Semester January 16th-May 4th |
||
Excluding University Closures & Holidays | ||
Sundays | Closed | |
Mondays | 8 am - 8:30 pm | |
Tuesdays | 8 am - 8:30 pm | |
Wednesdays | 8 am - 8:30 pm | |
Thursdays | 8 am - 8:30 pm | |
Fridays | 8 am - 7 pm | |
Saturdays | 8 am - 1 pm |
Last Modified: Sun, December 3, 2023 11:27 AM CST
2023 Fall August 28 - December 9 |
||
Excluding University Closures & Holidays | ||
Sundays | Closed | |
Mondays | 8 am - 8:30 pm | |
Tuesdays | 8 am - 8:30 pm | |
Wednesdays | 8 am - 8:30 pm | |
Thursdays | 8 am - 8:30 pm | |
Fridays | 8 am - 7 pm | |
Saturdays | 8 am - 1 pm | |
Fall 2023 FINALS Support Schedule | ||
Monday 12/11/23 | 8 am - 8:30 pm | |
Tuesday 12/12/23 | 8 am - 8:30 pm | |
Wednesday 12/13/23 |
8 am - 8:30 pm | |
Thursday 12/14/23 |
8 am - 8:30 pm | |
Friday 12/15/23 |
8 am - 7 pm | |
Saturday 12/16/23 |
8 am - 5 pm | |
Winter Interium Schedule | ||
Monday - Thursday December 18 - 21 | 8 am - 5 pm | |
December 22 through January 1st | Closed for the holiday break | |
J-Term |
||
Tues. January 2nd | 8 am - 7 pm | |
Wed. January 3rd | 8 am - 7 pm | |
Thurs. January 4th | 8 am - 7 pm | |
Fri. January 5th | 8 am - 5 pm | |
Sat. January 6th | 8 am - 1 pm | |
Sun. January 7th | 8 am - 7 pm | |
Mon. January 8th | 8 am - 7 pm | |
Tues. January 9th | 8 am - 7 pm | |
Wed. January 10th | 8 am - 7 pm | |
Thurs. January 11th | 8 am - 7 pm | |
Fri. January 12th | 8 am - 5 pm | |
Sat & Sun January 13th & 14th | Closed | |
Mon. January 15th | Closed for Martin Luther King | |
2024 Spring Semester January 16th-May 4th |
||
Excluding University Closures & Holidays | ||
Sundays | Closed | |
Mondays | 8 am - 8:30 pm | |
Tuesdays | 8 am - 8:30 pm | |
Wednesdays | 8 am - 8:30 pm | |
Thursdays | 8 am - 8:30 pm | |
Fridays | 8 am - 7 pm | |
Saturdays | 8 am - 1 pm |