Academic Technology Committee
Charter
The Academic Technology Committee (ATC) is charged with advising on technology directions, strategies, policies, plans, and priorities important to Loyola’s goals in teaching, learning, research, and other academic objectives. The ATC strives to represent strategic academic units and administrative areas across the University. It meets three times in the fall, and another three times in the spring for a total of six meetings during the academic year. For continuity, members are asked to serve a minimum of two years. The ATC Chair presents Committee recommendations to the IT Executive Steering Committee (ITESE) for further consideration.
Chair: Susan C. Ries, Assistant Provost - Academic Records & Special Projects
School/Area | Member | Alternate |
---|---|---|
Arrupe College | Megan Kelly | Rob Gutierrez |
Bioethics | Bob Johnson | Kayhan Parsi |
College of Arts and Sciences: Sciences | Robert McNees | Holly Dimitropoulos |
College of Arts and Sciences: Sciences, Math/Statistics | Rafal Goebel | Gene Law |
College of Arts and Sciences: Social Science | Maribeth Rezey | William Watkins |
College of Arts and Sciences: Humanities | David Dennis | Lisa Armstrong |
Council of Deans | Peter Jones | Hong Cheng |
Faculty Center for Ignatian Pedagogy | Jessica Mansbach | Bridget Colacchio |
Graduate School and Office Research Services | Emily Forestieri | Heather Sevener |
Health Sciences (SSOM, MNSON, PSHSPH) | Amy Hoyt | Tim Walker |
Information Technology Services: Academic & Operational Support | Dan Vonder Heide | Tim Walker |
Information Technology Services: Instructional Technology & Research Support | Tim Walker | Dan Vonder Heide |
Institute of Pastoral Studies | Peter Jones | Heidi Russell |
Office of Institutional Effectiveness | Andrius Aukstuolis | Laurel Mertz |
Office of Online Learning | John Gurnak | Kristlyn Thomas |
Quinlan School of Business | Fred Kaefer | Nenad Jukic |
School of Communication | Meghan Dougherty | Jamason Chen |
School of Continuing & Professional Studies | Kelly Barry | Jeanne Widen |
School of Education | Seungho Moon | Eilene Edejer |
School of Environmental Sustainability | Brian Ohsowski | Greg Palmer |
School of Law | Barbara Youngberg | Mike Lonero |
School of Social Work | Jonathan Singer | Maria Wolfe |
University Libraries | Margaret Heller | Hong Ma |
Standing Research Technologies Workgroup
The Research Technologies Workgroup (RTW) is an ongoing subset of ATC, representing key research areas at the lakeside and health sciences campuses. It is tasked with reviewing statistical, qualitative data analysis, and online survey applications, and making recommendations to licensing structures and adoption of new research technologies.
Moderator: Lauree Garvin, Senior Research Technologies Coordinator
School/Area | Member |
---|---|
Clinical Research Office, Biostatistical Core | Amy Wozniak |
College of Arts & Sciences: Criminal Justice | Maribeth Rezey |
College of Arts & Sciences: Psychology | Grayson Holmbeck |
Information Technology Services: Research Computing Services | Ron Price |
Information Technology Services: Instructional Technology & Research Support | Tim Walker |
Information Technology Services: Instructional Technology & Research Support | Amy Hoyt |
Marcella Niehoff School of Nursing | Monique Ridosh |
Parkinson School of Health Sciences & Public Health | Trish Sheehan |
Quinlan School of Business | |
School of Education | Ken Fujimoto |
School of Environmental Sustainability | Tim O'Brien |
School of Social Work | |
Stritch School of Medicine/Center for Biomedical Informatics | Dr. Qunfeng Dong |
Stritch School of Medicine/Cellular and Molecular Physiology | Dr. Meharvan Singh |
STEM Program | |
University Libraries | Hong Ma |
Rotating Academic Technologies Workgroups
The ATC annually selects up to four academic technologies to investigate as possible new solutions. ATC members are required to contribute to at least one of these workgroups. For 2021-22 academic year, the topics that have been selected are AR/VR technologies, collaborative annotation tools, and digital whiteboarding platforms.