Administrative Schedule
Listed below is the administrative schedule for Sakai. Please note all dates are tentative and subject to change.
Fall Term | 2023 [1236] | 2024 [1246] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, April 11, 2023 | Tuesday, April 9, 2024 |
Registration opens; student enrollments start | Monday, April 17, 2023 | Monday, April 15, 2024 |
Finals end; roster updates stop | Saturday, December 16, 2023 | Saturday, December 14, 2024 |
Course sites set to "Unpublished" |
Tuesday, February 27, 2024 | Tuesday, February 25, 2025 |
Winter Term | 2022-23 [1228] | 2023-24 [1238] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, September 27, 2022 | Tuesday, September 26, 2023 |
Registration opens; student enrollments start | Monday, October 3, 2022 | Monday, October 2, 2023 |
Finals end; roster updates stop | Monday, February 20, 2023 | Thursday, February 15, 2024 |
Course sites set to "Unpublished" | Tuesday, October 3, 2023 | Tuesday, October 8, 2024 |
J-Term | 2023 [1231] | 2024 [1241] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, October 11, 2022 | Tuesday, October 10, 2023 |
Registration opens; student enrollments start | Monday, October 17, 2022 | Monday, October 16, 2023 |
Finals end; roster updates stop | Friday, January 13, 2023 | Friday, January 12, 2024 |
Course sites set to "Unpublished" | Tuesday, February 28, 2023 | Tuesday, February 27, 2024 |
Spring Term | 2023 [1232] | 2024 [1242] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, October 25, 2022 | Tuesday, October 24, 2023 |
Registration opens; student enrollments start | Monday, November 7, 2022 | Monday, November 6, 2023 |
Finals end; roster updates stop | Saturday, May 6, 2023 | Saturday, May 4, 2024 |
Course sites set to "Unpublished" | Tuesday, October 3, 2023 | Tuesday, October 8, 2024 |
Summer Terms (A, B, C) | 2023 [1234] | 2024 [1244] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, February 7, 2023 | Tuesday, February 6, 2024 |
Registration opens; student enrollments start | Monday, February 13, 2023 | Monday, February 12, 2024 |
Finals end; roster updates stop | Friday, August 11, 2023 | Friday, August 9, 2024 |
Course sites set to "Unpublished" | Tuesday, October 3, 2023 | Tuesday, October 8, 2024 |
Listed below is the administrative schedule for Sakai. Please note all dates are tentative and subject to change.
Fall Term | 2023 [1236] | 2024 [1246] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, April 11, 2023 | Tuesday, April 9, 2024 |
Registration opens; student enrollments start | Monday, April 17, 2023 | Monday, April 15, 2024 |
Finals end; roster updates stop | Saturday, December 16, 2023 | Saturday, December 14, 2024 |
Course sites set to "Unpublished" |
Tuesday, February 27, 2024 | Tuesday, February 25, 2025 |
Winter Term | 2022-23 [1228] | 2023-24 [1238] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, September 27, 2022 | Tuesday, September 26, 2023 |
Registration opens; student enrollments start | Monday, October 3, 2022 | Monday, October 2, 2023 |
Finals end; roster updates stop | Monday, February 20, 2023 | Thursday, February 15, 2024 |
Course sites set to "Unpublished" | Tuesday, October 3, 2023 | Tuesday, October 8, 2024 |
J-Term | 2023 [1231] | 2024 [1241] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, October 11, 2022 | Tuesday, October 10, 2023 |
Registration opens; student enrollments start | Monday, October 17, 2022 | Monday, October 16, 2023 |
Finals end; roster updates stop | Friday, January 13, 2023 | Friday, January 12, 2024 |
Course sites set to "Unpublished" | Tuesday, February 28, 2023 | Tuesday, February 27, 2024 |
Spring Term | 2023 [1232] | 2024 [1242] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, October 25, 2022 | Tuesday, October 24, 2023 |
Registration opens; student enrollments start | Monday, November 7, 2022 | Monday, November 6, 2023 |
Finals end; roster updates stop | Saturday, May 6, 2023 | Saturday, May 4, 2024 |
Course sites set to "Unpublished" | Tuesday, October 3, 2023 | Tuesday, October 8, 2024 |
Summer Terms (A, B, C) | 2023 [1234] | 2024 [1244] |
---|---|---|
Course sites created; instructor assignments start | Tuesday, February 7, 2023 | Tuesday, February 6, 2024 |
Registration opens; student enrollments start | Monday, February 13, 2023 | Monday, February 12, 2024 |
Finals end; roster updates stop | Friday, August 11, 2023 | Friday, August 9, 2024 |
Course sites set to "Unpublished" | Tuesday, October 3, 2023 | Tuesday, October 8, 2024 |
Last Modified: Tue, May 9, 2023 2:26 PM CDT