Calendar
Important Dates for the Online Bilingual MSW Cohort
Note: These dates are subject to change. Due to COVID-19, Fall changes have been implemented by the university, for the latest updates please check the graduate school programs' calendar.
Fall 2021
Weeks | Start | End |
---|---|---|
First 8 weeks | August 30 | October 16 |
Second 8 weeks | October 23 | December 18 |
16 weeks | August 30 | December 18 |
First 8 Weeks Fall 2021 | Second 8 Weeks Fall 2021 | 16 Weeks Fall 2021 | |
Deadline to drop without a W | August 31 | October 29 | September 7 |
Deadline to drop with a W* | October 1 | November 29 | November 5 |
Deadline to drop with a WF | October 16 | December 18 | December 18 |
Bursar credit of 100% | September 5 | October 31 | September 12 |
Bursar credit of 80% | September 12 | November 7 | N/A |
Bursar credit of 50% | N/A | N/A | September 26 |
Bursar credit of 40% | September 19 | November 14 | N/A |
Bursar credit of 20% | N/A | N/A | October 3 |
*(after this date penalty grade of “WF” is assigned)
Thanksgiving Break - November 22-26
Spring 2022
Weeks | Start | End |
---|---|---|
First 8 weeks | August 30 | October 16 |
Second 8 weeks | October 23 | December 18 |
16 weeks | August 30 | December 18 |
First 8 Weeks Spring 2022 | Second 8 Weeks Spring 2022 | 16 Weeks Spring 2022 | |
Deadline to drop without a W | January 24 | March 18 | January 24 |
Deadline to drop with a W* | February 18 | April 18 | March 28 |
Deadline to drop with a WF | March 11 | May 7 | May 7 |
Bursar credit of 100% | January 23 | March 18 | TBD |
Bursar credit of 80% | January 31 | March 25 | N/A |
ursar credit of 50% | N/A | N/A | TBD |
Bursar credit of 40% | February 6 | April 1 | N/A |
Bursar credit of 20% | N/A | N/A | TBD |
*(after this date penalty grade of “WF” is assigned)
Spring Break – March 7-11