Loyola University > Student Achievement
Student Achievement
Students come to Loyola wanting to learn how to help others and the university prepares them for doing this.
87.0%
In 2021, over 80% of the incoming first-year freshman students reported that helping others who are in difficulty was an “essential” or “very important” value of theirs.
62.1%
In 2021, as they graduated from Loyola, over 60% of students noted that Loyola prepared them to help others who are in difficulty "a great deal" or "a lot."
34.2%
In 2021, as they graduated from Loyola, another 30% said Loyola prepared them to help others who are in difficulty "a moderate amount" or "somewhat."
Loyola graduates
Loyola student graduates are well prepared not only for employment but to improve their community and world.
Loyola’s 2021-2022 graduates were asked about how the university prepared them for their post-graduate experiences and plans. Over 80% of the more than 3,500 students surveyed credited Loyola for preparing them in the areas of:
- Succeeding in their employment plans
- Succeeding in their educational plans
- Becoming accomplished in their field
- Influencing social values
- Helping others who are in difficulty
Undergraduate Retention Rates
Click here to see overall trends in undergraduate retention and graduation rates.
One Year Retention Rate for Freshmen Cohorts 2019, 2020, and 2021 by Major
2019-20 | 2020-21 | 2021-22 | ||||
Major | Total Entering | Retention Rate | Total Entering | Retention Rate | Total Entering | Retention Rate |
Accounting | 32 | 96.9 | 20 | 75.0 | 21 | 85.7 |
Accounting and Analytics | NA | NA | NA | NA | 7 | 85.7 |
Advertising & Public Relations | 28 | 89.3 | 24 | 95.8 | 28 | 85.7 |
Advertising Creative | 10 | 100.0 | 5 | 80.0 | NA | NA |
Advocacy and Social Change | NA | NA | NA | NA | 6 | 100.0 |
Anthropology | 7 | 85.7 | 6 | 100.0 | 16 | 68.8 |
Applied Mathematics | NA | NA | NA | NA | NA | NA |
Art History | NA | NA | 5 | 100.0 | 5 | 80.0 |
Bilingual/Bicultural Education | NA | NA | NA | NA | NA | NA |
Biochemistry | 84 | 77.4 | 78 | 92.3 | 77 | 85.7 |
Bioinformatics | 8 | 87.5 | 11 | 90.9 | 5 | 80.0 |
Biology | 389 | 84.6 | 337 | 87.2 | 421 | 79.6 |
Biophysics | 7 | 100.0 | NA | NA | NA | NA |
Business Administration | NA | NA | NA | NA | NA | NA |
Chemistry | 30 | 90.0 | 37 | 78.4 | 39 | 76.9 |
Classical Studies | NA | NA | NA | NA | NA | NA |
Cognitive and Behavioral Neuroscience | 67 | 82.1 | 75 | 85.3 | 79 | 83.5 |
Comm Networks & Security | NA | NA | NA | NA | NA | NA |
Communication Studies | 58 | 87.9 | 25 | 100.0 | 44 | 77.3 |
Computer Science | 39 | 92.3 | 22 | 100.0 | 65 | 72.3 |
Criminal Justice | 46 | 89.1 | 34 | 82.4 | 66 | 83.3 |
Cybersecurity | 11 | 81.8 | 8 | 87.5 | 12 | 75.0 |
Dance | 14 | 92.9 | 5 | 100.0 | 7 | 100.0 |
Data Science | NA | NA | NA | NA | NA | NA |
Early Childhood Education | 7 | 85.7 | 6 | 83.3 | 11 | 90.9 |
Economics | 39 | 89.7 | 26 | 88.5 | 33 | 84.8 |
Elementary Education | 22 | 95.5 | 13 | 100.0 | 22 | 86.4 |
Engineering Sci-Biomedical Eng | 28 | 92.9 | 25 | 92.0 | 22 | 86.4 |
Engineering Sci-Computer Eng | 12 | 91.7 | 6 | 83.3 | 9 | 66.7 |
Engineering Sci-Envirnmntl Eng | 8 | 87.5 | 10 | 90.0 | 16 | 87.5 |
English | 31 | 83.9 | 25 | 88.0 | 37 | 78.4 |
Entrepreneurship | 25 | 84.0 | 26 | 73.1 | 27 | 70.4 |
Environmental Policy | 15 | 80.0 | 18 | 100.0 | 14 | 92.9 |
Environmental Science | 42 | 76.2 | 41 | 95.1 | 42 | 88.1 |
Environmental Studies | 17 | 94.1 | 14 | 92.9 | 20 | 85.0 |
Exercise Physiology | 32 | 78.1 | 15 | 66.7 | 29 | 65.5 |
Film and Digital Media | 26 | 84.6 | 21 | 81.0 | 29 | 82.8 |
Finance | 81 | 88.9 | 48 | 85.4 | 64 | 79.7 |
Forensic Science | 49 | 87.8 | 54 | 85.2 | 86 | 82.6 |
French | NA | NA | NA | NA | NA | NA |
Global and International Studies | 33 | 84.8 | 27 | 96.3 | 34 | 79.4 |
Health Systems Management | 6 | 100.0 | 8 | 87.5 | 21 | 90.5 |
History | 25 | 80.0 | 16 | 87.5 | 35 | 91.4 |
Human Resource and Employee Relations | 8 | 87.5 | 6 | 100.0 | NA | NA |
Human Services | NA | NA | NA | NA | NA | NA |
Information Systems | NA | NA | NA | NA | 7 | 100.0 |
Information Technology | NA | NA | NA | NA | 6 | 66.7 |
International Business | 53 | 86.8 | 32 | 87.5 | 52 | 80.8 |
Latin | NA | NA | NA | NA | NA | NA |
Italian | NA | NA | NA | NA | NA | NA |
Management | 37 | 78.4 | 25 | 88.0 | 32 | 81.3 |
Marketing | 59 | 86.4 | 53 | 86.8 | 95 | 84.2 |
Mathematics | 12 | 100.0 | NA | NA | 14 | 78.6 |
Mathematics/Computer Science | NA | NA | NA | NA | NA | NA |
Middle Grades Education | NA | NA | 1 | 0.0 | NA | NA |
Molecular & Cellular Neuroscience | 48 | 87.5 | 40 | 87.5 | 43 | 76.7 |
Multimedia Journalism | 30 | 86.7 | 15 | 73.3 | 26 | 88.5 |
Music | 7 | 57.1 | NA | NA | 6 | 100.0 |
Music/Vocal Performance | NA | NA | NA | NA | NA | NA |
Nursing | 162 | 95.1 | 166 | 88.6 | 183 | 88.0 |
Philosophy | 12 | 75.0 | 8 | 100.0 | 12 | 91.7 |
Physics | 10 | 80.0 | 10 | 80.0 | 12 | 66.7 |
Physics and Computer Science | NA | NA | NA | NA | NA | NA |
Political Science | 100 | 84.0 | 100 | 89.0 | 165 | 83.6 |
Psychology | 202 | 85.6 | 156 | 85.9 | 238 | 77.7 |
Public Health | 7 | 100.0 | 24 | 79.2 | 30 | 90.0 |
Secondary Education | 20 | 70.0 | 19 | 78.9 | 23 | 78.3 |
Social Work | 33 | 69.7 | 18 | 88.9 | 34 | 76.5 |
Sociology | 13 | 84.6 | 6 | 100.0 | 18 | 88.9 |
Sociology & Anthropology | NA | NA | 5 | 100.0 | NA | NA |
Software Engineering | NA | NA | 7 | 100.0 | 5 | 100.0 |
Spanish | 6 | 66.7 | NA | NA | NA | NA |
Special Education | 5 | 100.0 | NA | NA | NA | NA |
Sport Management | 22 | 86.4 | 14 | 100.0 | 21 | 90.5 |
Statistics | 7 | 57.1 | NA | NA | NA | NA |
Studio Art | NA | NA | 8 | 62.5 | 9 | 55.6 |
Supply Chain Management | 5 | 60.0 | NA | NA | NA | NA |
Theater | 29 | 79.3 | 17 | 70.6 | 20 | 80.0 |
Theology | NA | NA | NA | NA | NA | NA |
Theoretical Physics/Applied Math | NA | NA | NA | NA | NA | NA |
Undecided Concentration | 373 | 79.6 | 252 | 87.7 | 311 | 77.2 |
Visual Communications | 9 | 88.9 | 7 | 85.7 | 11 | 90.9 |
Women's & Gender Studies | NA | NA | NA | NA | NA | NA |
Total | 2,630 | 84.9 | 2,129 | 87.5 | 2,867 | 81.2 |
Note: NA denotes majors that had fewer than 5 students enrolled.
Numbers represent counts of first-time freshmen bachelor degree-seeking students by major and cohort year.
Graduate Retention Rates
One Year Retention Rate for Master's Level Cohort, 2019, 2020 and 2021 by Selected Majors
2019-20 | 2020-21 | 2021-22 | ||||
Major | Total Entering | Retention Rate | Total Entering | Retention Rate | Total Entering | Retention Rate |
Adult Health Nurse | 6 | 100.0 | 7 | 100.0 | NA | NA |
Cultural & Educ. Policy Stds | 11 | 81.8 | 7 | 85.7 | 4 | 100.0 |
Educational Psychology | 24 | 91.7 | 29 | 89.7 | 23 | 78.3 |
Executive MBA | 19 | 100.0 | 22 | 95.5 | 18 | 94.4 |
Family Nurse Practitioner | 9 | 88.9 | 19 | 100.0 | NA | NA |
Finance | 16 | 68.8 | 13 | 61.5 | 13 | 61.5 |
Health Law | 44 | 70.5 | 29 | 93.1 | 28 | 82.1 |
Higher Education | 21 | 95.2 | 19 | 78.9 | 7 | 85.7 |
MBA Program | 49 | 61.2 | 219 | 62.6 | 179 | 63.7 |
Pastoral Studies | 16 | 81.3 | 15 | 80.0 | 8 | 87.5 |
Public Health | 21 | 66.7 | 39 | 84.6 | 24 | 79.2 |
Public History | 8 | 100.0 | 13 | 100.0 | 9 | 100.0 |
Social Work | 216 | 66.2 | 234 | 61.1 | 251 | 64.9 |
Sociology | 8 | 87.5 | 11 | 81.8 | 6 | 100.0 |
Graduation Rates Cohorts (2015)
Four and Six Year Graduation Rates for Bachelor Degree-Seeking Freshmen Cohorts 2015 by Major
2015 | ||||||
Major | 4-Year Grad Rate | 6-Year Grad Rate | ||||
Graduated Count | Total Count | 4-YR Grad rate | Graduated Count | Total Count | 6-YR Grad rate | |
Accounting | 29 | 43 | 67.4 | 34 | 43 | 79.1 |
Advertising & Public Relations | 22 | 31 | 71.0 | 24 | 31 | 77.4 |
Anthropology | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
Art History | NA | NA | NA | NA | NA | NA |
Bilingual/Bicultural Education | NA | NA | NA | NA | NA | NA |
Biochemistry | 47 | 75 | 62.7 | 58 | 75 | 77.3 |
Bioinformatics | 8 | 11 | 72.7 | 8 | 11 | 72.7 |
Biology | 268 | 408 | 65.7 | 297 | 408 | 72.8 |
Biophysics | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
Chemistry | 24 | 46 | 52.2 | 27 | 46 | 58.7 |
Classical Studies | NA | NA | NA | NA | NA | NA |
Comm Networks & Security | NA | NA | NA | NA | NA | NA |
Communication Studies | 20 | 27 | 74.1 | 22 | 27 | 81.5 |
Computer Science | 8 | 29 | 27.6 | 12 | 29 | 41.4 |
Criminal Justice | 16 | 28 | 57.1 | 17 | 28 | 60.7 |
Dance | 7 | 12 | 58.3 | 8 | 12 | 66.7 |
Early Childhood Education | 5 | 10 | 50.0 | 6 | 10 | 60.0 |
Economics | 17 | 28 | 60.7 | 20 | 28 | 71.4 |
Elementary Education | 17 | 19 | 89.5 | 17 | 19 | 89.5 |
Engineering Sci-Biomedical Eng | 17 | 22 | 77.3 | 19 | 22 | 86.4 |
Engineering Sci-Computer Eng | 7 | 11 | 63.6 | 8 | 11 | 72.7 |
Engineering Sci-Envirnmntl Eng | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
English | 19 | 33 | 57.6 | 20 | 33 | 60.6 |
Entrepreneurship | 7 | 16 | 43.8 | 10 | 16 | 62.5 |
Environmental Policy | NA | NA | NA | NA | NA | NA |
Environmental Science | 16 | 21 | 76.2 | 16 | 21 | 76.2 |
Environmental Studies | 6 | 8 | 75.0 | 7 | 8 | 87.5 |
Exercise Physiology | 16 | 25 | 64.0 | 17 | 25 | 68.0 |
Film and Digital Media | 16 | 21 | 76.2 | 16 | 21 | 76.2 |
Finance | 37 | 61 | 60.7 | 43 | 61 | 70.5 |
Forensic Science | 25 | 43 | 58.1 | 27 | 43 | 62.8 |
French | NA | NA | NA | NA | NA | NA |
Health Systems Management | 9 | 11 | 81.8 | 10 | 11 | 90.9 |
History | 12 | 18 | 66.7 | 13 | 18 | 72.2 |
Human Resource and Employee Relations | NA | NA | NA | NA | NA | NA |
Human Services | NA | NA | NA | NA | NA | NA |
Information Systems | NA | NA | NA | NA | NA | NA |
Information Technology | NA | NA | NA | NA | NA | NA |
International Business | 9 | 14 | 64.3 | 10 | 14 | 71.4 |
International Film & Media | NA | NA | NA | NA | NA | NA |
International Studies | 29 | 40 | 72.5 | 30 | 40 | 75.0 |
Latin | NA | NA | NA | NA | NA | NA |
Management | 21 | 34 | 61.8 | 24 | 34 | 70.6 |
Marketing | 36 | 56 | 64.3 | 37 | 56 | 66.1 |
Mathematics | 6 | 11 | 54.5 | 7 | 11 | 63.6 |
Mathematics Education | NA | NA | NA | NA | NA | NA |
Mathematics/Computer Science | NA | NA | NA | NA | NA | NA |
Middle Grades Education | NA | NA | NA | NA | NA | NA |
Multimedia Journalism | 23 | 32 | 71.9 | 25 | 32 | 78.1 |
Music | 3 | 6 | 50.0 | 3 | 6 | 50.0 |
Nursing | 120 | 163 | 73.6 | 133 | 163 | 81.6 |
Operations Management | NA | NA | NA | NA | NA | NA |
Philosophy | NA | NA | NA | NA | NA | NA |
Physics | 11 | 16 | 68.8 | 12 | 16 | 75.0 |
Political Science | 38 | 56 | 67.9 | 41 | 56 | 73.2 |
Psychology | 87 | 147 | 59.2 | 92 | 147 | 62.6 |
Religious Studies | NA | NA | NA | NA | NA | NA |
Science Education | NA | NA | NA | NA | NA | NA |
Secondary Education | 20 | 24 | 83.3 | 24 | 24 | 100.0 |
Social Work | 15 | 21 | 71.4 | 17 | 21 | 81.0 |
Sociology | 6 | 9 | 66.7 | 7 | 9 | 77.8 |
Sociology & Anthropology | NA | NA | NA | NA | NA | NA |
Software Development | NA | NA | NA | NA | NA | NA |
Software Engineering | NA | NA | NA | NA | NA | NA |
Spanish | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
Special Education | NA | NA | NA | NA | NA | NA |
Sport Management | 16 | 20 | 80.0 | 17 | 20 | 85.0 |
Statistics | 5 | 7 | 71.4 | 5 | 7 | 71.4 |
Studio Art | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
Theater | 14 | 18 | 77.8 | 14 | 18 | 77.8 |
Theology | NA | NA | NA | NA | NA | NA |
Theoretical Physics/Applied Math | NA | NA | NA | NA | NA | NA |
Undecided Concentration | 239 | 390 | 61.3 | 279 | 390 | 71.5 |
Visual Communications | 4 | 5 | 80.0 | 4 | 5 | 80.0 |
Total | 1,418 | 2,194 | 64.6 | 1,579 | 2,194 | 72.0 |
Note: NA denotes majors that had fewer than 5 students enrolled.
Graduation Rates Cohorts (2014)
Four and Six Year Graduation Rates for Bachelor Degree-Seeking Freshmen Cohorts 2014 by Major
2014 | ||||||
---|---|---|---|---|---|---|
Major | 4-Year Grad Rate | 6-Year Grad Rate | ||||
Graduated Count | Total Count | 4-Yr Grad Rate | Graduated Count | Total Count | 6-Yr Grad Rate | |
Accounting | 22 | 33 | 66.7 | 27 | 33 | 81.8 |
Advertising & Public Relations | 29 | 39 | 74.4 | 30 | 39 | 76.9 |
Anthropology | 9 | 14 | 64.3 | 9 | 14 | 64.3 |
Art History | 5 | 7 | 71.4 | 6 | 7 | 85.7 |
Bilingual/Bicultural Education | NA | NA | NA | NA | NA | NA |
Biochemistry | 62 | 94 | 66.0 | 71 | 94 | 75.5 |
Bioinformatics | 6 | 8 | 75.0 | 6 | 8 | 75.0 |
Biology | 285 | 402 | 70.9 | 311 | 402 | 77.4 |
Biophysics | 4 | 5 | 80.0 | 4 | 5 | 80.0 |
Chemistry | 38 | 58 | 65.5 | 40 | 58 | 69.0 |
Classical Studies | NA | NA | NA | NA | NA | NA |
Comm Networks & Security | NA | NA | NA | NA | NA | NA |
Communication Studies | 21 | 33 | 63.6 | 26 | 33 | 78.8 |
Computer Science | 20 | 34 | 58.8 | 21 | 34 | 61.8 |
Criminal Justice | 18 | 26 | 69.2 | 18 | 26 | 69.2 |
Dance | 5 | 7 | 71.4 | 6 | 7 | 85.7 |
Early Childhood Education | 6 | 6 | 100.0 | 6 | 6 | 100.0 |
Economics | 22 | 30 | 73.3 | 22 | 30 | 73.3 |
Elementary Education | 13 | 19 | 68.4 | 14 | 19 | 73.7 |
English | 23 | 32 | 71.9 | 25 | 32 | 78.1 |
Entrepreneurship | 7 | 17 | 41.2 | 9 | 17 | 52.9 |
Environmental Policy | NA | NA | NA | NA | NA | NA |
Environmental Science | 20 | 32 | 62.5 | 24 | 32 | 75.0 |
Environmental Studies | 6 | 8 | 75.0 | 6 | 8 | 75.0 |
Exercise Physiology | 11 | 21 | 52.4 | 11 | 21 | 52.4 |
Film and Digital Media | 18 | 25 | 72.0 | 18 | 25 | 72.0 |
Finance | 31 | 41 | 75.6 | 33 | 41 | 80.5 |
Forensic Science | 20 | 35 | 57.1 | 24 | 35 | 68.6 |
French | NA | NA | NA | NA | NA | NA |
Health Systems Management | 9 | 10 | 90.0 | 9 | 10 | 90.0 |
History | 12 | 20 | 60.0 | 14 | 20 | 70.0 |
Human Resource and Employee Relations | 4 | 9 | 44.4 | 6 | 9 | 66.7 |
Human Services | NA | NA | NA | NA | NA | NA |
Information Systems | NA | NA | NA | NA | NA | NA |
Information Technology | NA | NA | NA | NA | NA | NA |
International Business | 6 | 9 | 66.7 | 6 | 9 | 66.7 |
International Film & Media | NA | NA | NA | NA | NA | NA |
International Studies | 35 | 49 | 71.4 | 37 | 49 | 75.5 |
Management | 23 | 34 | 67.6 | 24 | 34 | 70.6 |
Marketing | 27 | 36 | 75.0 | 31 | 36 | 86.1 |
Mathematics | 10 | 14 | 71.4 | 13 | 14 | 92.9 |
Mathematics Education | NA | NA | NA | NA | NA | NA |
Mathematics/Computer Science | NA | NA | NA | NA | NA | NA |
Multimedia Journalism | 26 | 37 | 70.3 | 29 | 37 | 78.4 |
Music | NA | NA | NA | NA | NA | NA |
Nursing | 132 | 169 | 78.1 | 143 | 169 | 84.6 |
Operations Management | NA | NA | NA | NA | NA | NA |
Philosophy | NA | NA | NA | NA | NA | NA |
Physics | 12 | 27 | 44.4 | 17 | 27 | 63.0 |
Political Science | 34 | 46 | 73.9 | 36 | 46 | 78.3 |
Psychology | 105 | 131 | 80.2 | 111 | 131 | 84.7 |
Religious Studies | NA | NA | NA | NA | NA | NA |
Science Education | NA | NA | NA | NA | NA | NA |
Secondary Education | 16 | 26 | 61.5 | 18 | 26 | 69.2 |
Social Work | 16 | 23 | 69.6 | 16 | 23 | 69.6 |
Sociology | NA | NA | NA | NA | NA | NA |
Sociology & Anthropology | NA | NA | NA | NA | NA | NA |
Software Development | NA | NA | NA | NA | NA | NA |
Spanish | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
Special Education | 5 | 8 | 62.5 | 6 | 8 | 75.0 |
Sport Management | 6 | 15 | 40.0 | 10 | 15 | 66.7 |
Statistics | 3 | 7 | 42.9 | 3 | 7 | 42.9 |
Studio Art | NA | NA | NA | NA | NA | NA |
Theater | 18 | 22 | 81.8 | 18 | 22 | 81.8 |
Theology | NA | NA | NA | NA | NA | NA |
Theoretical Physics/Applied Math | NA | NA | NA | NA | NA | NA |
Undecided Concentration | 354 | 529 | 66.9 | 396 | 529 | 74.9 |
Visual Communications | 8 | 9 | 88.9 | 9 | 9 | 100.0 |
Total | 1,583 | 2,292 | 69.1 | 1,743 | 2,292 | 76.0 |
Note: NA denotes majors that had fewer than 5 students enrolled.
Graduation Rates Cohorts (2013)
Four and Six Year Graduation Rates for Bachelor Degree-Seeking Freshmen Cohorts 2013 by Major
2013 | ||||||
---|---|---|---|---|---|---|
Major | 4-Year Grad Rate | 6-Year Grad Rate | ||||
Graduated Count | Total Count | 4-Yr Grad Rate | Graduated Count | Total Count | 6-Yr Grad Rate | |
Accounting | 16 | 31 | 51.6 | 22 | 31 | 71.0 |
Advertising & Public Relations | 30 | 44 | 68.2 | 33 | 44 | 75.0 |
Anthropology | 11 | 12 | 91.7 | 12 | 12 | 100.0 |
Art History | NA | NA | NA | NA | NA | NA |
Bilingual/Bicultural Education | NA | NA | NA | NA | NA | NA |
Biochemistry | 70 | 102 | 68.6 | 81 | 102 | 79.4 |
Bioinformatics | 11 | 14 | 78.6 | 11 | 14 | 78.6 |
Biology | 309 | 497 | 62.2 | 358 | 497 | 72.0 |
Biophysics | 9 | 10 | 90.0 | 9 | 10 | 90.0 |
Chemistry | 40 | 61 | 65.6 | 45 | 61 | 73.8 |
Classical Studies | NA | NA | NA | NA | NA | NA |
Comm Networks & Security | NA | NA | NA | NA | NA | NA |
Communication Studies | 44 | 60 | 73.3 | 47 | 60 | 78.3 |
Computer Science | 15 | 28 | 53.6 | 19 | 28 | 67.9 |
Criminal Justice | 27 | 44 | 61.4 | 31 | 44 | 70.5 |
Dance | NA | NA | NA | NA | NA | NA |
Early Childhood Education | 5 | 7 | 71.4 | 5 | 7 | 71.4 |
Economics | 29 | 39 | 74.4 | 31 | 39 | 79.5 |
Elementary Education | 15 | 20 | 75.0 | 15 | 20 | 75.0 |
English | 21 | 33 | 63.6 | 23 | 33 | 69.7 |
Entrepreneurship | 3 | 11 | 27.3 | 5 | 11 | 45.5 |
Environmental Policy | NA | NA | NA | NA | NA | NA |
Environmental Science | 5 | 11 | 45.5 | 8 | 11 | 72.7 |
Environmental Studies | NA | NA | NA | NA | NA | NA |
Exercise Physiology | 7 | 12 | 58.3 | 8 | 12 | 66.7 |
Film and Digital Media | 12 | 20 | 60.0 | 13 | 20 | 65.0 |
Finance | 28 | 40 | 70.0 | 34 | 40 | 85.0 |
Forensic Science | 23 | 38 | 60.5 | 25 | 38 | 65.8 |
French | NA | NA | NA | NA | NA | NA |
Health Systems Management | 17 | 21 | 81.0 | 18 | 21 | 85.7 |
History | 19 | 23 | 82.6 | 19 | 23 | 82.6 |
Human Resource and Employee Relations | 6 | 11 | 54.5 | 7 | 11 | 63.6 |
Human Services | 4 | 5 | 80.0 | 4 | 5 | 80.0 |
Information Systems | NA | NA | NA | NA | NA | NA |
Information Technology | NA | NA | NA | NA | NA | NA |
International Business | 9 | 14 | 64.3 | 10 | 14 | 71.4 |
International Film & Media | NA | NA | NA | NA | NA | NA |
International Studies | 40 | 54 | 74.1 | 43 | 54 | 79.6 |
Management | 18 | 31 | 58.1 | 21 | 31 | 67.7 |
Marketing | 31 | 46 | 67.4 | 36 | 46 | 78.3 |
Mathematics | 14 | 21 | 66.7 | 17 | 21 | 81.0 |
Mathematics Education | NA | NA | NA | NA | NA | NA |
Mathematics/Computer Science | NA | NA | NA | NA | NA | NA |
Multimedia Journalism | 33 | 49 | 67.3 | 33 | 49 | 67.3 |
Music | NA | NA | NA | NA | NA | NA |
Nursing | 145 | 199 | 72.9 | 158 | 199 | 79.4 |
Operations Management | NA | NA | NA | NA | NA | NA |
Philosophy | 11 | 16 | 68.8 | 14 | 16 | 87.5 |
Physics | 16 | 35 | 45.7 | 24 | 35 | 68.6 |
Political Science | 49 | 71 | 69.0 | 53 | 71 | 74.6 |
Psychology | 110 | 185 | 59.5 | 124 | 185 | 67.0 |
Religious Studies | NA | NA | NA | NA | NA | NA |
Science Education | NA | NA | NA | NA | NA | NA |
Secondary Education | 19 | 24 | 79.2 | 20 | 24 | 83.3 |
Social Work | 9 | 15 | 60.0 | 12 | 15 | 80.0 |
Sociology | 4 | 9 | 44.4 | 5 | 9 | 55.6 |
Sociology & Anthropology | 4 | 5 | 80.0 | 4 | 5 | 80.0 |
Software Development | NA | NA | NA | NA | NA | NA |
Spanish | 6 | 8 | 75.0 | 6 | 8 | 75.0 |
Special Education | NA | NA | NA | NA | NA | NA |
Sport Management | 10 | 13 | 76.9 | 11 | 13 | 84.6 |
Statistics | NA | NA | NA | NA | NA | NA |
Studio Art | 5 | 9 | 55.6 | 5 | 9 | 55.6 |
Theater | 20 | 25 | 80.0 | 21 | 25 | 84.0 |
Theology | NA | NA | NA | NA | NA | NA |
Theoretical Physics/Applied Math | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
Undecided Concentration | 277 | 435 | 63.7 | 324 | 435 | 74.5 |
Visual Communications | 7 | 9 | 77.8 | 7 | 9 | 77.8 |
Total | 1,646 | 2,512 | 65.5 | 1,865 | 2,512 | 74.2 |
Note: NA denotes majors that had fewer than 5 students enrolled.
Three Year Graduation Rates Master's Level 2018 Cohort
Three Year Graduation Rate for Master's Level Students Who First Were Admitted in Fall 2018
2018 | ||||
3-Year Grad Rate | ||||
College | Major | Graduated Count | Total Count | 3-Yr Grad Rate |
Arts & Sciences | Applied Philosophy | 8 | 9 | 88.9 |
Applied Social Psychology | NA | NA | NA | |
Applied Statistics | 14 | 15 | 93.3 | |
Biochemistry & Molecular Biology | NA | NA | NA | |
Bioinformatics | 7 | 7 | 100.0 | |
Biology | NA | NA | NA | |
Cellular and Molecular Oncology | NA | NA | NA | |
Chemistry | NA | NA | NA | |
Computer Science | 5 | 9 | 55.6 | |
Criminal Justice | 8 | 13 | 61.5 | |
Digital Humanities | NA | NA | NA | |
English | 8 | 10 | 80.0 | |
History | 3 | 5 | 60.0 | |
Information Technology | 11 | 13 | 84.6 | |
Mathematics | 6 | 7 | 85.7 | |
Medical Laboratory Science | 6 | 7 | 85.7 | |
Medical Sciences | 50 | 55 | 90.9 | |
Philosophy | NA | NA | NA | |
Political Science | NA | NA | NA | |
Public History | 5 | 6 | 83.3 | |
Public Policy | 7 | 9 | 77.8 | |
Social Psychology | NA | NA | NA | |
Sociology | NA | NA | NA | |
Software Engineering | 4 | 5 | 80.0 | |
Spanish | NA | NA | NA | |
Theology | NA | NA | NA | |
Urban Studies | NA | NA | NA | |
Women's & Gender Studies | 5 | 5 | 100.0 | |
Total | 173 | 204 | 84.8 | |
Business | Accountancy | 21 | 24 | 87.5 |
Business Data Analytics | 18 | 22 | 81.8 | |
Executive MBA | 15 | 16 | 93.8 | |
Finance | 10 | 10 | 100.0 | |
Industrial Relations | 15 | 16 | 93.8 | |
Information Systems | 4 | 5 | 80.0 | |
Integrated Marketing Communications | 7 | 7 | 100.0 | |
MBA Program | 48 | 52 | 92.3 | |
Supply Chain Management | NA | NA | NA | |
Total | 141 | 156 | 90.4 | |
Communication | Global Strategic Communication | 11 | 12 | 91.7 |
International Film & Media -Storytelling | 15 | 17 | 88.2 | |
Total | 26 | 29 | 89.7 | |
Education | Clinical Mental Hlth Counselng | 3 | 6 | 50.0 |
Community Counseling | 7 | 7 | 100.0 | |
Cultural & Educ. Policy Stds | 7 | 10 | 70.0 | |
Educational Psychology | 26 | 28 | 92.9 | |
English Lang Teaching & Learning | NA | NA | NA | |
Higher Education | 9 | 16 | 56.3 | |
International Higher Education | 12 | 14 | 85.7 | |
School Counseling | 4 | 8 | 50.0 | |
School Psychology | 0 | 19 | 0.0 | |
Total | 68 | 109 | 62.4 | |
HSD: Biomedical | Bioethics and Health Policy | 7 | 14 | 50.0 |
Cell & Molecular Physiology | 22 | 22 | 100.0 | |
Microbiology & Immunology | 6 | 8 | 75.0 | |
Molecular Pharmacology & Therapeutics | NA | NA | NA | |
Neuroscience | NA | NA | NA | |
Public Health | 12 | 24 | 50.0 | |
Total | 50 | 74 | 67.6 | |
HSD: Nursing | Adlt-Gero CNS Oncology Special | NA | NA | NA |
Adult Health Nurse | NA | NA | NA | |
Clinical Nurse Specialist | NA | NA | NA | |
Dietetics | 10 | 11 | 90.9 | |
Family Nurse Practitioner | 8 | 19 | 42.1 | |
Health Systems Management | 5 | 7 | 71.4 | |
Nurse Practitioner | 6 | 8 | 75.0 | |
Nursing | NA | NA | NA | |
Pop-based Infection Cntl | NA | NA | NA | |
Womens Health Nurse | 3 | 6 | 50.0 | |
Total | 35 | 60 | 58.3 | |
Law School | Business Law | NA | NA | NA |
Child and Family Law | 8 | 14 | 57.1 | |
Compliance & Enterprise Risk MGMT | 10 | 15 | 66.7 | |
Health Law | 19 | 30 | 63.3 | |
International Law | 4 | 5 | 80.0 | |
Rule of Law Development | 22 | 24 | 91.7 | |
Tax Law | NA | NA | NA | |
Trial Advocacy | NA | NA | NA | |
U.S. Law | NA | NA | NA | |
Total | 71 | 98 | 72.4 | |
Pastoral Studies | Christian Spirituality | 4 | 9 | 44.4 |
Counseling for Ministry | NA | NA | NA | |
Divinity | 1 | 12 | 8.3 | |
Health Care Mission Leadership | NA | NA | NA | |
Pastoral Counseling | 3 | 8 | 37.5 | |
Pastoral Studies | 3 | 9 | 33.3 | |
Social Justice | 4 | 9 | 44.4 | |
Total | 15 | 51 | 29.4 | |
Social Work | Social Work | 157 | 182 | 86.3 |
Total | 157 | 182 | 86.3 |
Note: NA denotes majors that had fewer than 5 students enrolled.
Licensure Pass Rates
Several of Loyola's undergraduate, graduate, and professional programs track program-level information about licensure exam pass rates. The licensure pass rates and other student achievement metrics in the links below are specific to each school or program of interest.
Common Data Set
