Fall 2013 Registration Access Schedule
Use the following table to determine when you will gain access to LOCUS, the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
- Graduate Social Work Students
- Graduate School of Business Students
- Graduate Students (All Other)
- Law Students
- Undergraduate Students
LAW STUDENTS
| Students/Hours | Date | Time |
|---|---|---|
| Law Eve 21+ and Graduate Legal Studies | Thursday, March 21 | 9:00 a.m. |
| Law Day 32+ | Friday, March 22 | 9:00 a.m. |
| Law Eve 1+ | Monday, March 25 | 9:00 a.m. |
| Law Day 1+ | Tuesday, March 26 | 9:00 a.m. |
| All other (Transfer and Visiting) | Wednesday, March 27 | 9:00 a.m. |
GRADUATE SOCIAL WORK STUDENTS
| Date | Students/Hours | Time |
|---|---|---|
| Thursday, April 11 | 40+ | 9:00 a.m. |
| 28+ | 10:00 a.m. | |
| 15+ | 11:00 a.m. | |
| 0+ | Noon |
GRADUATE STUDENTS (ALL OTHER)
| Date | Students | Time |
|---|---|---|
| Thursday, April 11 | All graduate students except law students and social work students |
1:00 p.m. |
UNDERGRADUATE STUDENTS
| Date | Student/Hours | Time |
|---|---|---|
| Monday, April 15 | Honors 90+ | 9:45 a.m. |
| Honors 60+ | 10:30 a.m. | |
| Honors 30+ | 11:15 a.m. | |
| Honors 0+ | Noon | |
| 121+ | 12:45 p.m. | |
| 110+ | 1:30 p.m. | |
| 101+ | 2:15 p.m. | |
| 97+ | 3:00 p.m. | |
| 92+ | 3:45 p.m. | |
| Tuesday, April 16 | 89+ | 9:00 a.m. |
| 86+ | 9:45 a.m. | |
| 84+ | 10:30 a.m. | |
| 82+ | 11:15 a.m. | |
| 80+ | Noon | |
| 78+ | 12:45 p.m. | |
| 75+ | 1:30 p.m. | |
| 72+ | 2:15 p.m. | |
| 68+ | 3:00 p.m. | |
| 64+ | 3:45 p.m. | |
| Wednesday, April 17 | 60+ | 9:00 a.m. |
| 56+ | 9:45 a.m. | |
| 53+ | 10:30 a.m. | |
| 51+ | 11:15 a.m. | |
| 49+ | Noon | |
| 48+ | 12:45 p.m. | |
| 46+ | 1:30 p.m. | |
| 44+ | 2:15 p.m. | |
| 41+ | 3:00 p.m. | |
| 36+ | 3:45 p.m. | |
| Thursday, April 18 | 30+ | 9:00 a.m. |
| 25+ | 9:45 a.m. | |
| 22+ | 10:30 a.m. | |
| 19+ | 11:15 a.m. | |
| 17+ | Noon | |
| 16+ | 12:45 p.m. | |
| 15+ | 1:30 p.m. | |
| 13+ | 2:15 p.m. | |
| 12+ | 3:00 p.m. | |
| 1+ | 3:45 p.m. | |
| Friday, April 19 | 0+ | 9:00 a.m. |
| Monday, April 22 | New Non-degree Students | 9:00 a.m. |
GRADUATE SCHOOL OF BUSINESS STUDENTS
| Date | Student/Hours | Time |
|---|---|---|
| Monday, July 22 | 36+ | 9:00 a.m. |
| 27+ | Noon | |
| 18+ | 3:00 p.m. | |
| Tuesday, July 23 | 9+ | 9:00 a.m. |
| 0+ | Noon | |
| Wednesday July 24 | New Students | 9:00 a.m. |