Core and Your Major or Minor
The University Core Committee has decided that some Core Knowledge Area requirements can be satisfied by virtue of completing a major or minor program of study, given the extensive work a student must do in a particular knowledge area while pursuing a major or minor program of study.
The following waivers concern only Core requirements, not major or minor requirements. Please see your major or minor advisor for details about those requirements.
Schools:
- College of Arts and Sciences: Majors
- College of Arts and Sciences: Minors
- School of Business Administration
- School of Communication
- School of Education
- School of Nursing
- School of Social Work
- School of Continuing and Professional Studies
College of Arts and Sciences: Majors
| College of Arts and Sciences | Knowledge Area Satisfied |
|---|---|
| MAJORS | |
| Anthropology (BA and BS) | Scientific and Societal |
| Art History (BA) | Artistic |
| Biochemistry (BS) | Scientific and Quantitative |
| Bioinformatics (BS) | Scientific and Quantitative |
| Biology (BS) | Scientific and Quantitative |
| Biophysics (BS) | Scientific and Quantitative |
| Black World Studies (BA) | Societal |
| Chemistry (BA and BS) | Scientific and Quantitative |
| Classical Civilization (BA) | Literary |
| Communication Networks and Security (BS) | Quantitative |
| Computer Science (BS) | Quantitative |
| Criminal Justice (BS) | Societal and Quantitative |
| Economics (BA) | Societal and Quantitative |
| English (BA) | Literary |
| Environmental Sciences (BS) | Scientific and Quantitative |
| Environmental Studies (BA) | Scientific and Quantitative |
| Forensic Science (BS) | Scientific and Quantitative |
| French (BA) | Literary |
| Greek (BA) | Literary |
| History (BA) | Historical |
| Human Services (BS) | Societal and Quantitative |
| Information Technology (BS) | Quantitative |
| International Film and Media Studies (BA) | Artistic |
| International Studies (BA) | NA |
| Italian (BA) | Literary |
| Latin (BA) | Literary |
| Mathematics (BS) | Quantitative |
| Mathematics and Computer Science (BS) | Quantitative |
| Music (BA) | Artistic |
| Philosophy (BA) | Philosophical and Ethics |
| Physics (BS) | Scientific and Quantitative |
| Physics and Computer Science (BS) | Scientific and Quantitative |
| Political Science (BA) | Societal |
| Psychology (BS) | Societal and Quantitative |
| Religious Studies (BA) | Theological |
| Sociology (BA) | Societal and Quantitative |
| Sociology and Anthropology (BA) | Societal and Quantitative |
| Spanish (BA) | Literary |
| Statistics (BS) | Quantitative |
| Studio Art (BA) | Artistic |
| Theatre (BA) | Artistic |
| Theology BA) | Theological |
| Theoretical and Applied Mathematics (BS) | Scientific and Quantitative |
| Visual Communication (BA) | Artistic |
| Women's Studies and Gender Studies (BA) | NA |
College of Arts and Sciences: Minors
| College of Arts and Sciences | Knowledge Area Satisfied |
|---|---|
| MINORS | |
| Actuarial Science Minor | Quantitative |
| Anthropology Minor | Societal |
| Art History Minor | Artistic |
| Asian Languages and Literatures Minor | Literary |
| Asian Studies Minor | NA |
| Bioethics Minor | Scientific |
| Biology Minor | Scientific |
| Biostatistics Minor | Quantitative |
| Black World Studies | Societal |
| Catholic Studies Minor | Theological |
| Chemistry Minor | Scientific |
| Classical Civilization Minor | NA |
| Computer Crime and Forensics Minor | Quantitative |
| Computer Science Minor | Quantitative |
| Criminal Justice Minor | Societal |
| Dance Minor | Artistic |
| Economics Minor | Societal |
| English Minor | Literary |
| Environmental Action and Leadership Minor | NA |
| Environmental Science Minor | Scientific and Quantitative |
| Ethics and Moral Philosophy Minor | Philosophical |
| French Language and Literature Minor | Literary |
| French Language Minor | NA |
| Greek (Ancient) Minor | Literary |
| History Minor | Historical |
| International Film and Media Studies Minor | Artistic |
| International Studies Minor | NA |
| Islamic World Studies Minor | NA |
| Italian Language and Literature Minor | Literary |
| Italian Language Minor | NA |
| Latin American Studies Minor | NA |
| Latin Minor | Literary |
| Literature in Translation Minor | Literary |
| Mathematics Minor | Quantitative |
| Medieval Studies Minor | NA |
| Music Minor | Artistic |
| Musical Theatre Minor | Artistic |
| Neuroscience Minor | Scientific |
| Operations Research Minor | Quantitative |
| Pastoral Leadership Minor | Theological |
| Peace Studies Minor | Societal |
| Philosophy Minor | Philosophical |
| Physics Minor | Scientific and Quantitative |
| Polish Studies Minor | NA |
| Political Science Minor | Societal |
| Psychology Minor | Societal |
| Psychology of Crime and Justice Minor | Societal |
| Religious Studies Minor | Theological |
| Rome Studies Minor | NA |
| Sociology Minor | Societal |
| Spanish Language and Literature Minor | Literary |
| Spanish Language Minor | NA |
| Statistics Minor | Quantitative |
| Studio Art Minor | Artistic |
| Studio Art: Ceramics Minor Artistic | Artistic |
| Studio Art: Drawing and Painting Minor | Artistic |
| Studio Art: Photography Minor | Artistic |
| Theatre Minor | Artistic |
| Theology Minor | Theological |
| Urban Studies Minor | NA |
| Visual Communication Minor | Artistic |
| Women's Studies and Gender Studies Minor | Societal |
School of Business Administration (waivers currently under review)
| School of Business Administration | Knowledge Area Satisfied |
|---|---|
| Accounting (BBA) |
|
| Economics (BBA) | |
| Entrepreneurship (BBA) | |
| Finance (BBA) | |
| Human Resource Management (BBA) | |
| Information Systems (BBA) | |
| International Business (BBA) | |
| Marketing (BBA) | |
| Management (BBA) | |
| Operations Management (BBA) | |
| Sport Management (BBA) | |
| Accounting Information Systems Minor | |
| Business Administration Minor | |
| Economics Minor | |
| Entrepreneurship Minor | |
| Finance Minor | |
| Information Systems Minor | |
| International Business Minor | |
| Management Minor | |
| Marketing Minor | |
| Operations Management Minor | |
| Sport Management Minor |
School of Communication (waivers currently under review)
| School of Communication | Knowledge Area Satisfied |
|---|---|
| Advertising & Public Relations (BA) | |
| Communication Studies (BA) | |
| Communication Studies: Advocacy and Social Change (BA) | |
| Communication Studies: New and Digital Media Studies (BA) | |
| Journalism (BA) | |
| Communication Studies Minor | |
| Journalism Minor |
School of Education (waivers currently under review)
| School of Education | Knowledge Area Satisfied |
|---|---|
| Bilingual/Bicultural Education (BSEd) | |
| Bilingual Elementary Area of Concentration - Art | Artistic, Literary and Quantitative |
| Bilingual Elementary Area of Concentration-General Science | Literary and Quantitative |
| Bilingual Elementary Area of Concentration-History | Historical, Literary and Quantitative |
| Bilingual Elementary Area of Concentration-Language Arts | Literary and Quantitative |
| Bilingual Elementary Area of Concentration-Math | Literary and Quantitative |
School of Nursing (waivers currently under review)
| School of Nursing | Knowledge Area Satisfied |
|---|---|
| Nursing (BSN) | |
| Exercise Science (BS) | |
| Health Systems Management (BS) | |
| Health Systems Management Minor |
School of Social Work (waivers currently under review)
| School of Social Work | Knowledge Area Satisfied |
|---|---|
| Social Work (BSW) | |
| Social Work Minor |
School of Continuing and Professional Studies (waivers currently under review)
| School of Continuing and Professional Studies | Knowledge Area Satisfied |
|---|---|
| Managerial Arts and Leadership Studies (BA) | |
| Clinical Laboratory Science (BS) | |
| Healthcare Emergency Management (BS) | |
| Emergency Medical Services Minor |
For more information, contact core@luc.edu.