Fall 2024 Registration Access Schedule
Use the following table to determine when you will gain access to LOCUS, the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
- Graduate Social Work Students
- Quinlan School of Business Graduate Students
- Graduate Students (All Other)
- Law Students
- Arrupe Students
- Undergraduate Students
- Undergraduate Transfer Students
LAW STUDENTS
Students/Hours | Date | Time |
---|---|---|
Law Eve 21+ | Tuesday, April 2 | 8:30 a.m. |
Law Day 32+ | Wednesday, April 3 | 8:30 a.m. |
Law Eve 1+ | Thursday, April 4 | 8:30 a.m. |
Law Day 1+ | Friday, April 5 | 8:30 a.m. |
All other (Transfer and Visiting) | Monday, April 8 | 8:30 a.m. |
Graduate Legal Studies | Tuesday, April 9 | 8:30am |
GRADUATE SOCIAL WORK STUDENTS
Date | Students/Hours | Time |
---|---|---|
Thursday, April 11 | 40+ | 8:30 a.m. |
28+ | 9:30 a.m. | |
15+ | 10:30 a.m. | |
0+ | 11:30 a.m. |
GRADUATE STUDENTS (ALL OTHER)
Date | Students | Time |
---|---|---|
Thursday, April 11 | All graduate students except law students and social work students |
1:00 p.m. |
ARRUPE STUDENTS
Date | Students | Time |
---|---|---|
Monday, June 24 |
All students | 8:30 a.m. |
UNDERGRADUATE STUDENTS
Date | Student/Hours | Time |
---|---|---|
Monday, April 15 | Honors 90+ | 11:00 a.m. |
128+ | 11:30 a.m. | |
121+ | Noon | |
118+ | 12:30 p.m. | |
115+ | 1:00 p.m. | |
110+ | 1:30 p.m. | |
107+ | 2:00 p.m. | |
105+ | 2:30 p.m. | |
102+ | 3:00 p.m. | |
100+ | 3:30 p.m. | |
98+ | 4:00 p.m. | |
96+ | 4:30 p.m. | |
Tuesday, April 16 | 94+ | 9:00 a.m. |
92+ | 9:30 a.m. | |
91+ | 10:00 a.m. | |
90+ | 10:30 a.m. | |
Honors 60+ | 11:00 a.m. | |
88+ | 11:30 a.m. | |
85+ | Noon | |
83+ | 12:30 p.m. | |
81+ | 1:00 p.m. | |
79+ | 1:30 p.m. | |
77+ | 2:00 p.m. | |
75+ | 2:30 p.m. | |
74+ | 3:00 p.m. | |
72+ | 3:30 p.m. | |
69+ | 4:00 p.m. | |
65+ | 4:30 p.m. | |
Wednesday, April 17 | 63+ | 9:00 a.m. |
60+ | 9:30 a.m. | |
Honors 30+ | 10:00 a.m. | |
58+ | 10:30 a.m. | |
55+ | 11:00 a.m. | |
53+ | 11:30 a.m. | |
51+ | Noon | |
50+ | 12:30 p.m. | |
49+ | 1:00 p.m. | |
47+ | 1:30 p.m. | |
45+ | 2:00 p.m. | |
42+ | 2:30 p.m. | |
40+ | 3:00 p.m. | |
38+ | 3:30 p.m. | |
35+ | 4:00 p.m. | |
33+ | 4:30 p.m. | |
Thursday, April 18 | 30+ | 9:00 a.m. |
Honors 0+ | 9:30 a.m. | |
27+ | 10:00 a.m. | |
23+ | 10:30 a.m. | |
20+ | 11:00 a.m. | |
18+ | 11:30 a.m. | |
17+ | Noon | |
16+ | 12:30 p.m. | |
15+ | 1:00 p.m. | |
14+ | 1:30 p.m. | |
13+ | 2:00 p.m. | |
12+ | 2:30 p.m. | |
9+ | 3:00 p.m. | |
6+ | 3:30 p.m. | |
1+ | 4:00 p.m. | |
Friday, April 19 | 0+ | 9:00 a.m. |
Monday, April 22 | New Non-degree Students | 9:00 a.m. |
UNDERGRADUATE TRANSFER STUDENTS
Date | Student/Hours | Time |
---|---|---|
TBA |
TBA | TBA |
QUINLAN SCHOOL OF BUSINESS STUDENTS
Date | Student/Hours | Time |
---|---|---|
TBA | TBA | TBA |
TBA | TBA | |
TBA | TBA | |
TBA | TBA | TBA |
TBA | TBA | |
TBA | TBA | TBA |