Registration Schedules
Use the following tables to determine when you will gain access to LOCUS, the university's registration system.
Your registration access time will be available through LOCUS approximately two weeks prior to the start of registration. Log into LOCUS and access the "Manage Classes" tile and then "Enrollment Dates" to view your registration date and time. Or, use the following table to determine when you will gain access to J-Term registration in LOCUS.
This schedule is tentative and subject to change. It is provided as a guide only. Please confirm your access time in LOCUS before you register. You may register through LOCUS any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
Fall 2026 and Spring 2027 Schedule
School of Law and Graduate Legal Studies Law
| Fall 2026 Students/Hours | Date and Time | Spring 2027 Students/Hours | Date and Time | |
|---|---|---|---|---|
| Law Weekend 21+ | Monday, March 23, 9:00 a.m. | Law Eve 31+ | Monday, October 26, 9:00 a.m. | |
| Law Full-Time 32+ | Tuesday, March 24, 9:00 a.m. | Law Day 50+ | Tuesday, October 27, 9:00 a.m. | |
| Law Weekend 1+ | Wednesday, March 25, 9:00 a.m. | Law Eve 12+ | Wednesday, October 28, 9:00 a.m. | |
| Law Full-Time 1+ | Thursday, March 26, 9:00 a.m. | Law Day 15+ | Thursday, October 29, 9:00 a.m. | |
| All other (Transfer and Visiting) | Friday, March 27, 9:00 a.m. | Law Day/Eve 0+ | Friday, October 30, 9:00 a.m. | |
| Graduate Legal Studies | Monday, March 30, 9:00 a.m. | Transferring and Visiting Students | Monday, November 2, 9:00 a.m. | |
| All Graduate Law Students | Tuesday, November 3, 9:00 a.m. |
Graduate Social Work Students
| Students/Hours | Time | Fall 2026 | Spring 2027 |
|---|---|---|---|
| 40+ | 8:30 a.m. | Thursday, April 9 | Thursday, November 5 |
| 28+ | 9:30 a.m. | ||
| 15+ | 10:30 a.m. | ||
| 0+ | 11:30 a.m. |
Graduate Students (All Other)
| Students | Time | Fall 2026 | Spring 2027 |
|---|---|---|---|
| All graduate students except law students and social work students |
1:00 p.m. | Thursday, April 9 | Thursday, November 5 |
Arrupe Students
| Students | Time | Fall 2026 | Spring 2027 |
|---|---|---|---|
| 55+ | 8:30 a.m. | Monday, June 22 | Monday, November 9 |
| 43+ | 1:30 p.m. | ||
| 31+ | 8:30 a.m. | Tuesday, June 23 | Tuesday, November 10 |
| 25+ | 1:30 p.m. | ||
| 13+ | 8:30 a.m. | Thursday, June 25 | Thursday, November 12 |
| 1+ | 1:30 p.m. | ||
| 0+ | 8:30 a.m. | Friday, June 26 | N/A |
Undergraduate Students
| Student/Hours | Time | Fall 2026 | Spring 2027 |
|---|---|---|---|
| Honors 90+ | 11:00 a.m. | Monday, April 13 | Monday, November 9 |
| 114+ | Noon 12:00p.m. | ||
| 104+ | 1:00 p.m. | ||
| 98+ | 2:00 p.m. | ||
| 94+ | 3:00 p.m. | ||
| 90+ | 4:00 p.m. | ||
| Fall 2026 | Spring 2027 | ||
| Honors 60+ | 9:00 a.m. | Tuesday, April 14 | Tuesday, November 10 |
| 86+ | 10:00 a.m. | ||
| 83+ | 11:00 a.m. | ||
| 80+ | Noon 12:00p.m. | ||
| 77+ | 1:00 p.m. | ||
| 74+ | 2:00 p.m. | ||
| 68+ | 3:00 p.m. | ||
| 60+ | 4:00 p.m. | ||
| Fall 2026 | Spring 2027 | ||
| Honors 30+ | 9:00 a.m. | Wednesday, April 15 | Wednesday, November 11 |
| 55+ | 10:00 a.m. | ||
| 51+ | 11:00 a.m. | ||
| 48+ | Noon 12:00p.m. | ||
| 46+ | 1:00 p.m. | ||
| 43+ | 2:00 p.m. | ||
| 37+ | 3:00 p.m. | ||
| 30+ | 4:00 p.m. | ||
| Fall 2026 | Spring 2027 | ||
| Honors 0+ | 9:00 a.m. | Thursday, April 16 | Thursday, November 12 |
| 24+ | 10:00 a.m. | ||
| 20+ | 11:00 a.m. | ||
| 17+ | Noon 12:00p.m. | ||
| 16+ | 1:00 p.m. | ||
| 14+ | 2:00 p.m. | ||
| 5+ | 3:00 p.m. | ||
| 0+ | 4:00 p.m. | ||
| Fall 2026 | Spring 2027 | ||
| New Non-degree Students | 9:00 a.m. | Friday, April 17 | Friday, November 13 |
Quinlan School of Business Students
| Student/Hours | Time | Fall 2026 | Spring 2027 |
|---|---|---|---|
| 36+ | 9:00 a.m. | Monday, June 22 | Tuesday, January 19 |
| 27+ | Noon | ||
| 18+ | 3:00 p.m. | ||
| 9+ | 9:00 a.m. | Tuesday, June 23 | Wednesday, January 20 |
| 0+ | Noon | ||
| New Students | 9:00 a.m. | Wednesday, June 24 | Thursday, January 21 |
J-Term 2027 Schedule
Registration Date |
Monday, October 12 |
|
Hours/Students |
Access Time |
|
Graduate Students |
8:30 a.m. |
|
Honors Students 90+ |
10:00 a.m. |
|
Undergraduate 90+ |
10:30 a.m. |
|
Honors Students 60+ |
11:00 a.m. |
|
Undergraduate 60+ |
11:30 a.m. |
|
Honors Students 30+ |
1:00 p.m. |
|
Undergraduate 30+ |
1:30 p.m. |
|
Honors Students 0+ |
2:00 p.m. |
|
Undergraduate 0+ |
2:30 p.m. |
|
Visiting Students |
4:00 p.m. |
Summer 2027 Schedule
Undergraduate and Graduate Students
| HOURS/STUDENTS | ACCESS TIME | Date |
|---|---|---|
| Graduate Students (except Law and Graduate Business students) | 9:00 a.m. | Monday, February 9 |
| Undergraduate Students | ||
| Honors 90+ | 11:00 a.m. | Monday, February 9 |
| 114+ | Noon | |
| 104+ | 1:00 p.m. | |
| 98+ | 2:00 p.m. | |
| 94+ | 3:00 p.m. | |
| 90+ | 4:00 p.m. | |
| Honors 60+ | 9:00 a.m. | Tuesday, February 10 |
| 86+ | 10:00 a.m. | |
| 83+ | 11:00 a.m. | |
| 77+ | Noon | |
| 74+ | 1:00 p.m. | |
| 68+ | 2:00 p.m. | |
| 64+ | 3:00 p.m. | |
| 60+ | 4:00 p.m. | |
| Honors 30+ | 9:00 a.m. | Wednesday, February 11 |
| 55+ | 10:00 a.m. | |
| 51+ | 11:00 a.m. | |
| 46+ | Noon | |
| 43+ | 1:00 p.m. | |
| 37+ | 2:00 p.m. | |
| 33+ | 3:00 p.m. | |
| 30+ | 4:00 p.m. | |
| Honors 0+ | 9:00 a.m. | Thursday, February 12 |
| 24+ | 10:00 a.m. | |
| 20+ | 11:00 a.m. | |
| 17+ | Noon | |
| 16+ | 1:00 p.m. | |
| 14+ | 2:00 p.m. | |
| 5+ | 3:00 p.m. | |
| 0+ | 4:00 p.m. | |
| Newly Admitted Students / Visiting Students | 9:00 a.m. | Friday, February 13 |
Arrupe Students
| HOURS/STUDENTS | ACCESS TIME | DATE |
|---|---|---|
| 39+ | 8:30 a.m. | Monday February 9 |
| 0+ | 8:30 a.m. | Tuesday February 10 |
School of Law & Graduate Law Students
| HOURS/STUDENTS | TIME | DATE |
|---|---|---|
| Law Part Time 21+ | 9:00 a.m. | Tuesday, February 17 |
| Law Full Time 32+ | 9:00 a.m. | |
| Law Full Time 1+ | 9:00 a.m. | Wednesday, February 18 |
| Law Part Time 1+ | 9:00 a.m. | |
| All Other Transfer & Visiting Students | 9:00 a.m. | Thursday, February 19 |
| Graduate Law Students | 9:00 a.m. | Friday, February 20 |