Fall 2021 Registration Access Schedule
Use the following table to determine when you will gain access to LOCUS, the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
- Graduate Social Work Students
- Quinlan School of Business Graduate Students
- Graduate Students (All Other)
- Law Students
- Arrupe Students
- Undergraduate Students
LAW STUDENTS
Students/Hours | Date | Time |
---|---|---|
Law Eve 21+ and Graduate Legal Studies | Thursday, April 8 | 9:00 a.m. |
Law Day 32+ | Friday, April 9 | 9:00 a.m. |
Law Eve 1+ | Monday, April 12 | 9:00 a.m. |
Law Day 1+ | Tuesday, April 13 | 9:00 a.m. |
All other (Transfer and Visiting) | Wednesday, April 14 | 9:00 a.m. |
GRADUATE SOCIAL WORK STUDENTS
Date | Students/Hours | Time |
---|---|---|
Thursday, April 15 | 40+ | 8:30 a.m. |
28+ | 9:30 a.m. | |
15+ | 10:30 a.m. | |
0+ | 11:30 a.m. |
GRADUATE STUDENTS (ALL OTHER)
Date | Students | Time |
---|---|---|
Thursday, April 15 | All graduate students except law students and social work students |
1:00 p.m. |
ARRUPE STUDENTS
Date | Students | Time |
---|---|---|
Monday, June 28 | All students | 8:30 a.m. |
UNDERGRADUATE STUDENTS
Date | Student/Hours | Time |
---|---|---|
Monday, April 19 | Honors 90+ Admitted Prior to Fall 2019 | 9:15 a.m. |
Honors 60+ Admitted Prior to Fall 2019 | 10:00 a.m. | |
Honors 30+ Admitted Prior to Fall 2019 | 10:45 a.m. | |
Honors 0+ Admitted Prior to Fall 2019 | 11:30 a.m. | |
Honors 90+ Admitted as of Fall 2019 | 2:00 p.m. | |
128+ | 2:30 p.m. | |
121+ | 3:00 p.m. | |
118+ | 3:30 p.m. | |
115+ | 4:00 p.m. | |
110+ | 4:30 p.m. | |
Tuesday, April 20 | 107+ | 9:00 a.m. |
105+ | 9:30 a.m. | |
102+ | 10:00 a.m. | |
100+ | 10:30 a.m. | |
98+ | 11:00 a.m. | |
96+ | 11:30 a.m. | |
94+ | Noon | |
92+ | 12:30 p.m. | |
91+ | 1:00 p.m. | |
90+ | 1:30 p.m. | |
Honors 60+ Admitted as of Fall 2019 | 2:00 p.m. | |
88+ | 2:30 p.m. | |
85+ | 3:00 p.m. | |
83+ | 3:30 p.m. | |
81+ | 4:00 p.m. | |
79+ | 4:30 p.m. | |
Wednesday, April 21 | 77+ | 9:00 a.m. |
75+ | 9:30 a.m. | |
74+ | 10:00 a.m. | |
72+ | 10:30 a.m. | |
69+ | 11:00 a.m. | |
65+ | 11:30 a.m. | |
63+ | Noon | |
60+ | 12:30 p.m. | |
Honors 30+ Admitted as of Fall 2019 | 1:00 p.m. | |
58+ | 1:30 p.m. | |
55+ | 2:00 p.m. | |
53+ | 2:30 p.m. | |
51+ | 3:00 p.m. | |
50+ | 3:30 p.m. | |
49+ | 4:00 p.m. | |
47+ | 4:30 p.m. | |
Thursday, April 22 | 45+ | 9:00 a.m. |
42+ | 9:30 a.m. | |
40+ | 10:00 a.m. | |
38+ | 10:30 a.m. | |
35+ | 11:00 a.m. | |
33+ | 11:30 a.m. | |
30+ | Noon | |
Honors 0+ Admitted as of Fall 2019 | 12:30 p.m. | |
27+ | 1:00 p.m. | |
23+ | 1:30 p.m. | |
20+ | 2:00 p.m. | |
18+ | 2:30 p.m. | |
17+ | 3:00 p.m. | |
16+ | 3:30 p.m. | |
15+ | 4:00 p.m. | |
14+ | 4:30 p.m. | |
Friday, April 23 | 13+ | 9:00 a.m. |
9+ | 9:30 a.m. | |
1+ | 10:00 a.m. | |
0+ | 10:30 a.m. | |
Monday, April 26 | New Non-degree Students | 9:00 a.m. |
QUINLAN SCHOOL OF BUSINESS STUDENTS
Date | Student/Hours | Time |
---|---|---|
Monday, July 19 | 36+ | 9:00 a.m. |
27+ | Noon | |
18+ | 3:00 p.m. | |
Tuesday, July 20 | 9+ | 9:00 a.m. |
0+ | Noon | |
Wednesday July 21 | New Students | 9:00 a.m. |