Core and Your Major or Minor
Some Core Knowledge Area requirements can be satisfied by virtue of completing a major or minor program of study, given the extensive work a student must do in a particular knowledge area while pursuing such a program of study.
The following waivers concern Core Knowledge Area requirements, not major or minor requirements. Please see your major or minor advisor for details about those requirements.
If you change majors or minors, you may have completed some Core Curriculum requirements prior to the change. Please check with your academic advisor for confirmation of your remaining Core Curriculum requirements.
College/School:
- College of Arts and Sciences: Majors
- College of Arts and Sciences: Minors
- Engineering Science
- School of Business, Quinlan
- School of Continuing and Professional Studies
- School of Communication
- School of Education
- School of Environmental Sustainability
- School of Health Sciences and Public Health, Parkinson
- School of Nursing, Marcella Niehoff
- School of Social Work
College of Arts and Sciences: Majors
College of Arts and Sciences | Knowledge Area Satisfied |
---|---|
MAJORS | |
Anthropology (BA and BS) | Scientific Literacy; Societal/Cultural |
African Studies and the African Dispora (BA) | Societal/Cultural |
Applied Mathematics (BS) | Quantitative |
Art History (BA) | Artistic |
Biochemistry (BS) | Scientific Literacy; Quantitative |
Bioinformatics (BS) | Scientific Literacy; Quantitative |
Biology (BS) | Scientific Literacy; Quantitative |
Biophysics (BS) | Scientific Literacy; Quantitative |
Chemistry (BA and BS) | Scientific Literacy; Quantitative |
Classical Civilization (BA) | Literary |
Computer Science (BS) | Quantitative |
Criminal Justice and Criminology (BS) | Societal/Cultural; Quantitative |
Cybersecurity (BS) | Quantitative |
Dance (BA) | Artistic |
Data Science (BS) | Quantitative |
Economics (BA) | Societal/Cultural; Quantitative |
English (BA) | Literary |
Forensic Science (BS) | Scientific Literacy; Quantitative |
French (BA) | Literary |
Greek (BA) | Literary |
History (BA) | Historical |
Human Services (BS) | Societal/Cultural; Quantitative |
Information Technology (BS) | Quantitative |
Global and International Studies (BA) | Societal/Cultural |
Italian (BA) | Literary |
Latin (BA) | Literary |
Mathematics (BS) | Quantitative |
Mathematics and Computer Science (BS) | Quantitative |
Mathematics Education: Secondary Ed. (BS) | Quantitative |
Music (BA) | Artistic |
Music: Jazz Studies (BA) | Artistic |
Music: Sacred Music (BA) | Artistic |
Music: Vocal Performance (BA) | Artistic |
Neuroscience (BS) | Scientific Literacy; Quantitative |
Philosophy (BA) | Philosophical; Ethics; Loyola's Mission (PHIL/THEO 190) |
Philosophy: Social Justice Concentration (BA) | Philosophical; Ethics; Loyola's Mission (PHIL/THEO 190) |
Physics (BS) | Scientific Literacy; Quantitative |
Physics and Computer Science (BS) | Scientific Literacy; Quantitative |
Political Science (BA) | Societal/Cultural |
Psychology (BS) | Societal/Cultural; Quantitative |
Religious Studies (BA) | Theological; Loyola's Mission (PHIL/THEO 190) |
Sociology (BA) | Societal/Cultural; Quantitative |
Sociology and Anthropology (BA) | Societal/Cultural; Quantitative |
Software Engineering (BS) | Quantitative |
Spanish (BA) | Literary |
Statistics (BS) | Quantitative |
Studio Art: Ceramics and Sculpture (BA) | Artistic |
Studio Art: Drawing and Painting (BA) | Artistic |
Studio Art: Photography (BA) | Artistic |
Theatre (BA) | Artistic |
Theology (BA) | Theological; Loyola's Mission (PHIL/THEO 190) |
Theoretical Physics and Applied Mathematics (BS) | Scientific Literacy; Quantitative |
Visual Communication (BA) | Artistic |
Women's Studies and Gender Studies (BA) | Societal/Cultural |
College of Arts and Sciences: Minors
College of Arts and Sciences | Knowledge Area Satisfied |
---|---|
MINORS | |
Actuarial Science Minor | Quantitative |
Anthropology Minor | Societal Cultural |
Arabic Language and Culture | Literary |
African Studies and the African Dispora | Societal Cultural |
Art History Minor | Artistic |
Asian Languages and Literatures Minor | Literary |
Asian Studies Minor | NA |
Bioethics Minor | Scientific Literacy |
Biology Minor | Scientific Literacy |
Biostatistics Minor | Quantitative |
Catholic Studies Minor | Theological; Loyola's Mission (PHIL/THEO 190) |
Chemistry Minor | Scientific Literacy |
Chinese Language and Culture Minor | NA |
Classical Civilization Minor | Literary |
Computer Crime and Forensics Minor | Quantitative |
Computer Science Minor | Quantitative |
Criminal Justice Minor | Societal/Cultural |
Dance Minor | Artistic |
Data Science | Quantitative |
Economics Minor | Societal/Cultural |
English Minor | Literary |
Ethics and Moral Philosophy Minor | Philosophical; Loyola's Mission (PHIL/THEO 190) |
European Studies Minor | Societal and Cultural – Tier 2 |
French Language and Literature Minor | Literary |
French Language Minor | NA |
German Studies Minor | NA |
Greek (Ancient) Minor | Literary |
History Minor | Historical |
Information Technology Minor | NA |
Global and International Studies Minor | NA |
Interreligious and Interfaith Studies Minor | Theological – Tier 2 |
Islamic World Studies Minor | NA |
Italian American Studies Minor | Societal and Cultural – Tier 2 |
Italian Language and Literature Minor | Literary |
Italian Language Minor | NA |
Latin American Studies Minor | NA |
Latin Minor | Literary |
Literature in Translation Minor | Literary |
Mathematics Minor | Quantitative |
Medieval Studies Minor | NA |
Music Minor | Artistic |
Musical Theatre Minor | Artistic |
Neuroscience Minor | Scientific Literacy |
Operations Research Minor | Quantitative |
Pastoral Leadership Minor | Theological |
Peace Studies Minor | Societal/Cultural |
Philosophy Minor | Philosophical; Loyola's Mission (PHIL/THEO 190) |
Physics Minor | Scientific Literacy; Quantitative |
Polish Studies Minor | NA |
Political Science Minor | Societal/Cultural |
Psychology Minor | Societal/Cultural |
Psychology of Crime and Justice Minor | Societal/Cultural |
Religious Studies Minor | Theological; Loyola's Mission (PHIL/THEO 190) |
Rome Studies Minor | NA |
Shakespeare Studies Minor | Literary – Tier 2 |
Sociolegal Studies Minor | Societal and Cultural |
Sociology Minor | Societal and Cultural |
Spanish Language and Literature Minor | Literary |
Spanish Language Minor | NA |
Statistics Minor | Quantitative |
Studio Art Minor | Artistic |
Studio Art: Ceramics Minor Artistic | Artistic |
Studio Art: Drawing and Painting Minor | Artistic |
Studio Art: Photography Minor | Artistic |
Theatre Minor | Artistic |
Theology Minor | Theological |
Urban Studies Minor | NA |
Urban Studies: Sustainability Minor | NA |
Visual Communication Minor | Artistic |
Women's Studies and Gender Studies Minor | Societal/Cultural |
Parkinson School of Health Sciences and Public Health
Parkinson School of Health Sciences and Public Health | Knowledge Area Satisfied |
---|---|
Public Health (BS) | Scientific Literacy; Quantitative |
Exercise Science (BS) | Scientific Literacy, Quantitative, Tier 2 Societal/Cultural |
Healthcare Administration (BS) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Exercise Science Minor | Scientific Literacy |
Healthcare Administration Minor | NA |
Quinlan School of Business | Knowledge Area Satisfied |
---|---|
Accounting (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Accounting and Analytics (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Economics (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Entrepreneurship (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Finance (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Human Resource Management (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Information Systems (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
International Business (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Marketing (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Management (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Operations Management (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Sport Management (BBA) | Quantitative; Societal/Cultural; Tier 2 Philosophical |
Accounting Information Systems Minor | NA |
Business Administration Minor | NA |
Economics Minor | NA |
Entrepreneurship Minor | NA |
Finance Minor | NA |
Information Systems Minor | NA |
International Business Minor | NA |
Management Minor | NA |
Marketing Minor | NA |
Operations Management Minor | NA |
Sport Management Minor | NA |
Sustainability Management Minor | NA |
School of Communication | Knowledge Area Satisfied |
---|---|
Advertising & Public Relations (BA) | Tier 2 Societal/Cultural; Tier 2 Philosophical |
Advertising Creative (BA) | Tier 2 Societal/Cultural; Tier 2 Philosophical |
Advocacy and Social Change (BA) | Tier 2 Societal/Cultural; Tier 2 Philosophical |
Communication Studies (BA) | Tier 2 Societal/Cultural; Tier 2 Philosophical |
Film and Digital Media (BA) | Artistic; Tier 2 Philosophical |
Multimedia Journalism (BA) | Tier 2 Societal/Cultural; Tier 2 Philosophical |
Advertising Minor | Tier 2 Societal/Cultural |
Advocacy and Social Change Minor | Tier 2 Societal/Cultural |
Digital Media Minor | Tier 2 Philosophical |
Environmental Communication Minor | Scientific Literacy |
Film and Digital Media Minor | Artistic |
Communication Studies Minor | Tier 2 Societal/Cultural |
Multimedia Journalism Minor | Tier 2 Societal/Cultural |
Professional Communication Minor | NA |
Public Relations Minor | Tier 2 Societal/Cultural |
School of Education | Knowledge Area Satisfied |
---|---|
Bilingual/Bicultural Education (BSEd) | Literary; Tier 2 Historical; Tier 2 Philosophical; Quantitative |
Early Childhood Special Education (BSEd) | Tier 2 Literary; Tier 2 Historical; Tier 2 Philosophical; Quantitative |
Elementary Education (BSEd) | Tier 2 Literary; Tier 2 Historical; Tier 2 Philosophical |
Middle Grade Education (BSEd) | Tier 2 Literary; Tier 2 Historical; Tier 2 Philosophical |
Secondary Education (BSEd) | Tier 2 Historical; Tier 2 Philosophical |
Special Education (BSEd) | Tier 2 Literary; Tier 2 Historical; Tier 2 Philosophical; Quantitative |
Bilingual Education Minor | Literary |
Education Policy Studies Minor | Tier 2 Historical; Tier 2 Philosophical |
Reading Teacher Minor | Literary |
School of Environmental Sustainability
School of Environmental Sustainability | Knowledge Area Satisfied |
---|---|
Environmental Science (BS) | Scientific Literacy; Quantitative |
Environmental Science: Conservation and Restoration (BS) | Scientific Literacy; Quantitative |
Environmental Science: Food Systems/ Sustainable Agriculture (B.S.) | Scientific Literacy; Quantitative |
Environmental Science: Public Health | Scientific Literacy; Quantitative |
Environmental Policy (BA) | Scientific Literacy; Societal/Cultural; Quantitative |
Environmental Studies (BA) | Scientific Literacy; Societal/Cultural; Quantitative |
Environmental Communication | Scientific Literacy |
Environmental Science Minor | Scientific Literacy; Quantitative |
Environmental Action and Leadership Minor | NA |
School of Nursing | Knowledge Area Satisfied |
---|---|
Nursing (BSN) | Quantitative; Scientific Literacy; Societal/Cultural; Tier 2 Philosophical |
School of Social Work | Knowledge Area Satisfied |
---|---|
Social Work (BSW) | Societal/Cultural |
Social Work Minor | NA |
School of Continuing and Professional Studies
School of Continuing and Professional Studies | Knowledge Area Satisfied |
---|---|
Applied Psychology (BA) | Societal/Cultural; Quantitative |
Applied Studies (BA) | Tier 2 Societal/Cultural; Quantitative |
Information Technology (BA) | Quantitative |
Management (BA) | Societal/Cultural; Quantitative |
Paralegal Studies (BA) | NA |
Strategic Digital Communication | NA |
Web Technologies | NA |
CONCENTRATIONS | |
Applied Pastoral Studies | Theological and Religious Studies |
Computer Science | NA |
Cybersecurity Technology Management | NA |
Introduction to Data Science | NA |
New Media Communication | NA |
Organizational Development and Leadership | Tier 2 Societal/Cultural |
Organizational Psychology | Societal/Cultural |
Paralegal Studies | NA |
User Experience Design | NA |
Web Design and Development | NA |
Engineering Science | Knowledge Area Satisfied |
---|---|
Engineering Science (BS) | Scientific Literacy; Quantitative; Artistic |
For more information, contact core@luc.edu.