Skip to main content

Commissions per School Year

From its inception in 1947, Loyola Army ROTC has commissioned over 1,400 Second Lieutenants into the United States Army.

YearNumber YearNumber Year*Number*
48-49 4   73-74 17   97-98 N/A
49-50 5   74-75 7   98-99 2
50-51 16   75-76 16   99-00 2
51-52 37   76-77 9   00-01 2
52-53 40   77-78 24   01-02 2
53-54 76   78-79 21   02-03 N/A
54-55 73   79-80 21   03-04 2
55-56 56   80-81 19   04-05 4
56-57 58   81-82 14   05-06 3
57-58 42   82-83 16   06-07 5
58-59 35   83-84 30   07-08 1
59-60 25   84-85 19   08-09 3
60-61 28   85-86 19   09-10 4
61-62 29   86-87 24   10-11 9
62-63 25   87-88 18   11-12 10
63-64 38   88-89 10   12-13 20
64-65 37   89-90 10   13-14 13
65-66 33   90-91 8   14-15 14
67-68 40   91-92 N/A   15-16 16
68-69 42   92-93 N/A   16-17 20
69-70 69   93-94 N/A   17-18 22
70-71 63   94-95 N/A   18-19  
71-72 54   95-96 N/A   19-20  
72-73 36   96-97 N/A   20-21  
*Commissions from 1991-2012 are part of UIC Fire BN;
accurate numbers are not available from 1991-1998.

Sources:  1991 Historical Compilation by former Loyola Army ROTC Faculty and
Cadet Command Information Management System (CCIMS)