Loyola University Chicago

Sponsored Program Accounting

Rates-Sponsored Programs

Fringe Benefit Rates: Grant Accounts

Fringe Benefit Rates & Historical Rates
  FY24 FY23 FY22 FY21 FY20 FY19
Lakeside Campuses and School of Nursing
Federal & Non-Federal
Full-Time Faculty 27.7 14.2 21.0 25.5 26.5 29.1
Full-Time Staff 29.8 15.9 22.2 27.4 28.4  30.7
Part-Time Faculty & Staff 7.9 7.5 7.8 7.8 7.8  7.9
Graduate Students 48.6 47.6 47.5 49.2 48.3 47.4
      Tuition 35.2 35.0 35.4 37.9  39.2  38.1
      Health Insurance 13.4 12.6 12.1 11.3  9.1  9.3
Medical School & Parkinson School
Federal & Non-Federal
Full-Time Faculty 25.0 9.4 19.0 22.3 22.2  22.6
Full-Time Staff 26.6 12.3 19.9 20.6 22.1  23.8
Part-Time Faculty & Staff 7.9 7.5 7.8 7.8 7.8  7.9
Graduate Students 48.6 47.6 47.5 49.2 48.3  47.4
      Tuition 35.2 35.0 35.4 37.9 39.2  38.1
      Health Insurance 13.4 12.6 12.1 11.3 9.1  9.3

Facilities & Administrative Rates: Grant Accounts

Maywood Campus
On Campus Organized Research 7/1/17 - 6/30/18 51.00%
7/1/18 - 6/30/19 52.00
7/1/19 - 6/30/20 52.50
7/1/20 - 6/30/21 53.50
7/1/21 - 6/30/25 54.00
On Campus Other Sponsored Activities 7/1/17 - 6/30/25 40.00
On Campus Instruction 7/1/17 - 6/30/25 50.00
Off Campus All Programs 7/1/17 - 6/30/25 26.00
Lakeside
On Campus Organized Research 7/1/17 - 6/30/18 43.00%
7/1/18 - 6/30/19 44.00
7/1/19 - 6/30/20 44.50
7/1/20 - 6/30/25 45.50
On Campus Other Sponsored Activities 7/1/17 - 6/30/25 40.00
On Campus Instruction 7/1/17 - 6/30/25 50.00
Off Campus All Programs 7/1/17 - 6/30/25 26.00