Summer 2023 Registration Access Schedule
- Arrupe College Access Schedule
- Graduate Quinlan School of Business Access Schedule
- School of Law and Graduate Legal Studies Access Schedule
Your registration access time will be available through LOCUS approximately two weeks prior to the start of registration. Log into LOCUS and click the "Student" tab to view your registration date and time. Or, use the following table to determine when you will gain access to Summer Sessions registration in LOCUS.
This schedule is tentative and subject to change. It is provided as a guide only. Please confirm your access time in LOCUS before you register. You may register through LOCUS any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
HOURS/STUDENTS | ACCESS TIME |
---|---|
Monday, February 13 | |
Graduate Students (except Law and Graduate Business students) | 9:00 a.m. |
Undergraduate Students | |
Monday, February 13 | |
Honors Admitted Prior to Fall 2019 | 12:30 p.m. |
Honors 90+ Admitted as of Fall 2019 | 1:30 p.m. |
121+ | 2:00 p.m. |
118+ | 2:30 p.m. |
115+ | 3:00 p.m. |
112+ | 3:30 p.m. |
109+ | 4:00 p.m. |
Tuesday, February 14 | |
106+ | 9:00 a.m. |
103+ | 9:30 a.m. |
100+ | 10:00 a.m. |
97+ | 10:30 a.m. |
94+ | 11:00 a.m. |
90+ | 11:30 a.m. |
Honors 60+ Admitted as of Fall 2019 | Noon |
88+ | 12:30 p.m. |
85+ | 1:00 p.m. |
82+ | 1:30 p.m. |
79+ | 2:00 p.m. |
76+ | 2:30 p.m. |
73+ | 3:00 p.m. |
70+ | 3:30 p.m. |
67+ | 4:00 p.m. |
Wednesday, February 15 | |
64+ | 9:00 a.m. |
60+ | 9:30 a.m. |
Honors 30+ Admitted as of Fall 2019 | 10:00 a.m. |
58+ | 10:30 a.m. |
55+ | 11:00 a.m. |
52+ | 11:30 a.m. |
49+ | Noon |
46+ | 12:30 p.m. |
43+ | 1:00 p.m. |
40+ | 1:30 p.m. |
37+ | 2:00 p.m. |
34+ | 2:30 p.m. |
30+ | 3:00 p.m. |
Honors 0+ Admitted as of Fall 2019 | 3:30 p.m. |
27+ | 4:00 p.m. |
Thursday, February 16 | |
25+ | 9:00 a.m. |
22+ | 9:30 a.m. |
19+ | 10:00 a.m. |
17+ | 10:30 a.m. |
16+ | 11:00 a.m. |
13+ | 11:30 a.m. |
10+ | Noon |
7+ | 12:30 p.m. |
4+ | 1:00 p.m. |
1+ | 1:30 p.m. |
0+ | 2:00 p.m. |
Friday, February 17 | |
Newly Admitted Students / Visiting Students | 9:00 a.m. |
Arrupe Students | |
Monday February 13 | |
---|---|
39+ | 8:30 a.m. |
Tuesday February 14 | |
0+ | 8:30 a.m. |