Activation Dates
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Fall 2023 Calendar*
Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
---|---|---|---|---|
Undergrad/Grad/Health Sciences Campus | Fall 2023 | 9/10/2023 | 8/26/2023 | 12/17/2023 |
Arrupe | Fall 2023 | 9/10/2023 | 8/23/2023 | 12/17/2023 |
Law | Fall 2023 | 9/10/2023 | 8/14/2023 | 12/16/2023 |
Quinlan Grad Business | Winter 1 | 11/14/2023 | 11/8/2023 | 12/17/2023 |
Quinlan Grad Business | Winter 2 | 11/14/2023 | 1/14/2024 | 2/15/2024 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Fall 2023 Calendar*
Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
---|---|---|---|---|
Undergrad/Grad/Health Sciences Campus | Fall 2023 | 9/10/2023 | 8/26/2023 | 12/17/2023 |
Arrupe | Fall 2023 | 9/10/2023 | 8/23/2023 | 12/17/2023 |
Law | Fall 2023 | 9/10/2023 | 8/14/2023 | 12/16/2023 |
Quinlan Grad Business | Winter 1 | 11/14/2023 | 11/8/2023 | 12/17/2023 |
Quinlan Grad Business | Winter 2 | 11/14/2023 | 1/14/2024 | 2/15/2024 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.