Activation Dates
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Summer 2023 Calendar*
Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
---|---|---|---|---|
Quinlan Grad Business | Summer 2023 | 6/12/2023 | 5/19/2023 | 8/7/2023 |
Undergrad | Summer 2023 | 6/12/2023 | 5/22/2023 | 8/11/2023 |
Arrupe | Summer 2023 | 6/12/2023 | 5/24/2023 | 7/29/2023 |
School of Social Work | Summer 2023 | 6/12/2023 | 6/5/2023 | 8/22/2023 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Summer 2023 Calendar*
Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
---|---|---|---|---|
Quinlan Grad Business | Summer 2023 | 6/12/2023 | 5/19/2023 | 8/7/2023 |
Undergrad | Summer 2023 | 6/12/2023 | 5/22/2023 | 8/11/2023 |
Arrupe | Summer 2023 | 6/12/2023 | 5/24/2023 | 7/29/2023 |
School of Social Work | Summer 2023 | 6/12/2023 | 6/5/2023 | 8/22/2023 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.