Activation Dates
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Fall 2025 & Winter 2025-26 Calendar*
| Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
|---|---|---|---|---|
| Undergraduate/Graduate | Fall 2025 | 9/7/2025 | 8/23/2025 | 12/14/2025 |
| Arrupe | Fall 2025 | 9/7/2025 | 8/20/2025 | 12/18/2025 |
| Quinlan Graduate Business | Fall 2025 | 9/7/2025 | 8/17/2025 | 11/4/2025 |
| Law | Fall 2025 | 9/7/2025 | 8/12/2025 | 12/13/2025 |
| Quinlan Graduate Business | Winter 1 | 11/11/2025 | 11/5/2025 | 12/18/2025 |
| Quinlan Graduate Business | Winter 2 | 11/11/2025 | 1/7/2026 | 2/11/2026 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.
Each qualifying program has unique dates that the U-Pass team uses for activation, new pass production, and deactivation of all transit cards. The following dates are approximate to show important dates that students should be aware of regarding the activation and deactivation of their U-Pass benefit.
Fall 2025 & Winter 2025-26 Calendar*
| Program | Term | Eligibility Deadline | Activation Date* | Deactivation Date* |
|---|---|---|---|---|
| Undergraduate/Graduate | Fall 2025 | 9/7/2025 | 8/23/2025 | 12/14/2025 |
| Arrupe | Fall 2025 | 9/7/2025 | 8/20/2025 | 12/18/2025 |
| Quinlan Graduate Business | Fall 2025 | 9/7/2025 | 8/17/2025 | 11/4/2025 |
| Law | Fall 2025 | 9/7/2025 | 8/12/2025 | 12/13/2025 |
| Quinlan Graduate Business | Winter 1 | 11/11/2025 | 11/5/2025 | 12/18/2025 |
| Quinlan Graduate Business | Winter 2 | 11/11/2025 | 1/7/2026 | 2/11/2026 |
*All passes activate the morning of the date listed and deactivate at 11:59 pm on the date listed.