GL Structure
The general ledger hierarchy structure of the University is comprised of four levels: Division, VP/School, Program/Area, and Department. Individual posting accounting units roll up to a single level 1-4 hierarchy structure.
GENERAL LEDGER
GL COMPANY | ||
---|---|---|
Field Value | Description | Size |
9100 | Loyola University Chicago | 4 |
GL LEVELS - For Summarizing Accounting Units | ||
Field Value | Description | Size |
Level 1 | Division | 2 |
Level 2 | VP/School | 3 |
Level 3 | Program/Area | 3 |
Level 4 | Department | 4 |
GL ACCOUNTING UNITS - For Posting Budgets & Actuals | ||
Field Value | Description | Size |
1xxxxx | Operating Accounts | 6 |
1034xx | HSC RFC | 6 |
1035xx | F&A Revenue | 6 |
1036-9xx | HSC Research Incentive | 6 |
103x | HSC RSE | 6 |
1041xx | JEDI and TRA Awards | 6 |
1047xx | Lakeside Research Incentive | 6 |
1045xx & 1048xx | Lakeside Faculty Startup | 6 |
1046xx | SON & Parkinson Faculty Startup | 6 |
1070xx | Health Disparity Awards | 6 |
1071xx | CHOIR Awards | 6 |
106xxx | Service Agreement AU | 6 |
190000-197999 | Assets, Liabilities, Net Assets AU | 6 |
198xxx | Agency AU | 6 |
199xxx | Budgeting AU | 6 |
All other 1x | Operating Accounts | 6 |
2xxxxx | Gifts | 6 |
200000-209999 | Gifts - Departmental | 6 |
210000-299999 | Gifts - Programs | 6 |
31xxxx | R&E - Dean's Funds | 6 |
4xxxxx | Endowments & Life Income Funds | 6 |
400000-489999 | Endowments & Quasi-Endowments | 6 |
49xxxx | Life Income Funds | 6 |
5xxxxx | Grants & Contracts | 6 |
6xxxxx | Plant & Loan Funds | 6 |
600000-659999 | Plant Funds | 6 |
69xxxx | Loan Funds | 6 |
67xxxx | Carry Forward | 6 |
9xxxxx | Cost Share - Grants/Contracts | 6 |
University capital projects are maintained in the activity subledger and are grouped into four categories.
ACTIVITY LEDGER
ACTIVITY GROUPS - For Summarizing Activities | ||
---|---|---|
Field Value | Description | Size |
CAPITALS | Capital Budgets - Lakeside Campus | |
CAPITALS - SSOM | Capital Budgets - Stritch School of Medicine | |
CAPITALS - SON | Capital Budgets - Marcella Niehoff School of Nursing | |
CAPITALS - ROME | Capital Budgets - John Felice Rome Center | |
ACTIVITIES - For Posting Capital Budgets & Actuals | ||
66xxxx | Capital Budgets | 6 |