Spring 2022 - 2024 Academic Calendars
Regular SPRING Semesters | |||||||
---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | |||||
Spring Semester Open registration ends at midnight | Sunday | January 16 | January 15 | January 14 | |||
Martin Luther King, Jr., Holiday, No classes | Monday | January 17 | January 16 | January 15 | |||
Spring Semester Begins. Late and Change of Registration begins - Late registration fee applies | Monday (Tuesday, if Holiday) | January 18 | January 17 | January 16 | |||
Late and change registration ends. Last day to withdraw without a mark of "W" | Monday (Tuesday, if Holiday) | January 24 | January 23 | January 22 | |||
Last day to drop class(es) with a Bursar credit of 100%- dates maintained by Bursar | Varies | January 31 (Monday) | TBD | TBD | |||
Last day to convert from credit to audit or vice versa | Monday | January 31 | January 30 | January 29 | |||
Last day to request or cancel pass/no pass option |
Varies |
January 31 (Monday) | January 30 (Monday) | January 29 (Monday) | |||
Last day to drop class(es) with a Bursar credit of 50%- dates maintained by Bursar | Varies | February 14 (Monday) | TBD | TBD | |||
Monday | February 14 | February 13 | February 12 | ||||
Ash Wed (46 days before Easter): Classes meet except when this Holiday falls during Spring Break, Special worship services available | Wednesday | March 2 | February 22 | February 14 | |||
Last day to drop class(es) with a Bursar credit of 20% (zero credit thereafter) | Varies | February 21 | TBD | TBD | |||
Last day for students to submit assignments to change an "I" grade, from the preceding Fall Semester and the preceding "J" Term, to a letter grade; Faculty may set an earlier deadline | Monday | February 28 | February 27 | February 26 | |||
Last day to file applications with Deans' offices for degrees awarded in December for this year | March 1 | March 1 | March 1 | ||||
Spring Break: No classes |
Monday-Saturday |
March 7 - 12 |
March 6 - 11 | March 4 - 9 | |||
Classes Resume |
Monday |
March 14 |
March 13 | March 11 | |||
Last day (5:00 p.m.) to withdraw with a grade of "W", after this date, the penalty grade of "WF" is assigned |
Varies | March 28 (Monday) | March 27 (Monday) | March 25 (Monday) | |||
Good Friday , No classes (offices closed) | Friday | April 15 | April 7 | March 29 | |||
Easter Holiday: No classes Thurs evening (classes that start 4:15 p.m. or later are canceled) through Mon afternoon (classes beginning on or after 4:00 p.m. will be held) |
Thursday-Monday | April 14 - 18 | April 6 -10 | March 28 - April 1 | |||
Fall Semester UGRD Registration begins |
Monday | April 4 | April 17 | April 15 | |||
Spring Semester classes end | Friday | April 29 | April 28 | April 26 | |||
Final Examinations Study Day Wednesdays: No daytime exams will be held. Evening classes meeting at 4:15pm or later will hold exams as scheduled. |
Monday-Saturday |
May 2 - 7 | May 1 - 6 | April 29 - May 4 | |||
Graduation Events and Ceremonies | Varies |
May 9 -14 Arrupe: August 11 - 13 |
TBD | TBD | |||
Fall Semester Begins | Monday | August 29 | August 28 | Aug. 26 |