Fall 2026 Semester & Winter 2026 Quarter Withdrawal Schedule
| Fall Semester (16 wk)(Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/24/2026 | 9/6/2026 | 100% |
| 9/7/2026 | 9/20/2026 | 50% |
| 9/21/2026 | 9/27/2026 | 20% |
| 9/28/2026 | 0% | |
| Rome Fall Semester (16 wk)(16B) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/31/2026 | 9/13/2026 | 100% |
| 9/14/2026 | 9/27/2026 | 50% |
| 9/28/2026 | 10/4/2026 | 20% |
| 10/5/2026 | 0% | |
| Fall Semester (16wk) (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/24/2026 | 9/6/2026 | 100% |
| 9/7/2026 | 9/20/2026 | 50% |
| 9/21/2026 | 9/27/2026 | 20% |
| 9/28/2026 | 0% | |
| Fall Semester (8 wk—Session 1)(8W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/17/2026 | 8/23/2026 | 100% |
| 8/24/2026 | 8/30/2026 | 80% |
| 8/31/2026 | 9/6/2026 | 40% |
| 9/7/2026 | 0% | |
| Fall Semester (8 wk—Session 2)(8W2) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 10/17/2026 | 10/23/2026 | 100% |
| 10/24/2026 | 10/30/2026 | 80% |
| 10/31/2026 | 11/6/2026 | 40% |
| 11/7/2026 | 0% | |
| Fall Semester (16 wk)(Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/24/2026 | 9/6/2026 | 100% |
| 9/7/2026 | 9/20/2026 | 50% |
| 9/21/2026 | 9/27/2026 | 20% |
| 9/28/2026 | 0% | |
| Fall Semester (8 wk—Session 1)(8W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/17/2026 | 8/23/2026 | 100% |
| 8/24/2026 | 8/30/2026 | 80% |
| 8/31/2026 | 9/6/2026 | 40% |
| 9/7/2026 | 0% | |
| Fall Semester (8 wk—Session 2)(8W2) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 10/17/2026 | 10/23/2026 | 100% |
| 10/24/2026 | 10/30/2026 | 80% |
| 10/31/2026 | 11/6/2026 | 40% |
| 11/7/2026 | 0% | |
| Grad at Maywood and Health Science Fall Semester(Regular)(1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/24/2026 | 9/6/2026 | 100% |
| 9/7/2026 | 9/20/2026 | 50% |
| 9/21/2026 | 9/27/2026 | 20% |
| 9/28/2026 | 0% | |
| Grad at Maywood and Health Science Fall Semester(20 wk)(20W) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/3/2026 | 8/16/2026 | 100% |
| 8/17/2026 | 8/30/2026 | 50% |
| 8/31/2026 | 9/6/2026 | 20% |
| 9/7/2026 | 0% | |
| Fall Semester (13 wk)(13W) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/17/2026 | 8/30/2026 | 100% |
| 8/31/2026 | 9/13/2026 | 50% |
| 9/14/2026 | 9/20/2026 | 20% |
| 9/21/2026 | 0% | |
| Law Day and Weekend Divisions Fall Semester | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/15/2026 | 8/28/2026 | 100% |
| 8/29/2026 | 9/11/2026 | 50% |
| 9/12/2026 | 9/18/2026 | 20% |
| 9/19/2026 | 0% | |
| Graduate Legal Studies and Prolaw Fall Semester Session 16C | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/15/2026 | 8/28/2026 | 100% |
| 8/29/2026 | 9/11/2026 | 50% |
| 9/12/2026 | 9/18/2026 | 20% |
| 9/19/2026 | 0% | |
| Graduate Legal Studies and Prolaw Fall Semester Session 13W | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/17/2026 | 8/30/2026 | 100% |
| 8/31/2026 | 9/13/2026 | 50% |
| 9/14/2026 | 9/20/2026 | 20% |
| 9/21/2026 | 0% | |
| Graduate Legal Studies and Prolaw Fall Semester Session 14B | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/31/2026 | 9/13/2026 | 100% |
| 9/14/2026 | 9/27/2026 | 50% |
| 9/28/2026 | 10/4/2026 | 20% |
| 10/5/2026 | 0% | |
| Fall Semester—Stritch School of Medicine | |
|---|---|
| Time of Withdrawal | Credit |
| First Week of Term | 90% |
| Second Week of Term | 80% |
| Third Week of Term | 60% |
| Fourth Week of Term | 40% |
| Fifth Week of Term | 20% |
| Sixth Week of Term or later | 0% |
| Fall Quarter—Graduate Business School (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/21/2026 | 9/3/2026 | 100% |
| 9/4/2026 | 9/17/2026 | 50% |
| 9/18/2026 | 9/24/2026 | 20% |
| 9/25/2026 | 0% | |
| Fall Quarter—Graduate Business School (5W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/21/2026 | 8/22/2026 | 100% |
| 8/23/2026 | 8/27/2026 | 50% |
| 8/28/2026 | 0% | |
| Winter Quarter—Graduate Business School (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 11/4/2026 | 11/17/2026 | 100% |
| 11/18/2026 | 12/1/2026 | 50% |
| 12/2/2026 | 12/8/2026 | 20% |
| 12/9/2026 | 0% | |