Fall 2019 Semester & Winter 2019 Quarter Withdrawal Schedule
Fall Semester (16 wk)(Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2019 | 9/8/2019 | 100% |
9/9/2019 | 9/22/2019 | 50% |
9/23/2019 | 9/29/2019 | 20% |
9/30/2019 | 0% |
Fall Semester (8 wk-Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2019 | 8/25/2019 | 100% |
8/26/2019 | 9/1/2019 | 80% |
9/2/2019 | 9/8/2019 | 40% |
9/9/2019 | 0% |
Fall Semester (8 wk-Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/19/2019 | 10/25/2019 | 100% |
10/26/2019 | 11/1/2019 | 80% |
11/2/2019 | 11/8/2019 | 40% |
11/9/2019 | 0% |
Fall Semester (7 wk-Session 1)(7W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2019 | 9/1/2019 | 100% |
9/2/2019 | 9/8/2019 | 80% |
9/9/2019 | 9/15/2019 | 40% |
9/16/2019 | 0% |
Fall Semester (7 wk-Session 2)(7W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/21/2019 | 10/27/2019 | 100% |
10/28/2019 | 11/3/2019 | 80% |
11/4/2019 | 11/10/2019 | 40% |
11/11/2019 | 0% |
Rome Fall Semester (16 wk)(16B) | ||
---|---|---|
Begin Date | End Date | Credit |
9/2/2019 | 9/15/2019 | 100% |
9/16/2019 | 9/29/2019 | 50% |
9/30/2019 | 10/6/2019 | 20% |
10/7/2019 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2019 | 8/25/2019 | 100% |
8/26/2019 | 9/1/2019 | 80% |
9/2/2019 | 9/8/2019 | 40% |
9/9/2019 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/19/2019 | 10/25/2019 | 100% |
10/26/2019 | 11/1/2019 | 80% |
11/2/2019 | 11/8/2019 | 40% |
11/9/2019 | 0% |
Fall Semester (16 wk)(1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/26/2019 | 9/8/2019 | 100% |
9/9/2019 | 9/22/2019 | 50% |
9/23/2019 | 9/29/2019 | 20% |
9/30/2019 | 0% |
Fall Semester (8 wk—Session 1)(8W1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/19/2019 | 8/25/2019 | 100% |
8/26/2019 | 9/1/2019 | 80% |
9/2/2019 | 9/8/2019 | 40% |
9/9/2019 | 0% |
Fall Semester (8 wk—Session 2)(8W2) | ||
---|---|---|
Begin Date | End Date | Credit |
10/19/2019 | 10/25/2019 | 100% |
10/26/2019 | 11/1/2019 | 80% |
11/2/2019 | 11/8/2019 | 40% |
11/9/2019 | 0% |
Grad at Maywood Fall Semester (20 wk)(20W) | ||
---|---|---|
Begin Date | End Date | Credit |
8/5/2019 | 8/18/2019 | 100% |
8/19/2019 | 9/1/2019 | 50% |
9/2/2019 | 9/8/2019 | 20% |
9/9/2019 | 0% |
Fall Semester(13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
9/9/2019 | 9/22/2019 | 100% |
9/23/2019 | 10/6/2019 | 50% |
10/7/2019 | 10/13/2019 | 20% |
10/14/2019 | 0% |
Law and Grad Law (WTC) Fall Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
8/17/2019 | 8/30/2019 | 100% |
8/31/2019 | 9/13/2019 | 50% |
9/14/2019 | 9/20/2019 | 20% |
9/21/2019 | 0% |
Grad Law Online Fall Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
9/9/2019 | 9/22/2019 | 100% |
9/23/2019 | 10/6/2019 | 50% |
10/7/2019 | 10/13/2019 | 20% |
10/14/2019 | 0% |
Law and Grad Law (WTC) Fall Semester (16 wk)(16C) | ||
---|---|---|
Begin Date | End Date | Credit |
8/17/2019 | 8/30/2019 | 100% |
8/31/2019 | 9/13/2019 | 50% |
9/14/2019 | 9/20/2019 | 20% |
9/21/2019 | 0% |
Grad Law Online Fall Semester (13 wk)(13W) | ||
---|---|---|
Begin Date | End Date | Credit |
9/9/2019 | 9/22/2019 | 100% |
9/23/2019 | 10/6/2019 | 50% |
10/7/2019 | 10/13/2019 | 20% |
10/14/2019 | 0% |
Fall Semester—Stritch School of Medicine | |
---|---|
Time of Withdrawal | Credit |
First Week of Term | 90% |
Second Week of Term | 80% |
Third Week of Term | 60% |
Fourth Week of Term | 40% |
Fifth Week of Term | 20% |
Sixth Week of Term or later | 0% |
Fall Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
8/23/2019 | 9/5/2019 | 100% |
9/6/2019 | 9/19/2019 | 50% |
9/20/2019 | 9/26/2019 | 20% |
9/27/2019 | 0% |
Winter Quarter—Graduate Business School (Reg-1) | ||
---|---|---|
Begin Date | End Date | Credit |
11/6/2019 | 11/19/2019 | 100% |
11/20/2019 | 12/3/2019 | 50% |
12/4/2019 | 12/10/2019 | 20% |
12/11/2019 | 0% |